Page 34 - 2018 Racecar Engineering Hot Rod and Early Muscle Car Parts and Accessories Catalog
P. 34
OVER 8 FT. LENGTH
SHIPS TRUCK FREIGHT
Mild Steel Tubing
Sold only in pre-cut lengths (4, 8, 12, or 20 ft.). Always check wall thickness tolerance before cutting or welding, especially if the car is to be
FHUWL¿HG 7XELQJ ZDOO WKLFNQHVV ZLOO YDU\
Round Mild Steel (1018)
Description 4' Length 8' Length 12' Length 20' Length
3/8" x .065" ALL22117-4 ALL22117-8 ALL22117-12 –
1/2" x .065" ALL22120-4 ALL22120-8 ALL22120-12 ALL22120-20
3/4" x .065" ALL22124-4 ALL22124-8 ALL22124-12 ALL22124-20
1" x .065" ALL22128-4 ALL22128-8 ALL22128-12 ALL22128-20
1" x .083" ALL22129-4 ALL22129-8 ALL22129-12 ALL22129-20
1-1/4" x .083" ALL22132-4 ALL22132-8 ALL22132-12 ALL22132-20
1-1/4" x .120" ALL22134-4 ALL22134-8 ALL22134-12 ALL22134-20
1-1/2" x .065" ALL22136-4 ALL22136-8 ALL22136-12 ALL22136-20
1-1/2" x .083" ALL22130-4 ALL22130-8 ALL22130-12 ALL22130-20
1-1/2" x .095" ALL22138-4 ALL22138-8 ALL22138-12 ALL22138-20
1-1/2" x .120" ALL22137-4 ALL22137-8 ALL22137-12 ALL22137-20
1-5/8" x .120" ALL22139-4 ALL22139-8 ALL22139-12 ALL22139-20
1-5/8" x .134" — ALL22141-8 ALL22141-12 –
1-3/4" x .065" ALL22144-4 ALL22144-8 ALL22144-12 ALL22144-20
1-3/4" x .095" ALL22146-4 ALL22146-8 ALL22146-12 ALL22146-20
1-3/4" x .134" — ALL22148-8 ALL22148-12 –
Round D.O.M. Mild Steel (1018)
Description 4' Length 8' Length 12' Length 20' Length
1" x .120" ALL22127-4 ALL22127-8 ALL22127-12 ALL22127-17 (17')
‡
1-1/2" x .083" † ALL22133-4 ALL22133-8 ALL22133-12 —
1-1/2" x .095" † ALL22135-4 ALL22135-8 ALL22135-12
1-5/8" x .120" † ALL22140-4 ALL22140-8 ALL22140-12 —
1-3/4" x .095" † ALL22145-4 ALL22145-8 ALL22145-12 —
1-3/4" x .120" † ALL22147-4 ALL22147-8 ALL22147-12 —
† Tubing is drawn over mandrel (D.O.M.) and has tighter wall thickness tolerance.
‡ Part is 17 ft. Not available in 20 ft. length.
Square Mild Steel (1018)
Description 4' Length 8' Length 12' Length 20' Length
1/2" x .065" ALL22160-4 ALL22160-8 ALL22160-12 ALL22160-20
3/4" x .049" ALL22163-4 ALL22163-8 ALL22163-12 —
3/4" x .065" ALL22164-4 ALL22164-8 ALL22164-12 ALL22164-20
1" x .083" ALL22169-4 ALL22169-8 ALL22169-12 ALL22169-20
1-1/2" x .083" ALL22175-4 ALL22175-8 ALL22175-12 ALL22175-20
2" x .083" ALL22182-4 ALL22182-8 ALL22182-12 ALL22182-20
Rectangular Mild Steel (1018)
Description 4' Length 8' Length 12' Length 20' Length
1" x 2" x .120" ALL22183-4 ALL22183-8 ALL22183-12 ALL22183-20
2" x 3" x .083" ALL22184-4 ALL22184-8 ALL22184-12 ALL22184-20
2018 HOT ROD AND EARLY MUSCLE 33