issue # | title | HRN* | cond. | price | notes |
12 | Rip Van Winkle | 167 | VG- | sold |
|
15 | Uncle Tom's Cabin | 167 | VG/F | sold | |
32 | Lorna Doone | 165 | VG | sold | Matt Baker art! |
57 | The Song of Hiawatha | 167 | VG/F | sold | |
69 | Around the World in 80 Days | 167 | VG/F | sold | |
72 | The Oregon Trail | 164 | G/VG | $ 3.00 | |
72 | The Oregon Trail | 167 | VG | sold | 3/4" VTBFC |
75 | The Lady of the Lake | 165 | VG | sold | |
84 |
The Gold Bug & Other
Stories |
85 |
f - G |
sold | first print; coupon cut out
of BC |
90 | Green Mansions | 165 | G | sold | |
93 | Pudd'nhead Wilson | 94 | f - G | sold | |
101 |
William Tell |
101 |
VG/F |
sold | |
106 | Buffalo Bill | 167 | VG | sold | |
106 | Buffalo Bill | 161 | G | $ 2.00 | |
112 | Adventures of Kit Carson | 161 | VG | sold | 1/4" tro BRC FC |
125 | The Ox-Bow Incident | 149 | VG | sold | |
131 | The Covered Wagon | 158 | G | sold | |
140 | On Jungle Trails | 160 | G- | sold | |
157 | Lives of the Hunted | 167 | VG+ | sold | |
157 | Lives of the Hunted | 166 | VG | $ 6.00 | EB |
159 | The Octopus | 159 | G/VG | sold | 1" BSS |
Jr. 519 | Paul Bunyan | --- | VG/F | $12.50 | |
The World Around Us #2 |
The Illustrated Story of
Indians |
--- |
VG- |
$14.00 |
____________
*HRN = Highest Reprint Number This is the number printed on the ordering checklist that appears on the back cover or inside back cover of all issues. This enables the dating of the actual edition. The higher the number, the later the edition. Unlike practically all other comics produced during the same period, Classics Illustrated were regualarly reprinted.