Page 279 - 2018 Racecar Engineering Hot Rod and Early Muscle Car Parts and Accessories Catalog
P. 279
Hydraulic Throwout Bearings
BOLT-ON Bolt-On
'HVLJQHG IRU RU VKDOORZHU EHOOKRXVLQJV Shown
Stock
Street Pro Clutch Kit Application Spline Collar I.D. T.O. Bearing Master Cyl. & T.O.
Bearing Package
The Street Pro can handle basic GM, Tremec TKO 1-1/8"-26 4.680" MCL1364 MCL13645
SHUIRUPDQFH PRGL¿FDWLRQV OLNH 500/600, 3550 TKO, 2057
headers and cold air intakes with Ford, Tremec TKO 1-1/8"-26 4.680" MCL1364 MCL13645
street tires. Slightly heavier than stock 500/600, 3550 TKO, 2057
pedal effort and improved holding capacity. Note: Always measure prior to ordering. Measure from the outside surface
of the bellhousing to the crown of the fingers of the pressure plate.
Part No. Description
MCL75117 1955-85 Chevy, All V8, 1-1/8" x 10, 10.4" Disc, Diaphragm
MCL75124 1955-85 Chevy, All V8, 1-1/8" x 10, 11" Disc, Diaphragm
Chrysler 318, 360, 340, 383 V8, SLIP-ON
MCL75109
1" x 23, 10.5" Disc, Diaphragm Slip-On Shown
OEM T.O. T.O.
Application Spline Bearing I.D. Bearing Spacer Sleeve
Ford, B-W T-5 Through ‡
1995/1996-Up T-45 1-1/16"-10 1.430" MCL1400-30 MCL1439
Ford, B-W T-56 1-1/8"-26 1.430" MCL1400-30 —
Aftermarket
‡ May require two spacer sleeves if bearing won’t adjust with one.
Legacy, Victory and Commitment. Although the company is smaller than most, Mickey
Thompson Performance Tires established a long winning streak before others saw their
¿UVW SRGLXP :H DUH JUHDW DW HQJLQHHULQJ DQG EXLOGLQJ VSHFLDOW\ SURGXFWV WKDW ZLQ (DFK
and every product is ingrained with a winning mentality and an unending commitment to
bigger, faster and better.
Plus UPS
Sportsman S/T Radial ™ Freight Charges
Developed to answer the demand of muscle car owners for a stylish, high quality performance tire. Raised white
™
OHWWHUV RU EODFN VLGHZDOO RXW WKH 6SRUWVPDQ 6 7 UDGLDO tire offers a ZLGH ORZ SUR¿OH ORRN ZLWK JUHDW KDQGOLQJ DQG
™
SHUIRUPDQFH 7KH 6 7 UDGLDO WLUHV DUH 7 VSHHG UDWHG DW PSK
Approved Measuring Section Tread Overall
Part No. Size Sidewall Rims Rim Width Width Diameter
MIC90000000178 P215/70R15 RWL 5.5-7.0" 6.5" 8.7" 7.0" 26.7"
MIC90000000180 P225/70R15 RWL 6.0-7.5" 6.5" 9.1" 7.2" 27.4"
MIC90000000181 P235/60R15 RWL 6.5-8.5" 7.0" 9.2" 7.6" 26.1"
MIC90000000182 P245/60R15 RWL 7.0-8.5" 7.0" 9.5" 8.0" 26.6"
MIC90000000183 P255/60R15 RWL 7.0-9.0" 7.5" 10.24" 8.2" 27.0"
MIC90000000184 P275/60R15 RWL 7.5-9.5" 8.0" 10.7" 8.9" 28.1"
MIC90000000185 P295/50R15 RWL 8.0-10.0" 9.5" 12.22" 10.1" 26.8"
ET Street S/S
DOT approved street tire which provides excellent traction at the dragstrip. Proven polyester-ply, steel belted, tubeless radial construction
SURYLGHV VWUHQJWK DQG GXUDELOLW\ IRU H[FHOOHQW ULGH FRQWURO RQ WKH VWUHHW 3URYHQ 5 FRPSRXQG SURYLGHV TXLFN DQG FRQVLVWHQW WUDFWLRQ DW WKH
strip with little burnout required. Minimal tread void for excellent dry traction, strategically placed to aid in hydroplane resistance.
Part No. Tire Size Approved Rims Overall Diameter Section Width Tread Width Circumference
MIC90000024528 P235/60R15 (7.0) 6.5 - 8.5 26.1" 9.4" 7.7" 82
MIC90000024550 P275/50R15 (8.5) 7.5 - 9.5 25.9" 11.2" 9.7" 81
MIC90000024552 P255/60R15 (7.5) 7.0 - 9.0 27.1" 10.2" 8.6" 85
MIC90000024554 P275/60R15 (8.0) 7.5 - 9.5 28.0" 11.0" 9.3" 88
MIC90000024555 P295/55R15 (9.5) 8.0 - 10.5 27.8" 12.2" 10.6" 87
MIC90000024556 P295/65R15 (8.5) 8.0 - 10.5 30.1" 11.8" 10.9" 95
MIC90000024557 P255/50R16 (8.0) 7.0 - 9.0 26.1" 10.4" 9.4" 82
MIC90000024558 P275/40R17 (9.5) 9.0 - 11.0 25.7" 10.9" 10.0" 81
MIC90000024559 P315/35R17 (11.0) 10.5 - 12.5 25.7" 12.6" 11.4" 81
MIC90000024570 P305/35R18 (11.0) 10.0 - 12.0 26.4" 12.3" 11.5" 83
MIC90000024571 P285/40R18 (10.0) 9.5 - 11.0 27.0" 11.4" 9.9" 85
MIC90000024573 P345/35R18 (12.0) 11.5 - 13.5 27.5" 13.8" 12.5" 87
MIC90000024572 P305/40R18 (11.0) 10.0 - 12.0 27.6" 12.3" 10.7" 87
MIC90000024575 P305/35R19 (11.0) 10.0 - 12.0 27.4" 12.3" 10.2" 86
MIC90000024576 P335/25R20 (12.0) 11.5 - 12.5 26.6" 13.5" 11.2" 84
MIC90000024577 P275/40R20 (9.5) 9.0 - 11.0 28.7" 10.9" 9.1" 90
MIC90000024578 P305/35R20 (11.0) 10.0 - 12.0 28.4" 12.1" 10.0" 89
278 2018 HOT ROD AND EARLY MUSCLE

