A chart showing the data for the Dobbs Surname Y-DNA project as it appears on the FamilyTree DNA Project Website.
The groupings below match the groupings shown at the project website.
This data listed is current as of 10 December 2009:
| All Participants | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | |
| (Richard) Linzy Dobbs | ||||||||||||||||||||||||||||||||||||||
| 160201 | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 12 | 13 | 29 | 15 | 9 | 10 | 10 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 16 | 37 | 38 | 12 | 12 |
| Castle Dobbs; Antrim, Ireland | ||||||||||||||||||||||||||||||||||||||
| 164450 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | 10 | 11 | 18 | 23 | 15 | 15 | 17 | 18 | 34 | 37 | 11 | 12 |
| Davenport Dobbs | ||||||||||||||||||||||||||||||||||||||
| (154571) | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 11 | 12 |
| 10208 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||
| DOPPFF - Duchess Co. | ||||||||||||||||||||||||||||||||||||||
| 83195 | C3 | 12 | 25 | 16 | 9 | 11 | 14 | 11 | 13 | 11 | 14 | 11 | 30 | |||||||||||||||||||||||||
| James Dobbs (1793; NC-1872; TX) | ||||||||||||||||||||||||||||||||||||||
| 162177 | I1 | 12 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | 16 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 22 | 39 | 39 | 12 | 10 |
| Jeremiah Dobbs; Bedford Co., TN | ||||||||||||||||||||||||||||||||||||||
| (161165) | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 17 | 40 | 40 | 12 | 12 |
| Joseph Dabbs | ||||||||||||||||||||||||||||||||||||||
| 151466 | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 14 | 15 | 15 | 16 | 11 | 10 | 19 | 23 | 15 | 14 | 20 | 17 | 35 | 39 | 12 | 12 |
| Kedar Dobbs | ||||||||||||||||||||||||||||||||||||||
| 164637 | R1a1 | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 14 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 32 | 12 | 15 | 15 | 16 | 12 | 12 | 19 | 20 | 15 | 16 | 17 | 18 | 34 | 39 | 12 | 11 |
| Lide W. Dobbs | ||||||||||||||||||||||||||||||||||||||
| (154460) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 30 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 22 | 15 | 15 | 17 | 18 | 37 | 39 | 12 | 12 |
| NC to GA | ||||||||||||||||||||||||||||||||||||||
| (154359) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 18 | 10 | 12 | 19 | 23 | 16 | 15 | 17 | 18 | 38 | 38 | 12 | 12 |
| (153038) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 18 | 10 | 12 | 19 | 23 | 16 | 15 | 17 | 19 | 38 | 38 | 12 | 12 |
| (159673) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 18 | 10 | 12 | 19 | 23 | 17 | 15 | 17 | 18 | 38 | 39 | 12 | 12 |
| (N19106) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 12 | 19 | 23 | 16 | 15 | 16 | 18 | 38 | 38 | 12 | 12 |
| (156633) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 12 | 19 | 23 | 16 | 15 | 17 | 18 | 38 | 38 | 12 | 12 |
| (150597) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 31 | 14 | 15 | 17 | 18 | 10 | 12 | 19 | 23 | 16 | 15 | 17 | 18 | 38 | 38 | 12 | 12 |
| (157251) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 14 | 29 | 20 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 18 | 10 | 12 | 19 | 23 | 16 | 15 | 17 | 18 | 38 | 38 | 12 | 12 |
| Unassigned Members | ||||||||||||||||||||||||||||||||||||||
| 88573 | J2 | 12 | 23 | 14 | 10 | 12 | 15 | 11 | 15 | 11 | 14 | 11 | 31 | |||||||||||||||||||||||||
| Dobbs DNA Table of Contents | Project Details | Analysis of NC-to-GA Results |
