Electrical
Pin Definitions
|
![]() |
See User GPIO for details on how to use the GPIO pins and supported features.
Absolute Maximum Ratings
Exposure to stresses beyond those listed under Absolute Maximum Ratings may cause permanent damage to the device. Exposure to the Absolute Maximum Ratings for extended periods may affect device reliability and lifetime. Absolute Maximum Ratings are stress ratings only and do not imply functional operation of the device under any conditions beyond those listed in Recommended Operating Conditions.
Pin | Specification(1) | Notes | Min | Max | Units |
---|---|---|---|---|---|
V primary & auxiliary(2) | Input Voltage | Protected against ESD and other high-voltage / low-energy transients. (4) | -36 | 40 | V |
RS-232 Tx | Input Voltage | -15 | 15 | V | |
RS-232 Rx | -25 | 25 | V | ||
USB D- | Input Voltage | 0 | +5.5 | V | |
USB D+ | 0 | +5.5 | V | ||
GPIO(3) | Input Voltage | -0.7 | +7 | V | |
Chassis | Applied Voltage | -12 | 12 | V |
Notes:
- All voltages referenced to ground.
- Reverse polarity and overvoltage protected.
- Input voltage in this range may be applied even when the device is powered off.
- Tested per IEC 61000-4-2 Electrostatic Discharge with air discharge levels of ±2 kV, ±4 kV, and ±8kV, and contact of ±2 kV and ±4 kV.
Recommended Operating Conditions
Stresses beyond the limits in Recommended Operating Conditions will likely result in the improper functioning of the device. The voltages in Recommended Operating Conditions represent voltages as measured at the pins; they do not account for voltage drops in the cable.
Pin | Specification(1) | Notes | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
V primary & auxiliary | Power Supply Voltage | 4.7 | 36 | V | ||
RS-232 Tx | Input Voltage | -15 | 15 | V | ||
RS-232 Rx | -15 | 15 | V | |||
USB D- | Input Voltage | Connect to USB host only, or leave disconnected | 0 | 5 | V | |
USB D+ | 0 | 5 | V | |||
GPIO | Input Voltage | 0 | 5 | V |
- All voltages referenced to ground.
Electrical Characteristics
Pin | Specification(1) | Notes | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
V primary & auxiliary | Power Consumption | -40°C | 310 | mW | ||
25°C | 320 | |||||
85°C | 385 | |||||
RS-232 Tx | Output High | 5 | 6.2 | V | ||
Output Low | -5.7 | -5 | V | |||
RS-232 Rx | Input High Threshold | 1.7 | 2.5 | V | ||
Input Low Threshold | 0.8 | 1.3 | V | |||
GPIO | Output Low | No Load | 0.01 | 0.4 | V | |
Output High | 2.6 | 2.99 | V | |||
Output Low | 300uA load | 0.3 | 0.7 | V | ||
Output High | 2.3 | 2.7 | V | |||
Input Low Threshold | 1.1 | V | ||||
Input High Threshold | 2.1 | V | ||||
GPIO Output Impedance | 1k | Ω | ||||
GPIO Input Pullup/Pulldown Resistance | 30 | 40 | 50 | kΩ |
- All voltages referenced to ground.