Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 34 | 0 | 0 | 4 | 88.235% | 394.763 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.s3auth.relay | 34 | 0 | 0 | 4 | 88.235% | 394.763 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.s3auth.relay
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SecuredHostTest | 5 | 0 | 0 | 0 | 100% | 0.265 | |
| LocalHostTest | 2 | 0 | 0 | 0 | 100% | 3.159 | |
| HttpRequestTest | 9 | 0 | 0 | 0 | 100% | 0.135 | |
| FtpFacadeTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| FtpResponseTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| MainTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| HttpFacadeTest | 11 | 0 | 0 | 1 | 90.909% | 386.507 | |
| HttpResponseTest | 2 | 0 | 0 | 0 | 100% | 4.656 | |
| HttpExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.041 |
Test Cases
[Summary] [Package List] [Test Cases]
SecuredHostTest
| requestsAuthorization | 0.061 | |
| acceptsBaseEncoding | 0.043 | |
| reportsToStringWhenAuthorizationFails | 0.042 | |
| recognizesCredentialsWithSpecialCharacters | 0.035 | |
| requestsAuthorizationWhenBrokenData | 0.084 |
HttpRequestTest
| handlesInvalidUriCorrectly | 0.047 | |
| parsesHttpRequest | 0.044 | |
| canFetchRangeFromFirstByte | 0.005 | |
| canFetchFullByteRange | 0.002 | |
| fetchesQueryParamsWithNoValue | 0.011 | |
| fetchesCaseInsensitiveHeaders | 0.01 | |
| fetchesDuplicateQueryParams | 0.005 | |
| supportsHeadMethod | 0.003 | |
| fetchesQueryParams | 0.008 |
HttpFacadeTest
| getsContentOverSSL | 0 | |
| skipped | ||
| canParseVersionQuery | 38.2 | |
| handlesParallelHttpRequests | 39.597 | |
| respondsWithAgeHeader | 35.798 | |
| handlesIfModifiedSinceHeader | 38.801 | |
| getsVersionListing | 38.254 | |
| servicesHeadMethod | 38.711 | |
| respondsWithLastModifiedHeader | 38.699 | |
| getsCompressedContent | 38.795 | |
| closesUnderlyingResource | 41.42 | |
| getsLatestVersion | 38.232 |
Failure Details
[Summary] [Package List] [Test Cases]
| connectDisconnect | |
| skipped: skipped | |
| constructsCorrectly | |
| skipped: skipped | |
| startsAndListensOnPort | |
| skipped: skipped | |
| getsContentOverSSL | |
| skipped: skipped |