Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 62 | 0 | 0 | 1 | 98.387% | 59.676 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.s3auth.hosts | 62 | 0 | 0 | 1 | 98.387% | 59.676 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.s3auth.hosts
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SmartHostTest | 2 | 0 | 0 | 0 | 100% | 0.076 | |
| RejectingHostTest | 1 | 0 | 0 | 0 | 100% | 0.037 | |
| DefaultDynamoTest | 2 | 0 | 0 | 1 | 50% | 0.688 | |
| DomainTest | 2 | 0 | 0 | 0 | 100% | 0.135 | |
| GzipResourceTest | 2 | 0 | 0 | 0 | 100% | 3.349 | |
| ResourceTest | 5 | 0 | 0 | 0 | 100% | 0.172 | |
| SyslogHostsTest | 3 | 0 | 0 | 0 | 100% | 2.251 | |
| ObjectVersionListingTest | 1 | 0 | 0 | 0 | 100% | 1.58 | |
| DefaultBucketTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| DynamoHostsTest | 7 | 0 | 0 | 0 | 100% | 3.893 | |
| DefaultDomainTest | 1 | 0 | 0 | 0 | 100% | 1.572 | |
| DomainsTest | 1 | 0 | 0 | 0 | 100% | 0.042 | |
| H2DomainStatsDataTest | 2 | 0 | 0 | 0 | 100% | 4.039 | |
| DefaultResourceTest | 12 | 0 | 0 | 0 | 100% | 10.781 | |
| DirectoryListingTest | 1 | 0 | 0 | 0 | 100% | 3.592 | |
| HtpasswdTest | 8 | 0 | 0 | 0 | 100% | 8.289 | |
| ScheduledCloudWatchTest | 1 | 0 | 0 | 0 | 100% | 0.122 | |
| DefaultHostTest | 10 | 0 | 0 | 0 | 100% | 19.051 |
Test Cases
[Summary] [Package List] [Test Cases]
ResourceTest
| rejectsNullContent | 0.002 | |
| getsLastModifiedTime | 0.068 | |
| convertsItselfToString | 0.059 | |
| getsHeadersForPlainText | 0.04 | |
| returnsPlainTextContent | 0.003 |
SyslogHostsTest
| sendsMessagesToServer | 2.137 | |
| closesUnderlyingHosts | 0.002 | |
| returnsUnderlyingDomains | 0.112 |
DynamoHostsTest
| updatesCachedData | 1.072 | |
| rejectsDuplicatesFromDifferentUsers | 0.766 | |
| trimsDomainProperties | 0.967 | |
| rejectsInvalidUserNames | 0.144 | |
| fetchesAllDomainsForSuperUser | 0.506 | |
| protectsDomainsAgainstRemoval | 0.167 | |
| rejectsBrokenDomains | 0.271 |
DefaultResourceTest
| closesUnderlyingObject | 1.571 | |
| writesFromAmazonObjectToOutputStream | 1.611 | |
| specifiesObjectVersion | 1.591 | |
| getsHeadersFromAmazonObject | 1.477 | |
| writesInputToOutputStream | 2.123 | |
| postsMetricData | 1.649 | |
| throwsWhenFailedToRead | 0.192 | |
| getsContentEncodingHeaderFromAmazonObject | 0.156 | |
| closesUnderlyingObjectWhenSizeIsInvoked | 0.088 | |
| getsCacheControlHeaderFromAmazonObject | 0.165 | |
| getsLastModifiedDate | 0.153 | |
| getsDefaultCacheControlHeader | 0.005 |
HtpasswdTest
| ignoresBrokenLines | 1.56 | |
| showsStatsInToStringWithIOException | 1.941 | |
| understandsShaHashValues | 0.336 | |
| understandsApacheNativeHashValues | 0.294 | |
| understandsPlainTextHashValues | 0.129 | |
| showsStatsInToString | 0.013 | |
| worksWithDefaultHost | 3.884 | |
| understandsCryptHashValues | 0.132 |
DefaultHostTest
| loadsAmazonResourcesFrom | 4.58 | |
| showsStatsInToString | 0 | |
| throwsExceptionForNonexistentBucket | 1.412 | |
| throwsExceptionIfNoBucketWebsiteConfiguration | 1.463 | |
| showsVersionListing | 2.56 | |
| retrievesAndCachesCloudWatchStats | 0.394 | |
| showsDirectoryListing | 2.242 | |
| rejectsAuthorizationWhenInvalidCredentials | 1.374 | |
| loadsErrorDocument | 2.789 | |
| showsVersionListingForIndexHtml | 2.237 |