204016GA    |02/MAR/1997|11:26:48| 1|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.45)                     |68662  |1
204016GA    |02/MAR/1997|11:29:34| 2|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.45)                     |68662  |1
204016GA    |02/MAR/1997|11:32:47| 3|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.45)                     |68662  |1
204016GA    |02/MAR/1997|11:36:01| 4|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.45)                     |68662  |1
204016GA    |02/MAR/1997|11:39:07| 5|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.45)                     |68662  |1
204016GA    |02/MAR/1997|11:42:19| 6|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.45)                     |68662  |1
204016GA    |02/MAR/1997|11:45:30| 7|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.45)                     |68662  |1

20B410SA    |02/MAR/1997|11:26:48| 1|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.68)                     |68662  |1
20B410SA    |02/MAR/1997|11:29:34| 2|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.68)                     |68662  |1
20B410SA    |02/MAR/1997|11:32:47| 3|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.68)                     |68662  |1
20B410SA    |02/MAR/1997|11:36:01| 4|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.68)                     |68662  |1
20B410SA    |02/MAR/1997|11:39:07| 5|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.68)                     |68662  |1
20B410SA    |02/MAR/1997|11:42:19| 6|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.68)                     |68662  |1
20B410SA    |02/MAR/1997|11:45:30| 7|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.68)                     |68662  |1

20B430SA    |02/MAR/1997|11:26:48| 1|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.51)                     |68662  |1
20B430SA    |02/MAR/1997|11:29:34| 2|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.51)                     |68662  |1
20B430SA    |02/MAR/1997|11:32:47| 3|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.51)                     |68662  |1
20B430SA    |02/MAR/1997|11:36:01| 4|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.51)                     |68662  |1
20B430SA    |02/MAR/1997|11:39:07| 5|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.51)                     |68662  |1
20B430SA    |02/MAR/1997|11:42:19| 6|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.51)                     |68662  |1
20B430SA    |02/MAR/1997|11:45:30| 7|OK                                                     |NO EQUIPMENT PROBLEMS                                  |GOOD PROFILE, LIKE 1996 IRI (1.51)                     |68662  |1

20B4XX      |02/MAR/1997|11:26:48| 1|OK                                                     |                                                       |                                                       |68662  | 
20B4XX      |02/MAR/1997|11:29:34| 2|OK                                                     |                                                       |                                                       |68662  | 
20B4XX      |02/MAR/1997|11:32:47| 3|OK                                                     |                                                       |                                                       |68662  | 
20B4XX      |02/MAR/1997|11:36:01| 4|OK                                                     |                                                       |                                                       |68662  | 
20B4XX      |02/MAR/1997|11:39:07| 5|OK                                                     |                                                       |                                                       |68662  | 
20B4XX      |02/MAR/1997|11:42:19| 6|OK                                                     |                                                       |                                                       |68662  | 
20B4XX      |02/MAR/1997|11:45:30| 7|OK                                                     |                                                       |                                                       |68662  | 

