Of the nearly 300 California schools that have been ineligible to receive state financial aid, these 50 received the most money from the post-9/11 GI Bill over the past five years.
| Name of institution (Location) | Veterans | GI Bill funds for tuition and fees |
|---|---|---|
| University Of Phoenix (San Diego) | 6,367 | $95,356,767.05 |
| University Of Phoenix (Costa Mesa) | 5,001 | $82,095,305.90 |
| ITT Technical Institute (National City) | 1,536 | $40,557,668.69 |
| University Of Phoenix (San Jose) | 2,039 | $27,094,011.28 |
| California College San Diego | 968 | $21,505,431.53 |
| University Of Phoenix (Sacramento) | 1,465 | $20,348,862.92 |
| The Los Angeles Film School | 738 | $18,395,308.58 |
| DeVry University (Pomona) | 932 | $14,263,428.89 |
| WyoTech (West Sacramento)* | 602 | $13,676,902.47 |
| Coleman University | 433 | $11,840,878.20 |
| WyoTech (Long Beach) | 561 | $11,461,885.28 |
| Kaplan College (San Diego) | 668 | $10,832,354.15 |
| Concorde Career College (San Diego) | 519 | $8,558,310.90 |
| Westwood College (Inland Empire) | 302 | $8,203,128.33 |
| Le Cordon Bleu College Of Culinary Arts** | 362 | $8,143,071.19 |
| ITT Technical Institute (Orange) | 311 | $7,900,335.10 |
| WyoTech (Fremont) | 383 | $7,852,725.38 |
| ITT Technical Institute (Sylmar) | 255 | $6,804,874.77 |
| ITT Technical Institute (San Bernardino) | 288 | $6,744,492.46 |
| Universal Technical Institute (Sacramento) | 375 | $6,461,186.96 |
| Argosy University (San Diego) | 337 | $6,165,128.71 |
| Platt College (San Diego) | 227 | $6,107,043.41 |
| Kaplan College (Vista) | 402 | $5,396,693.62 |
| ITT Technical Institute (Torrance) | 207 | $5,046,696.54 |
| Musicians Institute | 205 | $4,721,153.32 |
| ITT Technical Institute (Oxnard) | 155 | $4,605,322.79 |
| Brooks Institute | 149 | $4,513,029.79 |
| Westwood College (Anaheim) | 146 | $4,177,168.99 |
| ITT Technical Institute (Clovis) | 168 | $4,098,380.16 |
| Westwood College (Los Angeles) | 125 | $3,986,683.76 |
| Everest College (Ontario) | 177 | $3,938,740.11 |
| Medical Career Services*** | 225 | $3,820,642.09 |
| United Education Institute (Chula Vista) | 309 | $3,725,601.37 |
| ITT Technical Institute (Corona) | 151 | $3,687,343.87 |
| United Education Institute (San Diego)* | 268 | $3,635,891.75 |
| Crimson Technical College | 151 | $3,542,166.93 |
| Pima Medical Institute | 242 | $3,416,203.76 |
| Westwood College (Torrance) | 112 | $3,274,743.17 |
| Airstreams Renewables Inc. | 383 | $3,267,011.50 |
| West Coast University (Anaheim) | 117 | $3,134,642.39 |
| ITT Technical Institute (Lathrop) | 130 | $3,076,844.44 |
| Le Cordon Bleu College Of Culinary Arts** | 166 | $2,918,964.04 |
| Heald College (Milpitas) | 190 | $2,908,094.74 |
| San Joaquin Valley College (Visalia) | 163 | $2,899,037.41 |
| West Coast University (Ontario) | 96 | $2,864,264.17 |
| Ex'Pression College for Digital Arts | 94 | $2,761,616.11 |
| Heald College (San Francisco) | 187 | $2,668,103.18 |
| Southern California Institute Of Technology | 124 | $2,608,128.72 |
| Heald College (Roseville) | 200 | $2,555,895.03 |
| Carrington College California (Sacramento) | 143 | $2,549,090.78 |
