Guidance
Supervising office (SPOFF) codes for data element 5/27 of CDS
Use appendix 17 to find codes for data element 5/27 of the Customs Declaration Service (CDS) when importing into and exporting from the UK.
Codes for supervising offices in other Member States can be found in the EU’s Customs Office List.
Requested and previous procedure codes for DE 1/10 of CDS gives details of when this data element should be completed and which supervising office is to be declared.
Choose the relevant code for the UK supervising customs office from the table.
A-Z list
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
HMRC office | UK SPOFF code to be declared in DE 5/27 |
---|---|
Aberdeen, Ruby House | GBABD001 |
Avonmouth, Customs House | GBAVO001 |
B
HMRC office | UK SPOFF code |
---|---|
Bathgate, Pyramids Business Centre | GBBTH001 |
Belfast, Beaufort House | GBBEL001 |
Belfast, Carne House | GBBEL002 |
Belfast, Custom House | GBBEL003 |
Belfast, Dorchester House (NIRU) | GBBEL004 |
Birmingham, 2 Broadway | GBBHM001 |
Birmingham, City Centre House | GBBHM002 |
Blackburn, Chaucers Walk | GBBLB001 |
Bolton, Stonecross House | GBBLT001 |
Bootle, Litherland House | GBBOE001 |
Bootle, St. John’s House | GBBOE002 |
Bootle, St. John’s House | GBBOE003 |
Bournemouth, Holland House | GBBOH001 |
Bradford, Centenary Court | GBBRD001 |
Bradford, No.1 The Interchange | GBBRD002 |
Brierley Hill, Merry Hill Contact Centre | GBRIH001 |
Brighton, Crown House | GBBSH001 |
Bristol, 101 Victoria Street | GBBRS001 |
Bristol, Temple Quay House | GBBRS002 |
Bristol, The Crescent centre | GBBRS003 |
C
HMRC office | UK SPOFF code |
---|---|
Cambridge, Eastbrook | GBCMG001 |
Canterbury, Charter House (re Sun Alliance House) | GBCNB001 |
Cardiff, Brunel House | GBCDF001 |
Cardiff, Ty Glas | GBCDF002 |
Coventry, Sherbourne House | GBCVT001 |
Craigavon, Marlborough House | GBCRG001 |
Crawley, Origin One | GBCWY001 |
Croydon, 1 Ruskin Square | GBCRO001 |
Croydon, Southern House | GBCRO002 |
Cumbernauld, Accounts Office | GBCLD001 |
D
HMRC office | UK SPOFF code |
---|---|
Derby, Northgate House | GBDXY001 |
Dover, Priory Court | GBDVR001 |
Dundee, Caledonian House | GBDUN001 |
Dundee, Sidlaw House | GBDUN002 |
E
HMRC office | UK SPOFF code |
---|---|
East Kilbride, Plaza Tower | GBEKB001 |
East Kilbride, Queensway House | GBEKB002 |
Edinburgh, Elgin House | GBEDI001 |
Edinburgh, Grayfield House | GBEDI002 |
Edinburgh, Meldrum House | GBEDI003 |
Enniskillen, Abbey House | GBENK001 |
Erith, Chaucer House | GBERI001 |
Exeter, Longbrook House | GBEXE001 |
G
HMRC office | UK SPOFF code |
---|---|
Gartcosh, Scottish Crime Campus | GBGTC001 |
Glasgow, Cotton House | GBGLW001 |
Glasgow, Portcullis House | GBGLW002 |
Gloucester, Twyver House | GBGLO001 |
Gravesend, Custom House | GBGVS001 |
Grimsby, Imperial House | GBGSY001 |
H
HMRC office | UK SPOFF code |
---|---|
Harwich, Custom House | GBHRW001 |
Hull, Cherry Court | GBHUL001 |
Hull, Custom House | GBHUL002 |
I
HMRC office | UK SPOFF code |
---|---|
Inverness, River House | GBINV001 |
Ipswich, Haven House | GBIPS001 |
Ipswich, St Clare House | GBIPS002 |
L
HMRC office | UK SPOFF code |
---|---|
Leeds, Peter Bennett House (Customs Authorisations & Reviews Team) | GBLBA001 |
Leeds, 1 Munroe Court | GBLBA002 |
Leeds, Castle House | GBLBA003 |
Leeds, Windsor House | GBLBA004 |
Leicester, Saxon House | GBLCS001 |
Lincoln, Lawress Hall | GBLCN001 |
Lisburn, Moira House | GBLIS001 |
Liverpool, Graeme House (AEO Central Site) | GBLIV001 |
Liverpool, Imperial Court | GBLIV002 |
Liverpool, Regian House | GBLIV003 |
Livingston, Barbara Ritchie House | GBTON001 |
London, 10 South Colonnade | GBLON001 |
London, 100 Parliament Street | GBLON002 |
London, Bush House | GBLON003 |
London, Custom House | GBLON004 |
London, Custom House Annexe | GBLON005 |
London, Dorset House | GBLON006 |
London, Euston Tower | GBLON007 |
London, International House | GBLON008 |
London, Jubilee House | GBLON009 |
Londonderry, Foyle House | GBLDY001 |
Luton, King House | GBLUT001 |
M
HMRC office | UK SPOFF code |
---|---|
Maidstone, Medvale House | GBMDT001 |
Manchester, Albert Bridge House | GBMNC001 |
Manchester, Manchester Airport | GBMNC002 |
Middlesbrough, 100 Russell Street | GBMID001 |
Middlesbrough, Eustace House | GBMID002 |
N
HMRC office | UK SPOFF code |
---|---|
Netherton, Comben House | GBNTE001 |
Newcastle, Benton Park View | GBNCL001 |
Newcastle, Block D, Tyneview Park | GBNCL002 |
Northampton, Princess House | GBNHP001 |
Nottingham, Barkley House | GBNTG001 |
Nottingham, Castle Meadow Campus | GBNTG002 |
Nottingham, Ferrers House | GBNTG003 |
Nottingham, FitzRoy House | GBNTG004 |
Nottingham, Howard House | GBNTG005 |
Nottingham, Yorke House | GBNTG006 |
O
HMRC office | UK SPOFF code |
---|---|
Oxford, Trinity House | GBOXF001 |
P
HMRC office | UK SPOFF code |
---|---|
Peterborough, Churchgate | GBPET001 |
Peterborough, Peterborough (Woodston) Storage Centre | GBPET002 |
Peterlee, Emerald Court | GBPTE001 |
Porthmadog, Ty Moelwyn | GBPTD001 |
Portsmouth, Lynx House | GBPME001 |
Portsmouth, Wingfield House | GBPME002 |
Preston, Charles House | GBPRE001 |
Preston, Diadem House | GBPRE002 |
Preston, St Mark’s House | GBPRE003 |
Preston, St Mary’s House | GBPRE004 |
Preston, The Guild Centre | GBPRE005 |
Preston, Unicentre | GBPRE006 |
R
HMRC office | UK SPOFF code |
---|---|
Reading, Sapphire Plaza | GBRDN001 |
Redhill, Warwick House | GBREH001 |
Redruth, Piran House | GBRRU001 |
S
HMRC office | UK SPOFF code |
---|---|
Salford, Ralli Quays (NTAS) (EORI Team) | GBSFY001 |
Salford, Trinity Bridge House | GBSFY002 |
Sheffield, Concept House | GBSHE001 |
Shipley, Accounts Office | GBSHI001 |
Solihull, Regent House | GBSOL001 |
Solihull, Royal House | GBSOL002 |
Solihull, Sapphire East | GBSOL003 |
Southampton, Compass House | GBSOU001 |
Southend on Sea, Alexander House | GBSAA001 |
St Helens, College Street | GBSHY001 |
Staines, Forum House | GBSTS001 |
Staines, Heliting House | GBSTS002 |
Stockton-on-Tees, George Stephenson House | GBSTT001 |
Stoke-on-Trent, Blackburn House | GBSOT001 |
Sunderland, Waterside House | GBSUN001 |
Surbiton, Tolworth Tower | GBSUR001 |
Salford, Ralli Quays (NTAS) | GBSFY001 |
Salford, Trinity Bridge House | GBSFY002 |
Swansea, Ty Nant | GBSWA001 |
Swindon, Wiltshire Court | GBSNN001 |
T
HMRC office | UK SPOFF code |
---|---|
Telford, Abbey House | GBTEF001 |
Telford, Parkside Court | GBTEF002 |
Telford, Plaza 2 - Floor 2 | GBTEF003 |
U
HMRC office | UK SPOFF code |
---|---|
Uxbridge, Valiant House | GBUXB001 |
W
HMRC office | UK SPOFF code |
---|---|
Warrington, Mersey Bank House | GBWRN001 |
Washington, Waterview Park | GBWNN001 |
Watford, Cambridge House | GBWAF001 |
Wembley, Olympic House | GBWBY001 |
Woking, Dukes Court | GBWKG001 |
Wolverhampton, Crown House | GBWOV001 |
Worcester, County Hall | GBWTR001 |
Workington, West Cumbria House | GBWOR001 |
Worthing, Durrington Bridge House | GBWOT001 |
Worthing, HMRC Barrington Road | GBWOT002 |
Wrexham, Plas Gororau | GBWXH001 |
Y
HMRC office | UK SPOFF code |
---|---|
York, Swinson House | GBYRK001 |
Last updated 18 September 2019 + show all updates
- The UK supervising customs office codes list has been updated with 2 additions and 4 amendments.
- First published.