Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Bingham,Dwayne | f | 5-12 | 2-5 | 3-3 | 2-4 | 6 | 1 | 15 | 1 | 0 | 0 | 0 | 39 |
32 | James,Kevin | f | 4-7 | 0-0 | 3-4 | 1-5 | 6 | 2 | 11 | 1 | 4 | 1 | 0 | 37 |
40 | Poole,Glyndelle | f | 5-7 | 0-0 | 0-0 | 1-4 | 5 | 3 | 10 | 1 | 1 | 1 | 0 | 24 |
11 | Joye,Jerrel | g | 3-8 | 1-1 | 9-12 | 2-2 | 4 | 3 | 16 | 4 | 4 | 0 | 1 | 35 |
24 | Lindsey,Daniel | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 19 |
00 | Martin,Derrick | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
04 | Arnold,James | - | 1-7 | 0-4 | 8-10 | 1-2 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 14 |
10 | Young,Johnnel | - | 3-5 | 2-2 | 3-4 | 1-2 | 3 | 2 | 11 | 4 | 1 | 0 | 3 | 27 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-51 | 5-14 | 26-33 | 10-22 | 32 | 17 | 77 | 16 | 13 | 2 | 5 | 200 | |
45.1% | 35.7% | 78.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-23 | 3-5 | 7-10 | |||||||||||
56.5% | 60.0% | 70.0% | ||||||||||||
2nd Half: | 10-28 | 2-9 | 19-23 | |||||||||||
35.7% | 22.2% | 82.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Rhone,Ladarius | f | 7-12 | 1-1 | 0-0 | 2-4 | 6 | 5 | 15 | 0 | 2 | 0 | 0 | 32 |
34 | Madison,Markeith | f | 6-10 | 2-4 | 0-0 | 3-4 | 7 | 1 | 14 | 1 | 1 | 1 | 0 | 21 |
40 | Walker,Torrean | c | 1-5 | 0-0 | 2-2 | 4-0 | 4 | 4 | 4 | 0 | 2 | 3 | 1 | 16 |
04 | Barnes,D'uanaway | g | 1-6 | 0-2 | 5-5 | 1-3 | 4 | 1 | 7 | 4 | 1 | 0 | 2 | 26 |
10 | Wherry,Jeffrey | g | 4-12 | 2-7 | 2-5 | 2-3 | 5 | 3 | 12 | 4 | 1 | 0 | 3 | 32 |
12 | Harris,Justin | - | 7-13 | 1-4 | 2-3 | 3-2 | 5 | 4 | 17 | 3 | 1 | 0 | 1 | 25 |
14 | Crenshaw,Maurice | - | 4-10 | 2-7 | 0-0 | 3-3 | 6 | 3 | 10 | 0 | 0 | 1 | 0 | 23 |
22 | Peoples,Frankie | - | 2-7 | 0-1 | 1-2 | 3-3 | 6 | 2 | 5 | 2 | 1 | 0 | 2 | 25 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 32-75 | 8-26 | 12-17 | 24-23 | 47 | 23 | 84 | 14 | 10 | 5 | 9 | 200 | |
42.7% | 30.8% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 4-14 | 4-8 | |||||||||||
45.7% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 16-40 | 4-12 | 8-9 | |||||||||||
40.0% | 33.3% | 88.9% |
Score by Periods | 1st | 2nd | Total | |
Clark Atlanta | 36 | 41 | 77 | Record: (4-23) |
Stillman College | 40 | 44 | 84 | Record: (18-9) |
Officials: T. Ware; M. Cunningham; K. Mcgee
Technical fouls: Clark Atlanta-Arnold,James. Stillman College-None. Attendance: |
Play-by-Play |
19:49 | SC-M | STEAL by Wherry,Jeffrey | ||
19:48 | CAUMBB13 | TURNOVR by Poole,Glyndelle | ||
19:38 | SC-M | MISSED 3 PTR by Wherry,Jeffrey | ||
REBOUND (OFF) by Wherry,Jeffrey | ||||
19:33 | CAUMBB13 | FOUL by Bingham,Dwayne (1) | ||
19:32 | SC-M | MISSED 3 PTR by Barnes,D'uanaway | ||
REBOUND (DEF) by Joye,Jerrel | ||||
19:27 | SC-M | STEAL by Wherry,Jeffrey | ||
19:26 | CAUMBB13 | TURNOVR by Joye,Jerrel | ||
19:22 | SC-M | GOOD! LAYUP by Madison,Markeith (fastbreak) | SC-M 2 - CAUMBB13 0 | (SC-M by 2) |
ASSIST by Wherry,Jeffrey | ||||
18:51 | CAUMBB13 | MISSED LAYUP by Bingham,Dwayne | ||
18:51 | SC-M | BLOCK by Madison,Markeith | ||
REBOUND (OFF) by Poole,Glyndelle | ||||
18:46 | CAUMBB13 | GOOD! TIP-IN by Poole,Glyndelle | SC-M 2 - CAUMBB13 2 | Tied |
18:36 | SC-M | MISSED 3 PTR by Madison,Markeith | ||
REBOUND (DEF) by Bingham,Dwayne | ||||
18:17 | CAUMBB13 | MISSED 3 PTR by Lindsey,Daniel | ||
REBOUND (DEF) by Rhone,Ladarius | ||||
18:06 | SC-M | MISSED 3 PTR by Wherry,Jeffrey | ||
18:06 | CAUMBB13 | BLOCK by James,Kevin | ||
REBOUND (OFF) by (TEAM) | ||||
17:58 | SC-M | MISSED LAYUP by Barnes,D'uanaway | ||
REBOUND (DEF) by Poole,Glyndelle | ||||
17:43 | CAUMBB13 | GOOD! JUMPER by Poole,Glyndelle (in the paint) | CAUMBB13 4 - SC-M 2 | (CAUMBB13 by 2) |
ASSIST by Lindsey,Daniel | ||||
17:20 | SC-M | GOOD! JUMPER by Rhone,Ladarius | SC-M 4 - CAUMBB13 4 | Tied |
ASSIST by Barnes,D'uanaway | ||||
16:59 | CAUMBB13 | MISSED JUMPER by Bingham,Dwayne | ||
REBOUND (DEF) by Peoples,Frankie | ||||
16:54 | SC-M | GOOD! 3 PTR by Madison,Markeith (fastbreak) | SC-M 7 - CAUMBB13 4 | (SC-M by 3) |
ASSIST by Peoples,Frankie | ||||
16:38 | CAUMBB13 | FOUL by Lindsey,Daniel (1) | ||
16:38 | CAUMBB13 | TURNOVR by Lindsey,Daniel | ||
16:30 | CAUMBB13 | FOUL by Lindsey,Daniel (2) | ||
16:12 | SC-M | MISSED LAYUP by Peoples,Frankie | ||
REBOUND (DEF) by James,Kevin | ||||
15:49 | CAUMBB13 | TURNOVR by James,Kevin | ||
15:49 | SC-M | TIMEOUT MEDIA | ||
15:37 | SC-M | GOOD! LAYUP by Rhone,Ladarius | SC-M 9 - CAUMBB13 4 | (SC-M by 5) |
ASSIST by Barnes,D'uanaway | ||||
15:33 | SC-M | STEAL by Wherry,Jeffrey | ||
15:31 | CAUMBB13 | TURNOVR by (TEAM) | ||
15:29 | SC-M | MISSED 3 PTR by Wherry,Jeffrey | ||
REBOUND (OFF) by Madison,Markeith | ||||
15:26 | SC-M | GOOD! LAYUP by Madison,Markeith (fastbreak) | SC-M 11 - CAUMBB13 4 | (SC-M by 7) |
15:06 | CAUMBB13 | MISSED LAYUP by James,Kevin | ||
15:06 | SC-M | BLOCK by Walker,Torrean | ||
REBOUND (DEF) by Wherry,Jeffrey | ||||
15:02 | SC-M | GOOD! LAYUP by Wherry,Jeffrey (fastbreak) | SC-M 13 - CAUMBB13 4 | (SC-M by 9) |
14:57 | CAUMBB13 | TIMEOUT 30sec | ||
14:48 | CAUMBB13 | MISSED JUMPER by Arnold,James | ||
REBOUND (DEF) by Barnes,D'uanaway | ||||
14:42 | SC-M | FOUL by Walker,Torrean (1) | ||
14:26 | SC-M | STEAL by Walker,Torrean | ||
14:25 | CAUMBB13 | TURNOVR by James,Kevin | ||
14:19 | SC-M | TURNOVR by Madison,Markeith | ||
14:18 | CAUMBB13 | STEAL by Young,Johnnel | ||
14:14 | SC-M | FOUL by Rhone,Ladarius (1) | ||
14:14 | CAUMBB13 | GOOD! FT SHOT by Arnold,James | SC-M 13 - CAUMBB13 5 | (SC-M by 8) |
14:14 | CAUMBB13 | GOOD! FT SHOT by Arnold,James | SC-M 13 - CAUMBB13 6 | (SC-M by 7) |
14:09 | SC-M | GOOD! LAYUP by Barnes,D'uanaway (fastbreak) | SC-M 15 - CAUMBB13 6 | (SC-M by 9) |
14:08 | CAUMBB13 | FOUL by Poole,Glyndelle (1) | ||
14:08 | SC-M | GOOD! FT SHOT by Barnes,D'uanaway | SC-M 16 - CAUMBB13 6 | (SC-M by 10) |
13:55 | CAUMBB13 | GOOD! JUMPER by Young,Johnnel | SC-M 16 - CAUMBB13 8 | (SC-M by 8) |
13:25 | SC-M | MISSED JUMPER by Madison,Markeith | ||
REBOUND (OFF) by Peoples,Frankie | ||||
13:21 | SC-M | MISSED TIP-IN by Peoples,Frankie | ||
REBOUND (DEF) by Bingham,Dwayne | ||||
13:14 | SC-M | STEAL by Barnes,D'uanaway | ||
13:13 | CAUMBB13 | TURNOVR by Young,Johnnel | ||
13:09 | CAUMBB13 | FOUL by Arnold,James (1) | ||
13:09 | SC-M | GOOD! FT SHOT by Peoples,Frankie | SC-M 17 - CAUMBB13 8 | (SC-M by 9) |
13:09 | SC-M | MISSED FT SHOT by Peoples,Frankie | ||
REBOUND (DEF) by Poole,Glyndelle | ||||
12:52 | CAUMBB13 | GOOD! 3 PTR by Bingham,Dwayne | SC-M 17 - CAUMBB13 11 | (SC-M by 6) |
ASSIST by Joye,Jerrel | ||||
12:41 | SC-M | MISSED 3 PTR by Crenshaw,Maurice | ||
REBOUND (DEF) by Poole,Glyndelle | ||||
12:21 | CAUMBB13 | FOUL by Arnold,James (2) | ||
12:21 | CAUMBB13 | FOUL TECHNCL by Arnold,James | ||
12:21 | CAUMBB13 | FOUL by Arnold,James (3) | ||
12:21 | SC-M | MISSED FT SHOT by Wherry,Jeffrey | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:21 | SC-M | MISSED FT SHOT by Wherry,Jeffrey | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:51 | SC-M | GOOD! 3 PTR by Harris,Justin | SC-M 20 - CAUMBB13 11 | (SC-M by 9) |
ASSIST by Wherry,Jeffrey | ||||
11:20 | SC-M | FOUL by Wherry,Jeffrey (1) | ||
11:20 | CAUMBB13 | TIMEOUT media | ||
11:20 | CAUMBB13 | GOOD! FT SHOT by Joye,Jerrel | SC-M 20 - CAUMBB13 12 | (SC-M by 8) |
11:20 | CAUMBB13 | GOOD! FT SHOT by Joye,Jerrel | SC-M 20 - CAUMBB13 13 | (SC-M by 7) |
10:59 | SC-M | MISSED 3 PTR by Harris,Justin | ||
REBOUND (OFF) by Wherry,Jeffrey | ||||
10:54 | SC-M | MISSED JUMPER by Wherry,Jeffrey | ||
REBOUND (DEF) by Bingham,Dwayne | ||||
10:33 | SC-M | STEAL by Harris,Justin | ||
10:33 | CAUMBB13 | TURNOVR by Joye,Jerrel | ||
10:33 | CAUMBB13 | FOUL by James,Kevin (1) | ||
10:33 | SC-M | MISSED FT SHOT by Harris,Justin | ||
REBOUND (OFF) by Rhone,Ladarius | ||||
10:26 | SC-M | MISSED 3 PTR by Harris,Justin | ||
REBOUND (OFF) by Crenshaw,Maurice | ||||
10:22 | SC-M | GOOD! TIP-IN by Crenshaw,Maurice | SC-M 22 - CAUMBB13 13 | (SC-M by 9) |
10:05 | CAUMBB13 | TURNOVR by Joye,Jerrel | ||
10:05 | SC-M | STEAL by Barnes,D'uanaway | ||
09:39 | SC-M | GOOD! LAYUP by Rhone,Ladarius | SC-M 24 - CAUMBB13 13 | (SC-M by 11) |
ASSIST by Harris,Justin | ||||
09:22 | SC-M | FOUL by Crenshaw,Maurice (1) | ||
09:06 | CAUMBB13 | GOOD! JUMPER by Poole,Glyndelle (in the paint) | SC-M 24 - CAUMBB13 15 | (SC-M by 9) |
ASSIST by Young,Johnnel | ||||
08:55 | CAUMBB13 | FOUL by Poole,Glyndelle (2) | ||
08:55 | SC-M | GOOD! FT SHOT by Harris,Justin | SC-M 25 - CAUMBB13 15 | (SC-M by 10) |
08:55 | SC-M | GOOD! FT SHOT by Harris,Justin | SC-M 26 - CAUMBB13 15 | (SC-M by 11) |
08:46 | SC-M | FOUL by Walker,Torrean (2) | ||
08:46 | CAUMBB13 | GOOD! FT SHOT by Young,Johnnel | SC-M 26 - CAUMBB13 16 | (SC-M by 10) |
08:46 | CAUMBB13 | GOOD! FT SHOT by Young,Johnnel | SC-M 26 - CAUMBB13 17 | (SC-M by 9) |
08:30 | SC-M | FOUL by Harris,Justin (1) | ||
08:18 | CAUMBB13 | GOOD! LAYUP by James,Kevin | SC-M 26 - CAUMBB13 19 | (SC-M by 7) |
ASSIST by Lindsey,Daniel | ||||
07:54 | SC-M | MISSED LAYUP by Wherry,Jeffrey | ||
REBOUND (DEF) by (TEAM) | ||||
07:52 | CAUMBB13 | TIMEOUT media | ||
07:47 | CAUMBB13 | GOOD! LAYUP by Joye,Jerrel (fastbreak) | SC-M 26 - CAUMBB13 21 | (SC-M by 5) |
07:43 | SC-M | TURNOVR by (TEAM) | ||
07:29 | CAUMBB13 | GOOD! 3 PTR by Young,Johnnel | SC-M 26 - CAUMBB13 24 | (SC-M by 2) |
ASSIST by Joye,Jerrel | ||||
07:18 | SC-M | GOOD! 3 PTR by Wherry,Jeffrey | SC-M 29 - CAUMBB13 24 | (SC-M by 5) |
ASSIST by Barnes,D'uanaway | ||||
06:55 | CAUMBB13 | MISSED JUMPER by James,Kevin | ||
REBOUND (DEF) by Rhone,Ladarius | ||||
06:49 | SC-M | FOUL by Wherry,Jeffrey (2) | ||
06:22 | CAUMBB13 | MISSED JUMPER by Joye,Jerrel | ||
REBOUND (OFF) by Joye,Jerrel | ||||
06:18 | SC-M | FOUL by Madison,Markeith (1) | ||
06:18 | CAUMBB13 | MISSED FT SHOT by Joye,Jerrel | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:19 | CAUMBB13 | MISSED FT SHOT by Joye,Jerrel | ||
REBOUND (DEF) by Madison,Markeith | ||||
06:08 | SC-M | MISSED 3 PTR by Crenshaw,Maurice | ||
REBOUND (DEF) by James,Kevin | ||||
06:03 | CAUMBB13 | TURNOVR by James,Kevin | ||
06:01 | SC-M | STEAL by Peoples,Frankie | ||
06:00 | SC-M | MISSED LAYUP by Madison,Markeith | ||
REBOUND (DEF) by Young,Johnnel | ||||
05:33 | CAUMBB13 | GOOD! 3 PTR by Joye,Jerrel | SC-M 29 - CAUMBB13 27 | (SC-M by 2) |
ASSIST by Lindsey,Daniel | ||||
05:18 | SC-M | TURNOVR by Barnes,D'uanaway | ||
05:17 | CAUMBB13 | STEAL by Young,Johnnel | ||
05:10 | CAUMBB13 | MISSED JUMPER by Young,Johnnel | ||
REBOUND (OFF) by Young,Johnnel | ||||
04:55 | CAUMBB13 | GOOD! JUMPER by Joye,Jerrel (in the paint) | SC-M 29 - CAUMBB13 29 | Tied |
04:40 | SC-M | TURNOVR by Rhone,Ladarius | ||
04:15 | CAUMBB13 | TURNOVR by James,Kevin | ||
04:05 | SC-M | TURNOVR by Peoples,Frankie | ||
04:05 | SC-M | FOUL by Peoples,Frankie (1) | ||
03:41 | CAUMBB13 | GOOD! LAYUP by James,Kevin | CAUMBB13 31 - SC-M 29 | (CAUMBB13 by 2) |
ASSIST by Young,Johnnel | ||||
03:26 | SC-M | MISSED JUMPER by Rhone,Ladarius | ||
REBOUND (DEF) by Martin,Derrick | ||||
03:20 | CAUMBB13 | TURNOVR by Martin,Derrick | ||
03:19 | SC-M | STEAL by Peoples,Frankie | ||
03:18 | SC-M | MISSED LAYUP by Peoples,Frankie | ||
REBOUND (OFF) by Peoples,Frankie | ||||
03:16 | SC-M | GOOD! TIP-IN by Peoples,Frankie | SC-M 31 - CAUMBB13 31 | Tied |
03:03 | SC-M | FOUL by Harris,Justin (2) | ||
03:03 | CAUMBB13 | TIMEOUT MEDIA | ||
03:03 | CAUMBB13 | GOOD! FT SHOT by Young,Johnnel | CAUMBB13 32 - SC-M 31 | (CAUMBB13 by 1) |
03:03 | CAUMBB13 | MISSED FT SHOT by Young,Johnnel | ||
REBOUND (DEF) by Madison,Markeith | ||||
02:36 | SC-M | GOOD! LAYUP by Madison,Markeith | SC-M 33 - CAUMBB13 32 | (SC-M by 1) |
02:00 | CAUMBB13 | GOOD! JUMPER by Martin,Derrick | CAUMBB13 34 - SC-M 33 | (CAUMBB13 by 1) |
ASSIST by Joye,Jerrel | ||||
01:33 | SC-M | MISSED 3 PTR by Peoples,Frankie | ||
REBOUND (OFF) by Madison,Markeith | ||||
01:24 | SC-M | GOOD! 3 PTR by Rhone,Ladarius | SC-M 36 - CAUMBB13 34 | (SC-M by 2) |
ASSIST by Peoples,Frankie | ||||
00:56 | CAUMBB13 | MISSED 3 PTR by Martin,Derrick | ||
REBOUND (DEF) by Rhone,Ladarius | ||||
00:48 | SC-M | GOOD! LAYUP by Harris,Justin (fastbreak) | SC-M 38 - CAUMBB13 34 | (SC-M by 4) |
00:28 | CAUMBB13 | MISSED LAYUP by Lindsey,Daniel | ||
REBOUND (DEF) by Madison,Markeith | ||||
00:08 | SC-M | TURNOVR by Harris,Justin | ||
00:07 | CAUMBB13 | STEAL by Joye,Jerrel | ||
00:04 | CAUMBB13 | GOOD! LAYUP by Lindsey,Daniel (fastbreak) | SC-M 38 - CAUMBB13 36 | (SC-M by 2) |
ASSIST by Joye,Jerrel | ||||
00:00 | SC-M | GOOD! JUMPER by Rhone,Ladarius | SC-M 40 - CAUMBB13 36 | (SC-M by 4) |
ASSIST by Madison,Markeith |
19:49 | SC-M | GOOD! LAYUP by Rhone,Ladarius | SC-M 42 - CAUMBB13 36 | (SC-M by 6) |
19:14 | CAUMBB13 | MISSED JUMPER by James,Kevin | ||
19:14 | SC-M | BLOCK by Walker,Torrean | ||
REBOUND (DEF) by Madison,Markeith | ||||
19:05 | SC-M | MISSED LAYUP by Rhone,Ladarius | ||
REBOUND (OFF) by Rhone,Ladarius | ||||
19:02 | SC-M | MISSED LAYUP by Rhone,Ladarius | ||
REBOUND (OFF) by Walker,Torrean | ||||
19:00 | SC-M | GOOD! TIP-IN by Walker,Torrean | SC-M 44 - CAUMBB13 36 | (SC-M by 8) |
18:46 | CAUMBB13 | MISSED 3 PTR by Bingham,Dwayne | ||
REBOUND (DEF) by Barnes,D'uanaway | ||||
18:38 | SC-M | GOOD! 3 PTR by Madison,Markeith | SC-M 47 - CAUMBB13 36 | (SC-M by 11) |
ASSIST by Wherry,Jeffrey | ||||
18:35 | CAUMBB13 | TIMEOUT 30sec | ||
18:15 | CAUMBB13 | MISSED JUMPER by Poole,Glyndelle | ||
18:15 | SC-M | BLOCK by Walker,Torrean | ||
REBOUND (OFF) by Bingham,Dwayne | ||||
18:11 | CAUMBB13 | MISSED JUMPER by Bingham,Dwayne | ||
REBOUND (OFF) by James,Kevin | ||||
18:07 | CAUMBB13 | GOOD! TIP-IN by James,Kevin | SC-M 47 - CAUMBB13 38 | (SC-M by 9) |
17:52 | SC-M | GOOD! LAYUP by Madison,Markeith | SC-M 49 - CAUMBB13 38 | (SC-M by 11) |
17:30 | CAUMBB13 | GOOD! 3 PTR by Young,Johnnel | SC-M 49 - CAUMBB13 41 | (SC-M by 8) |
ASSIST by James,Kevin | ||||
17:02 | SC-M | MISSED JUMPER by Barnes,D'uanaway | ||
REBOUND (OFF) by Walker,Torrean | ||||
16:59 | SC-M | MISSED LAYUP by Walker,Torrean | ||
REBOUND (OFF) by (TEAM) | ||||
16:52 | SC-M | MISSED LAYUP by Walker,Torrean | ||
16:52 | CAUMBB13 | BLOCK by Poole,Glyndelle | ||
REBOUND (OFF) by (TEAM) | ||||
16:49 | SC-M | MISSED 3 PTR by Madison,Markeith | ||
REBOUND (OFF) by Walker,Torrean | ||||
16:45 | SC-M | TURNOVR by Walker,Torrean | ||
16:44 | CAUMBB13 | STEAL by Young,Johnnel | ||
16:34 | CAUMBB13 | GOOD! JUMPER by Bingham,Dwayne | SC-M 49 - CAUMBB13 43 | (SC-M by 6) |
ASSIST by Poole,Glyndelle | ||||
16:24 | SC-M | TURNOVR by Wherry,Jeffrey | ||
16:23 | CAUMBB13 | STEAL by Lindsey,Daniel | ||
16:19 | CAUMBB13 | GOOD! DUNK by Bingham,Dwayne (fastbreak) | SC-M 49 - CAUMBB13 45 | (SC-M by 4) |
ASSIST by Lindsey,Daniel | ||||
16:00 | SC-M | MISSED LAYUP by Walker,Torrean | ||
REBOUND (OFF) by Madison,Markeith | ||||
15:59 | CAUMBB13 | FOUL by Poole,Glyndelle (3) | ||
15:59 | SC-M | TIMEOUT media | ||
15:59 | SC-M | GOOD! FT SHOT by Walker,Torrean | SC-M 50 - CAUMBB13 45 | (SC-M by 5) |
15:59 | SC-M | GOOD! FT SHOT by Walker,Torrean | SC-M 51 - CAUMBB13 45 | (SC-M by 6) |
15:44 | SC-M | FOUL by Walker,Torrean (3) | ||
15:44 | CAUMBB13 | MISSED FT SHOT by James,Kevin | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:44 | CAUMBB13 | GOOD! FT SHOT by James,Kevin | SC-M 51 - CAUMBB13 46 | (SC-M by 5) |
15:30 | SC-M | GOOD! LAYUP by Rhone,Ladarius | SC-M 53 - CAUMBB13 46 | (SC-M by 7) |
15:24 | SC-M | FOUL by Peoples,Frankie (2) | ||
15:24 | CAUMBB13 | GOOD! FT SHOT by Bingham,Dwayne | SC-M 53 - CAUMBB13 47 | (SC-M by 6) |
15:24 | CAUMBB13 | GOOD! FT SHOT by Bingham,Dwayne | SC-M 53 - CAUMBB13 48 | (SC-M by 5) |
15:11 | SC-M | TURNOVR by Walker,Torrean | ||
14:47 | CAUMBB13 | MISSED LAYUP by Young,Johnnel | ||
REBOUND (DEF) by Wherry,Jeffrey | ||||
14:37 | SC-M | MISSED 3 PTR by Barnes,D'uanaway | ||
REBOUND (OFF) by Walker,Torrean | ||||
14:29 | SC-M | TIMEOUT 30sec | ||
14:23 | SC-M | MISSED 3 PTR by Wherry,Jeffrey | ||
REBOUND (DEF) by (TEAM) | ||||
14:20 | SC-M | FOUL by Walker,Torrean (4) | ||
14:06 | CAUMBB13 | GOOD! JUMPER by Poole,Glyndelle (in the paint) | SC-M 53 - CAUMBB13 50 | (SC-M by 3) |
ASSIST by Young,Johnnel | ||||
13:48 | CAUMBB13 | FOUL by Joye,Jerrel (1) | ||
13:42 | SC-M | MISSED 3 PTR by Wherry,Jeffrey | ||
REBOUND (DEF) by Poole,Glyndelle | ||||
13:22 | CAUMBB13 | MISSED JUMPER by Arnold,James | ||
REBOUND (OFF) by Joye,Jerrel | ||||
13:18 | SC-M | FOUL by Rhone,Ladarius (2) | ||
13:18 | CAUMBB13 | GOOD! FT SHOT by Joye,Jerrel | SC-M 53 - CAUMBB13 51 | (SC-M by 2) |
13:18 | CAUMBB13 | GOOD! FT SHOT by Joye,Jerrel | SC-M 53 - CAUMBB13 52 | (SC-M by 1) |
13:08 | SC-M | MISSED LAYUP by Rhone,Ladarius | ||
REBOUND (DEF) by Arnold,James | ||||
12:39 | CAUMBB13 | GOOD! JUMPER by Arnold,James | CAUMBB13 54 - SC-M 53 | (CAUMBB13 by 1) |
12:17 | CAUMBB13 | FOUL by Young,Johnnel (1) | ||
12:14 | SC-M | TURNOVR by Rhone,Ladarius | ||
12:10 | CAUMBB13 | GOOD! LAYUP by Poole,Glyndelle (fastbreak) | CAUMBB13 56 - SC-M 53 | (CAUMBB13 by 3) |
ASSIST by Arnold,James | ||||
11:56 | SC-M | MISSED JUMPER by Rhone,Ladarius | ||
REBOUND (OFF) by Harris,Justin | ||||
11:47 | SC-M | MISSED LAYUP by Crenshaw,Maurice | ||
REBOUND (OFF) by Harris,Justin | ||||
11:45 | SC-M | GOOD! TIP-IN by Harris,Justin | CAUMBB13 56 - SC-M 55 | (CAUMBB13 by 1) |
11:36 | CAUMBB13 | MISSED 3 PTR by Arnold,James | ||
REBOUND (DEF) by (TEAM) | ||||
11:32 | CAUMBB13 | TIMEOUT media | ||
11:12 | SC-M | GOOD! 3 PTR by Crenshaw,Maurice | SC-M 58 - CAUMBB13 56 | (SC-M by 2) |
ASSIST by Harris,Justin | ||||
10:44 | CAUMBB13 | MISSED JUMPER by Joye,Jerrel | ||
REBOUND (DEF) by Crenshaw,Maurice | ||||
10:36 | SC-M | GOOD! LAYUP by Harris,Justin (fastbreak) | SC-M 60 - CAUMBB13 56 | (SC-M by 4) |
10:27 | SC-M | FOUL by Rhone,Ladarius (3) | ||
10:27 | CAUMBB13 | GOOD! FT SHOT by Arnold,James | SC-M 60 - CAUMBB13 57 | (SC-M by 3) |
10:27 | CAUMBB13 | MISSED FT SHOT by Arnold,James | ||
REBOUND (DEF) by Crenshaw,Maurice | ||||
10:19 | SC-M | GOOD! LAYUP by Harris,Justin | SC-M 62 - CAUMBB13 57 | (SC-M by 5) |
10:09 | CAUMBB13 | TURNOVR by Joye,Jerrel | ||
10:09 | CAUMBB13 | FOUL by Joye,Jerrel (2) | ||
09:47 | SC-M | GOOD! LAYUP by Harris,Justin | SC-M 64 - CAUMBB13 57 | (SC-M by 7) |
ASSIST by Wherry,Jeffrey | ||||
09:32 | CAUMBB13 | MISSED 3 PTR by Bingham,Dwayne | ||
REBOUND (DEF) by Crenshaw,Maurice | ||||
08:54 | SC-M | TIMEOUT 30sec | ||
08:53 | SC-M | MISSED 3 PTR by Harris,Justin | ||
REBOUND (OFF) by Peoples,Frankie | ||||
08:50 | SC-M | GOOD! JUMPER by Peoples,Frankie (in the paint) | SC-M 66 - CAUMBB13 57 | (SC-M by 9) |
08:32 | CAUMBB13 | MISSED JUMPER by Bingham,Dwayne | ||
REBOUND (OFF) by (TEAM) | ||||
08:26 | CAUMBB13 | GOOD! 3 PTR by Bingham,Dwayne | SC-M 66 - CAUMBB13 60 | (SC-M by 6) |
ASSIST by Young,Johnnel | ||||
08:10 | SC-M | GOOD! 3 PTR by Crenshaw,Maurice | SC-M 69 - CAUMBB13 60 | (SC-M by 9) |
ASSIST by Harris,Justin | ||||
07:48 | SC-M | FOUL by Harris,Justin (3) | ||
07:48 | CAUMBB13 | TIMEOUT media | ||
07:48 | CAUMBB13 | GOOD! FT SHOT by James,Kevin | SC-M 69 - CAUMBB13 61 | (SC-M by 8) |
07:48 | CAUMBB13 | GOOD! FT SHOT by James,Kevin | SC-M 69 - CAUMBB13 62 | (SC-M by 7) |
07:25 | SC-M | MISSED 3 PTR by Crenshaw,Maurice | ||
REBOUND (DEF) by Joye,Jerrel | ||||
07:19 | SC-M | FOUL by Wherry,Jeffrey (3) | ||
07:19 | CAUMBB13 | GOOD! FT SHOT by Joye,Jerrel | SC-M 69 - CAUMBB13 63 | (SC-M by 6) |
07:19 | CAUMBB13 | GOOD! FT SHOT by Joye,Jerrel | SC-M 69 - CAUMBB13 64 | (SC-M by 5) |
07:06 | SC-M | MISSED LAYUP by Wherry,Jeffrey | ||
REBOUND (DEF) by James,Kevin | ||||
07:01 | CAUMBB13 | MISSED JUMPER by Joye,Jerrel | ||
REBOUND (DEF) by Harris,Justin | ||||
06:35 | SC-M | MISSED LAYUP by Peoples,Frankie | ||
REBOUND (DEF) by Young,Johnnel | ||||
06:28 | CAUMBB13 | MISSED 3 PTR by Arnold,James | ||
