UVa-Wise vs Shepherd (Nov 19, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
UVa-Wise vs Shepherd
(Nov 19, 2013 at Shepherdstown, WV)

   UVa-Wise      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lee, Erin   3  0  0  0  .000  0  0  4  2  2  0  0  0  0 
2   Allen, Karley   3  3  4  18  -.056  0  0  0  1  17  0  0  0  0 
3   Henry, Jessica   3  1  2  5  -.200  0  0  1  2  3  0  0  0  0 
4   Tucker, Lindsey   3  4  1  13  .231  0  0  0  0  1  0  0  0  0 
5   Anderson, Erin   3  1  2  4  -.250  0  0  0  0  1  0  0  0  0 
7   Smith, Kelsey   3  4  1  13  .231  0  0  0  2  0  0  0  0  0 
9   Hamlett, Maya   3  2  3  6  -.167  0  0  0  0  0  0  0  0  0 
10  Altmann, Brittni   3  0  0  0  .000  0  0  0  1  4  0  0  0  0 
12  Simona Zduoba   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Sanchez, Veronica   3  1  0  7  .143  17  0  1  0  4  0  0  0  0 
24  Bishop, Santana   3  4  3  13  .077  1  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  20  16  79  .051  18  0  6  9  33  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  22  .045 
2  9  8  34  .029 
3  5  3  23  .087 
   
SET SCORES  1  2  3     TEAM RECORDS 
UVa-Wise   (0)  9  16  15     7-22  
Shepherd   (3)  25  25  25     14-16  

   Shepherd      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Melani Lewis   3  7  5  20  .100  0  0  0  0  12  2  1  0  0 
2   Taylor Allen   3  0  0  5  .000  0  1  1  0  5  0  0  0  0 
3   Taylor Belella   3  1  0  3  .333  37  0  2  0  1  0  0  0  0 
5   Lauren Summa   3  0  0  0  .000  1  3  1  0  12  0  0  0  0 
7   Katie Beecher   3  4  0  8  .500  0  2  2  0  1  0  1  0  0 
12  Kayla Walker   3  8  2  14  .429  0  3  2  0  5  0  0  0  0 
13  Anna Roper   3  8  1  21  .333  0  0  0  0  3  0  1  0  0 
21  Kayla Motheral   3  11  0  17  .647  0  0  0  0  1  0  1  0  0 
  Totals  3  39  8  88  .352  38  9  8  0  40  2  4  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  1  15  .600 
2  12  3  38  .237 
3  17  4  35  .371 
    Site: Shepherdstown, WV (Butcher Center)
Date: Nov 19, 2013 Attend: 221 Time: 1:02
Referees: