Scoring Summary |
Monterrey Tech (1-1) vs. Texas A&M-Kingsville (2-0)
Date: Sep 14, 2013 Site: Arlington, TX Stadium: AT&T Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | [8] | Score |
| Monterrey Tech | 0 | 3 | 24 | 0 | 10 | [0] | [0] | [10] | [0] | 37 |
| Texas A&M-Kingsville | 20 | 0 | 0 | 7 | 13 | [0] | [7] | [0] | [6] | 40 |
| SCORING SUMMARY | MT -TAMUK | |||
| 1st | 14:44 | TAMUK | A. Washington 100 yd kickoff return (M. Stoll kick failed) | |
| 0 - 6 | ||||
| 07:09 | TAMUK | D. Tesch 54 yd pass from D. Brantley (M. Stoll kick) | ||
| 2 plays, 54 yards, TOP 0:42 | 0 - 13 | |||
| 01:27 | TAMUK | R. Armstrong 14 yd pass from D. Brantley (M. Stoll kick) | ||
| 10 plays, 77 yards, TOP 4:41 | 0 - 20 | |||
| 2nd | 01:46 | MT | A. Lomeli 28 yd field goal | |
| 11 plays, 37 yards, TOP 4:02 | 3 - 20 | |||
| 3rd | 10:50 | MT | A. Lomeli 25 yd field goal | |
| 10 plays, 70 yards, TOP 3:56 | 6 - 20 | |||
| 05:56 | MT | M. Rodriguez 1 yd run (A. Lomeli kick) | ||
| 9 plays, 69 yards, TOP 3:23 | 13 - 20 | |||
| 03:11 | MT | P. Magallanes 74 yd pass from M. Chen (A. Lomeli kick) | ||
| 1 play, 74 yards, TOP 0:26 | 20 - 20 | |||
| 00:45 | MT | D. Betancourt 3 yd run (A. Lomeli kick) | ||
| 5 plays, 23 yards, TOP 2:19 | 27 - 20 | |||
| 4th | 02:49 | TAMUK | R. Armstrong 15 yd pass from A. Rios (M. Stoll kick) | |
| 13 plays, 70 yards, TOP 4:38 | 27 - 27 | |||
| OT | 15:00 | TAMUK | R. Armstrong 19 yd pass from A. Rios (M. Stoll kick) | |
| 3 plays, 25 yards, TOP 0:00 | 27 - 34 | |||
| 15:00 | MT | I. Guerra 9 yd pass from M. Chen (A. Lomeli kick) | ||
| 4 plays, 25 yards, TOP 0:00 | 34 - 34 | |||
| 15:00 | MT | A. Lomeli 22 yd field goal | ||
| 8 plays, 20 yards, TOP 0:00 | 37 - 34 | |||
| 15:00 | TAMUK | R. Armstrong 11 yd run | ||
| 3 plays, 25 yards, TOP 15:00 | 37 - 40 | |||
|
Kickoff time: 12 p.m. End of Game: 3:33 pm Total elapsed time: 3:33 Referee: Dan Rankin Umpire: Erick Chapman Linesman: Eric Carmouche Line judge: Matt Horn Back judge: Josh Daume Field judge: Jesse Mendoza Side judge: Rory Bernard Alternate: Dameon Myres Temperature: N/A Wind: N/A Weather: Indoor TAMUK defeats Monterrey Tech in triple overtime, 40-37. Robert Armstrong catches 18 passes for 177 yards and scored the game winning touchdown on the ground in the third overtime period. |
Team Statistics |
| Team Totals | MT | TAMUK |
| FIRST DOWNS | 18 | 20 |
| Rushing | 7 | 8 |
| Passing | 8 | 12 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 154 | 103 |
| Rushing Attempts | 52 | 39 |
| Average Per Rush | 3.0 | 2.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 170 | 125 |
| Yards Lost Rushing | 16 | 22 |
| NET YARDS PASSING | 261 | 320 |
| Completions-Attempts-Int | 11-30-3 | 29-42-0 |
| Average Per Attempt | 8.7 | 7.6 |
| Average Per Completion | 23.7 | 11.0 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 415 | 423 |
| Total offense plays | 82 | 81 |
| Average Gain Per Play | 5.1 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 5-50 | 13-104 |
| PUNTS-YARDS | 9-393 | 10-405 |
| Average Yards Per Punt | 43.7 | 40.5 |
| Net Yards Per Punt | 43.7 | 38.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 5 | 1 |
| KICKOFFS-YARDS | 6-370 | 5-302 |
| Average Yards Per Kickoff | 61.7 | 60.4 |
| Net Yards Per Kickoff | 27.8 | 40.0 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 2-2-0 | 1-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-52-0 | 5-178-1 |
| Average Per Return | 17.3 | 35.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 48 | 0 |
| Possession Time | 28:54 | 46:06 |
| 1st Quarter | 6:20 | 8:40 |
| 2nd Quarter | 7:11 | 7:49 |
| 3rd Quarter | 10:18 | 4:42 |
| 4th Quarter | 5:05 | 9:55 |
| OT Quarter | 0:00 | 15:00 |
| Third-Down Conversions | 7 of 21 | 9 of 21 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 6-6 | 4-5 |
| Touchdowns | 3-6 | 4-5 |
| Field goals | 3-6 | 0-5 |
| Sacks By: Number-Yards | 3-11 | 1-5 |
| PAT Kicks | 4-4 | 4-5 |
| Field Goals | 3-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Monterrey Tech-A. Najera 1-0. Texas A&M-Kingsville-C. Lee 1-1; A. Washington 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M16 | 14:36 | Kickoff | M23 | 12:47 | Punt | 3-7 | 1:49 | ||
| MT | 1st | M08 | 09:46 | Fumble | M09 | 07:51 | Punt | 3-1 | 1:55 | ||
| MT | 1st | M23 | 07:01 | Kickoff | M30 | 06:08 | Punt | 3-7 | 0:53 | ||
| MT | 1st | M25 | 01:27 | Kickoff | M26 | 00:00 | Punt | 3-1 | 1:27 | ||
| MT | 2nd | M01 | 11:49 | Punt | M07 | 10:24 | Punt | 3-6 | 1:25 | ||
| MT | 2nd | M24 | 08:38 | Punt | M24 | 07:21 | Punt | 3-0 | 1:17 | ||
| MT | 2nd | K49 | 05:48 | Punt | K12 | 01:46 | * | FIELD GOAL | 11-37 | 4:02 | |
| MT | 2nd | M10 | 00:27 | Punt | K27 | 00:00 | End of half | 3-63 | 0:27 | ||
| MT | 3rd | M21 | 14:46 | Kickoff | K09 | 10:50 | * | FIELD GOAL | 10-70 | 3:56 | |
| MT | 3rd | M31 | 09:19 | Punt | K00 | 05:56 | * | TOUCHDOWN | 9-69 | 3:23 | |
| MT | 3rd | M26 | 03:30 | Punt | K00 | 03:04 | * | TOUCHDOWN | 1-74 | 0:26 | |
| MT | 3rd | K23 | 03:04 | Fumble | K00 | 00:45 | * | TOUCHDOWN | 5-23 | 2:19 | |
| MT | 4th | M20 | 12:49 | Punt | M26 | 10:38 | Punt | 3-6 | 2:11 | ||
| MT | 4th | M36 | 09:06 | Punt | M37 | 07:27 | Punt | 3-1 | 1:39 | ||
| MT | 4th | M25 | 02:49 | Kickoff | M30 | 01:54 | Punt | 3-5 | 0:55 | ||
| MT | 4th | M26 | 01:28 | Punt | M26 | 01:20 | Interception | 1-0 | 0:08 | ||
| MT | 4th | M45 | 00:12 | Punt | K47 | 00:00 | Interception | 3-8 | 0:12 | ||
| MT | OT | K25 | 15:00 | Possession | K21 | 15:00 | Interception | 3-4 | 0:00 | ||
| MT | OT | M38 | 15:00 | Missed FG | M38 | 15:00 | Possession | 0-0 | 0:00 | ||
| MT | OT | K25 | 15:00 | Possession | K00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| MT | OT | K25 | 15:00 | Possession | K05 | 15:00 | * | FIELD GOAL | 8-20 | 0:00 | |
| TAMUK | 1st | M00 | 15:00 | Kickoff | M00 | 14:44 | * | TOUCHDOWN | 0-0 | 0:16 | |
| TAMUK | 1st | K47 | 12:47 | Punt | M08 | 09:46 | Fumble | 9-45 | 3:01 | ||
| TAMUK | 1st | K46 | 07:51 | Punt | M00 | 07:09 | * | TOUCHDOWN | 2-54 | 0:42 | |
| TAMUK | 1st | K23 | 06:08 | Punt | M00 | 01:27 | * | TOUCHDOWN | 10-77 | 4:41 | |
| TAMUK | 2nd | K27 | 15:00 | Punt | K40 | 11:49 | Punt | 6-13 | 3:11 | ||
| TAMUK | 2nd | M41 | 10:24 | Punt | M49 | 08:38 | Punt | 3--8 | 1:46 | ||
| TAMUK | 2nd | K01 | 07:21 | Punt | K06 | 05:48 | Punt | 3-5 | 1:33 | ||
| TAMUK | 2nd | K35 | 01:38 | Kickoff | K44 | 00:27 | Punt | 3-9 | 1:11 | ||
| TAMUK | 3rd | K18 | 10:39 | Kickoff | K25 | 09:19 | Punt | 3-7 | 1:20 | ||
| TAMUK | 3rd | K25 | 05:56 | Kickoff | K22 | 03:30 | Punt | 3--3 | 2:26 | ||
| TAMUK | 3rd | K23 | 03:11 | Kickoff | K23 | 03:04 | Fumble | 0-0 | 0:07 | ||
| TAMUK | 3rd | K22 | 00:37 | Kickoff | M43 | 12:49 | Punt | 8-35 | 2:48 | ||
| TAMUK | 4th | K37 | 10:38 | Punt | K40 | 09:06 | Punt | 3-3 | 1:32 | ||
| TAMUK | 4th | K30 | 07:27 | Punt | M00 | 02:49 | * | TOUCHDOWN | 13-70 | 4:38 | |
| TAMUK | 4th | K35 | 01:54 | Punt | K35 | 01:28 | Punt | 3-0 | 0:26 | ||
| TAMUK | 4th | K32 | 01:20 | Interception | K27 | 00:12 | Punt | 3--5 | 1:08 | ||
| TAMUK | 4th | K03 | 00:00 | Interception | K03 | 00:00 | End of half | 0-0 | 0:00 | ||
| TAMUK | OT | K20 | 15:00 | Interception | K20 | 15:00 | Possession | 0-0 | 0:00 | ||
| TAMUK | OT | M25 | 15:00 | Possession | M21 | 15:00 | Missed FG | 4-4 | 0:00 | ||
| TAMUK | OT | M25 | 00:00 | Possession | M25 | 15:00 | Possession | 0-0 | 0:00 | ||
| TAMUK | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| TAMUK | OT | M25 | 15:00 | Possession | M00 | 00:00 | * | TOUCHDOWN | 3-25 | 15:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Monterrey Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 07:11 | 10:18 | 05:05 | 13:31 | 15:23 | 28:54 | ||
| 3rd Down Conversions | 0/4 | 1/5 | 4/5 | 0/3 | 1/9 | 4/8 | 7/21 | ||
| Average field position | M18 | M21 | M38 | M30 | M19 | M34 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas A&M-Kingsville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 07:49 | 04:42 | 09:55 | 16:29 | 14:37 | 46:06 | ||
| 3rd Down Conversions | 3/4 | 1/5 | 0/2 | 4/8 | 4/9 | 4/10 | 9/21 | ||
| Average field position | M46 | K30 | K21 | K33 | K42 | K28 | K38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TAMUK | 1st | M00 | 15:00 | Kickoff | M00 | 14:44 | * | TOUCHDOWN | 0-0 | 0:16 | |
| MT | 1st | M16 | 14:36 | Kickoff | M23 | 12:47 | Punt | 3-7 | 1:49 | ||
| TAMUK | 1st | K47 | 12:47 | Punt | M08 | 09:46 | Fumble | 9-45 | 3:01 | ||
| MT | 1st | M08 | 09:46 | Fumble | M09 | 07:51 | Punt | 3-1 | 1:55 | ||
| TAMUK | 1st | K46 | 07:51 | Punt | M00 | 07:09 | * | TOUCHDOWN | 2-54 | 0:42 | |
| MT | 1st | M23 | 07:01 | Kickoff | M30 | 06:08 | Punt | 3-7 | 0:53 | ||
| TAMUK | 1st | K23 | 06:08 | Punt | M00 | 01:27 | * | TOUCHDOWN | 10-77 | 4:41 | |
| MT | 1st | M25 | 01:27 | Kickoff | M26 | 00:00 | Punt | 3-1 | 1:27 | ||
| TAMUK | 2nd | K27 | 15:00 | Punt | K40 | 11:49 | Punt | 6-13 | 3:11 | ||
| MT | 2nd | M01 | 11:49 | Punt | M07 | 10:24 | Punt | 3-6 | 1:25 | ||
| TAMUK | 2nd | M41 | 10:24 | Punt | M49 | 08:38 | Punt | 3--8 | 1:46 | ||
| MT | 2nd | M24 | 08:38 | Punt | M24 | 07:21 | Punt | 3-0 | 1:17 | ||
| TAMUK | 2nd | K01 | 07:21 | Punt | K06 | 05:48 | Punt | 3-5 | 1:33 | ||
| MT | 2nd | K49 | 05:48 | Punt | K12 | 01:46 | * | FIELD GOAL | 11-37 | 4:02 | |
| TAMUK | 2nd | K35 | 01:38 | Kickoff | K44 | 00:27 | Punt | 3-9 | 1:11 | ||
| MT | 2nd | M10 | 00:27 | Punt | K27 | 00:00 | End of half | 3-63 | 0:27 | ||
| MT | 3rd | M21 | 14:46 | Kickoff | K09 | 10:50 | * | FIELD GOAL | 10-70 | 3:56 | |
| TAMUK | 3rd | K18 | 10:39 | Kickoff | K25 | 09:19 | Punt | 3-7 | 1:20 | ||
| MT | 3rd | M31 | 09:19 | Punt | K00 | 05:56 | * | TOUCHDOWN | 9-69 | 3:23 | |
| TAMUK | 3rd | K25 | 05:56 | Kickoff | K22 | 03:30 | Punt | 3--3 | 2:26 | ||
| MT | 3rd | M26 | 03:30 | Punt | K00 | 03:04 | * | TOUCHDOWN | 1-74 | 0:26 | |
| TAMUK | 3rd | K23 | 03:11 | Kickoff | K23 | 03:04 | Fumble | 0-0 | 0:07 | ||
| MT | 3rd | K23 | 03:04 | Fumble | K00 | 00:45 | * | TOUCHDOWN | 5-23 | 2:19 | |
| TAMUK | 3rd | K22 | 00:37 | Kickoff | M43 | 12:49 | Punt | 8-35 | 2:48 | ||
| MT | 4th | M20 | 12:49 | Punt | M26 | 10:38 | Punt | 3-6 | 2:11 | ||
| TAMUK | 4th | K37 | 10:38 | Punt | K40 | 09:06 | Punt | 3-3 | 1:32 | ||
| MT | 4th | M36 | 09:06 | Punt | M37 | 07:27 | Punt | 3-1 | 1:39 | ||
| TAMUK | 4th | K30 | 07:27 | Punt | M00 | 02:49 | * | TOUCHDOWN | 13-70 | 4:38 | |
| MT | 4th | M25 | 02:49 | Kickoff | M30 | 01:54 | Punt | 3-5 | 0:55 | ||
| TAMUK | 4th | K35 | 01:54 | Punt | K35 | 01:28 | Punt | 3-0 | 0:26 | ||
| MT | 4th | M26 | 01:28 | Punt | M26 | 01:20 | Interception | 1-0 | 0:08 | ||
| TAMUK | 4th | K32 | 01:20 | Interception | K27 | 00:12 | Punt | 3--5 | 1:08 | ||
| MT | 4th | M45 | 00:12 | Punt | K47 | 00:00 | Interception | 3-8 | 0:12 | ||
| TAMUK | 4th | K03 | 00:00 | Interception | K03 | 00:00 | End of half | 0-0 | 0:00 | ||
| MT | OT | K25 | 15:00 | Possession | K21 | 15:00 | Interception | 3-4 | 0:00 | ||
| TAMUK | OT | K20 | 15:00 | Interception | K20 | 15:00 | Possession | 0-0 | 0:00 | ||
| TAMUK | OT | M25 | 15:00 | Possession | M21 | 15:00 | Missed FG | 4-4 | 0:00 | ||
| MT | OT | M38 | 15:00 | Missed FG | M38 | 15:00 | Possession | 0-0 | 0:00 | ||
| TAMUK | OT | M25 | 00:00 | Possession | M25 | 15:00 | Possession | 0-0 | 0:00 | ||
| TAMUK | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| MT | OT | K25 | 15:00 | Possession | K00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| MT | OT | K25 | 15:00 | Possession | K05 | 15:00 | * | FIELD GOAL | 8-20 | 0:00 | |
| TAMUK | OT | M25 | 15:00 | Possession | M00 | 00:00 | * | TOUCHDOWN | 3-25 | 15:00 | |
Defensive Statistics |
| ## | Monterrey Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | M. Salazar | 6 | 10 | 16 | . | . | . | . | . | . | . | . |
| 3 | R. Villarreal | 4 | 6 | 10 | 2.0/4 | . | . | . | 1 | . | . | . |
| 92 | J. Colorado | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 34 | A. Abrego | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 29 | L. Ocanas | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 96 | M. Garcia | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | A. Fabela | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 97 | Mar. Soto | 2 | 3 | 5 | 2.0/9 | . | . | . | . | . | 3/9 | . |
| 58 | J. Martinez | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 36 | J. Martinez | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | A. Montano | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | H. Mateos | 1 | 1 | 2 | 0.5/0 | 1 | . | . | . | . | . | . |
| 52 | B. Charles | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | M. Soto | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 19 | J. Alanis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | J. Delgado | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | A. Hernandez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | R. Flores | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 95 | M. Quintanilla | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | C. Martinez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | E. Lopez | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 59 | M. Maldonado | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | A. Marquez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | A. Najera | . | . | . | . | . | 2-0 | . | . | . | . | . |
| ## | Texas A&M-Kingsville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | M. Severe | 4 | 7 | 11 | 2.0/3 | . | . | . | . | . | . | . |
| 21 | L. Hills | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 99 | Z. Brown | 2 | 8 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | R. Williams | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | A. Forker | 4 | 4 | 8 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 92 | H. Greathouse | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 94 | V. Castro | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 25 | J. Crowe | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | B. James | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 49 | R. Marshall | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | J. Toki | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | T. Pesek | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1/5 | 1 |
| 8 | R. Ford | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | K. Amushie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | M. Stewart | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | S. Prater | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 44 | K. Ruelas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | M. Stoll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | R. Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | S. Maeweather | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | G. Pitre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | F. Jones | . | 1 | 1 | . | . | . | 2-0 | . | . | . | . |
| 3 | T. McCullough | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | C. Belton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | I. Ibik | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monterrey Tech: 5-A. Gonzalez, 6-E. Martell, 7-D. Villarreal, 8-P. Magallanes, 12-F. de Leon, 17-M. Soto, 18-D. Oranday, 19-J. Alanis, 20-L. Carranza, 21-C. Martinez, 22-E. de Hoyos, 24-J. Delgado, 25-A. Belenguer, 26-D. Betancourt, 27-R. Flores, 28-J. Ruiz, 32-A. Najera, 33-D. Lopez, 35-G. Elizondo, 37-M. Rodriguez, 39-A. Lomeli, 40-F. Gonzalez, 45-M. Cossio, 51-D. Trevino, 52-B. Charles, 53-L. Sansores, 54-A. Martinez, 55-A. Hernandez, 56-E. Lopez, 59-M. Maldonado, 71-J. Colunga, 78-M. Fregoso, 81-L. Gascon, 82-D. Pena, 83-D. Gomez, 89-E. Marcos, 90-H. Mateos, 93-J. Orta, 94-E. Carrillo, 95-M. Quintanilla, 96-M. Garcia, 99-A. Montano. |
| Texas A&M-Kingsville: 3-T. McCullough, 4-J. Gilbert, 6-S. Prater, 9-A. Bueno, 10-A. Rios, 12-M. Mahmud, 13-A. Millan, 17-C. Griggs, 18-M. Stoll, 26-C. Hill, 27-Wheatfall, Jr., 28-K. Amushie, 30-D. Ramirez, 31-F. Jones, 33-G. Pitre, 36-R. Collins, 37-J. Houston, 39-S. Maeweather, 44-K. Ruelas, 45-M. Stewart, 46-A. Kuyinu, 55-C. Belton, 69-T. Parsons, 81-J. Willingham, 82-F. Robinson, 84-A. Harper, 88-A. Shows, 90-I. Ibik, 92-H. Greathouse, 96-J. Toki. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 8 ] Score
----------------- -- -- -- -- -- [ - - - - ] -----
Monterrey Tech...... 0 3 24 0 10 [ 0 010 0 ] - 37 Record: (1-1)
Texas A&M-Kingsville 20 0 0 7 13 [ 0 7 0 6 ] - 40 Record: (2-0)
Scoring Summary:
1st 14:44 TAMUK - A. Washington 100 yd kickoff return (M. Stoll kick failed), , MT 0 - TAMUK 6
07:09 TAMUK - D. Tesch 54 yd pass from D. Brantley (M. Stoll kick), 2-54 0:42, MT 0 - TAMUK 13
01:27 TAMUK - R. Armstrong 14 yd pass from D. Brantley (M. Stoll kick), 10-77 4:41, MT 0 - TAMUK 20
2nd 01:46 MT - A. Lomeli 28 yd field goal, 11-37 4:02, MT 3 - TAMUK 20
3rd 10:50 MT - A. Lomeli 25 yd field goal, 10-70 3:56, MT 6 - TAMUK 20
05:56 MT - M. Rodriguez 1 yd run (A. Lomeli kick), 9-69 3:23, MT 13 - TAMUK 20
03:11 MT - P. Magallanes 74 yd pass from M. Chen (A. Lomeli kick), 1-74 0:26, MT 20 - TAMUK 20
00:45 MT - D. Betancourt 3 yd run (A. Lomeli kick), 5-23 2:19, MT 27 - TAMUK 20
4th 02:49 TAMUK - R. Armstrong 15 yd pass from A. Rios (M. Stoll kick), 13-70 4:38, MT 27 - TAMUK 27
OT 15:00 TAMUK - R. Armstrong 19 yd pass from A. Rios (M. Stoll kick), 3-25 0:00, MT 27 - TAMUK 34
15:00 MT - I. Guerra 9 yd pass from M. Chen (A. Lomeli kick), 4-25 0:00, MT 34 - TAMUK 34
15:00 MT - A. Lomeli 22 yd field goal, 8-20 0:00, MT 37 - TAMUK 34
15:00 TAMUK - R. Armstrong 11 yd run, 3-25 15:00, MT 37 - TAMUK 40
MT TAMUK
FIRST DOWNS................... 18 20
RUSHES-YARDS (NET)............ 52-154 39-103
PASSING YDS (NET)............. 261 320
Passes Att-Comp-Int........... 30-11-3 42-29-0
TOTAL OFFENSE PLAYS-YARDS..... 82-415 81-423
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 1-0
Kickoff Returns-Yards......... 3-52 5-178
Interception Returns-Yards.... 0-0 3-0
Punts (Number-Avg)............ 9-43.7 10-40.5
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 5-50 13-104
Possession Time............... 28:54 46:06
Third-Down Conversions........ 7 of 21 9 of 21
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 6-6 4-5
Sacks By: Number-Yards........ 3-11 1-5
RUSHING: Monterrey Tech-D. Betancourt 18-53; S. de Hoyos 14-49; M.
Rodriguez 12-42; A. Belenguer 5-8; R. Flores 1-7; L. Carranza 1-0; M. Chen
1-minus 5. Texas A&M-Kingsville-A. Rios 13-31; D. Brantley 11-23; G. Pitre 4-19;
R. Armstrong 2-17; A. Washington 2-9; A. Bueno 6-6; C. Lee 1-minus 2.
PASSING: Monterrey Tech-M. Chen 11-30-3-261. Texas A&M-Kingsville-A. Rios
18-25-0-143; D. Brantley 11-17-0-177.
RECEIVING: Monterrey Tech-I. Guerra 9-176; P. Magallanes 1-74; D.
Betancourt 1-11. Texas A&M-Kingsville-R. Armstrong 18-177; C. Griggs 3-28; G.
Pitre 2-21; P. LaFleur 2-13; D. Tesch 1-54; C. Lee 1-19; A. Washington 1-5; J.
Houston 1-3.
