Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Eastern | 337 | 337 | 674 | +106 | |
2 | DeSales University | 339 | 336 | 675 | +107 | |
3 | Manhattanville | 345 | 335 | 680 | +112 | |
4 | King's | 350 | 332 | 682 | +114 | |
5 | Misericordia | 351 | 337 | 688 | +120 | |
6 | FDU-Florham | 346 | 351 | 697 | +129 | |
7 | Wilkes University | 363 | 348 | 711 | +143 | |
8 | Delaware Valley | 356 | 357 | 713 | +145 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Matt Molinari | FDU-Florham | 82 | 74 | 156 | +14 | |
2 | Matt Kachurak | Wilkes University | 80 | 78 | 158 | +16 | |
t | 3 | Ryan Torresin | Eastern | 80 | 82 | 162 | +20 |
t | 3 | Ryan Tracy | King's | 85 | 77 | 162 | +20 |
t | 5 | Teddy Bugniazet | Manhattanville | 81 | 82 | 163 | +21 |
t | 5 | Cory Schmidt | DeSales University | 83 | 80 | 163 | +21 |
7 | Andrew Barbin Jr. | Eastern | 77 | 87 | 164 | +22 | |
8 | Tanner Hicks | Manhattanville | 86 | 82 | 168 | +26 | |
t | 9 | Josh Green | Misericordia | 88 | 81 | 169 | +27 |
t | 9 | Nick Kenna | Misericordia | 85 | 84 | 169 | +27 |
t | 9 | Chris Palma | King's | 89 | 80 | 169 | +27 |
t | 9 | Matt Radziwill | DeSales University | 85 | 84 | 169 | +27 |
13 | Jeremy Knepper | Delaware Valley | 85 | 85 | 170 | +28 | |
14 | Casey Schermick | DeSales University | 84 | 87 | 171 | +29 | |
t | 15 | Shamus Gartley | King's | 85 | 87 | 172 | +30 |
t | 15 | Leo Moran | Misericordia | 89 | 83 | 172 | +30 |
t | 17 | Ethan Herr | Eastern | 89 | 84 | 173 | +31 |
t | 17 | Ben Stermer | Delaware Valley | 84 | 89 | 173 | +31 |
19 | Eric Michalak | Manhattanville | 88 | 86 | 174 | +32 | |
t | 20 | John Maiolo | Manhattanville | 90 | 85 | 175 | +33 |
t | 20 | Logan Maurer | Eastern | 91 | 84 | 175 | +33 |
t | 20 | Dan McDonald | DeSales University | 90 | 85 | 175 | +33 |
23 | Matt Rawding | FDU-Florham | 89 | 87 | 176 | +34 | |
t | 24 | Adam DePorter | Misericordia | 89 | 89 | 178 | +36 |
t | 24 | Kevin McCloskey | FDU-Florham | 83 | 95 | 178 | +36 |
26 | Darren Mensch | Wilkes University | 92 | 87 | 179 | +37 | |
t | 27 | Ryan Hettes | King's | 92 | 88 | 180 | +38 |
t | 27 | Victor Stanzione | DeSales University | 87 | 93 | 180 | +38 |
29 | Chris Abramo | Manhattanville | 91 | 91 | 182 | +40 | |
30 | Mike Post | King's | 91 | 92 | 183 | +41 | |
31 | Jack Walsh | Delaware Valley | 93 | 91 | 184 | +42 | |
32 | Dalton Milam | Wilkes University | 98 | 87 | 185 | +43 | |
33 | Shane Sickles | FDU-Florham | 92 | 95 | 187 | +45 | |
34 | Steve Dosiak | Delaware Valley | 96 | 92 | 188 | +46 | |
t | 35 | Michael Daubert | Wilkes University | 93 | 96 | 189 | +47 |
t | 35 | Robert Ide | Misericordia | 93 | 96 | 189 | +47 |
37 | Bobby Martarella | Delaware Valley | 94 | 96 | 190 | +48 | |
38 | Mason Waldhauser | Eastern | 93 | 98 | 191 | +49 | |
39 | Mike Braviak | FDU-Florham | 103 | 95 | 198 | +56 |
Team-by-Team Results |
4/26 and 4/27 2014 -- 2014 Freedom Championships
Hershey Country
Club East Course -- Hershey, PA
Par 71, 6551 yards -- 8 teams, 39 players
DeSales University | 339 | 336 | 675 | +107 | 2nd |
Cory Schmidt | 83 | 80 | 163 | +21 | t-5th |
Matt Radziwill | 85 | 84 | 169 | +27 | t-9th |
Casey Schermick | 84 | 87 | 171 | +29 | 14th |
Dan McDonald | 90 | 85 | 175 | +33 | t-20th |
Victor Stanzione | 87 | 93 | 180 | +38 | t-27th |
Delaware Valley | 356 | 357 | 713 | +145 | 8th |
Jeremy Knepper | 85 | 85 | 170 | +28 | 13th |
Ben Stermer | 84 | 89 | 173 | +31 | t-17th |
Jack Walsh | 93 | 91 | 184 | +42 | 31st |
Steve Dosiak | 96 | 92 | 188 | +46 | 34th |
Bobby Martarella | 94 | 96 | 190 | +48 | 37th |
Eastern | 337 | 337 | 674 | +106 | 1st |
Ryan Torresin | 80 | 82 | 162 | +20 | t-3rd |
Andrew Barbin Jr. | 77 | 87 | 164 | +22 | 7th |
Ethan Herr | 89 | 84 | 173 | +31 | t-17th |
Logan Maurer | 91 | 84 | 175 | +33 | t-20th |
Mason Waldhauser | 93 | 98 | 191 | +49 | 38th |
FDU-Florham | 346 | 351 | 697 | +129 | 6th |
Matt Molinari | 82 | 74 | 156 | +14 | 1st |
Matt Rawding | 89 | 87 | 176 | +34 | 23rd |
Kevin McCloskey | 83 | 95 | 178 | +36 | t-24th |
Shane Sickles | 92 | 95 | 187 | +45 | 33rd |
Mike Braviak | 103 | 95 | 198 | +56 | 39th |
King's | 350 | 332 | 682 | +114 | 4th |
Ryan Tracy | 85 | 77 | 162 | +20 | t-3rd |
Chris Palma | 89 | 80 | 169 | +27 | t-9th |
Shamus Gartley | 85 | 87 | 172 | +30 | t-15th |
Ryan Hettes | 92 | 88 | 180 | +38 | t-27th |
Mike Post | 91 | 92 | 183 | +41 | 30th |
Manhattanville | 345 | 335 | 680 | +112 | 3rd |
Teddy Bugniazet | 81 | 82 | 163 | +21 | t-5th |
Tanner Hicks | 86 | 82 | 168 | +26 | 8th |
Eric Michalak | 88 | 86 | 174 | +32 | 19th |
John Maiolo | 90 | 85 | 175 | +33 | t-20th |
Chris Abramo | 91 | 91 | 182 | +40 | 29th |
Misericordia | 351 | 337 | 688 | +120 | 5th |
Josh Green | 88 | 81 | 169 | +27 | t-9th |
Nick Kenna | 85 | 84 | 169 | +27 | t-9th |
Leo Moran | 89 | 83 | 172 | +30 | t-15th |
Adam DePorter | 89 | 89 | 178 | +36 | t-24th |
Robert Ide | 93 | 96 | 189 | +47 | t-35th |
Wilkes University | 363 | 348 | 711 | +143 | 7th |
Matt Kachurak | 80 | 78 | 158 | +16 | 2nd |
Darren Mensch | 92 | 87 | 179 | +37 | 26th |
Dalton Milam | 98 | 87 | 185 | +43 | 32nd |
Michael Daubert | 93 | 96 | 189 | +47 | t-35th |
# Indicates individual player
AP-Style Tournament Results |
2014 Freedom Championships Hershey Country Club East Course Hershey, PA Dates: 4/26 and 4/27 2014 Par 71, 6551 yards, Slope 72.8, Rating 134 Fin. Top 20 teams Scores Total Par 1 Eastern........................ 337 337 674 +106 2 DeSales University............. 339 336 675 +107 3 Manhattanville................. 345 335 680 +112 4 King's......................... 350 332 682 +114 5 Misericordia................... 351 337 688 +120 6 FDU-Florham.................... 346 351 697 +129 7 Wilkes University.............. 363 348 711 +143 8 Delaware Valley................ 356 357 713 +145 Fin. Top 20 Players Team Scores Total Par 1 Matt Molinari........ FDU-Florham.................... 82 74 156 +14 2 Matt Kachurak........ Wilkes University.............. 80 78 158 +16 t 3 Ryan Torresin........ Eastern........................ 80 82 162 +20 t 3 Ryan Tracy........... King's......................... 85 77 162 +20 t 5 Teddy Bugniazet...... Manhattanville................. 81 82 163 +21 t 5 Cory Schmidt......... DeSales University............. 83 80 163 +21 7 Andrew Barbin Jr..... Eastern........................ 77 87 164 +22 8 Tanner Hicks......... Manhattanville................. 86 82 168 +26 t 9 Josh Green........... Misericordia................... 88 81 169 +27 t 9 Nick Kenna........... Misericordia................... 85 84 169 +27 t 9 Chris Palma.......... King's......................... 89 80 169 +27 t 9 Matt Radziwill....... DeSales University............. 85 84 169 +27 13 Jeremy Knepper....... Delaware Valley................ 85 85 170 +28 14 Casey Schermick...... DeSales University............. 84 87 171 +29 t 15 Shamus Gartley....... King's......................... 85 87 172 +30 t 15 Leo Moran............ Misericordia................... 89 83 172 +30 t 17 Ethan Herr........... Eastern........................ 89 84 173 +31 t 17 Ben Stermer.......... Delaware Valley................ 84 89 173 +31 19 Eric Michalak........ Manhattanville................. 88 86 174 +32 t 20 John Maiolo.......... Manhattanville................. 90 85 175 +33 t 20 Logan Maurer......... Eastern........................ 91 84 175 +33 t 20 Dan McDonald......... DeSales University............. 90 85 175 +33