| For ESC: GURR, Merideth; COVERT, Brittany; ARRASI-NASH, Sonja; PATCHO, Hapa; PESHLAKAI, Stephanie; WATKINS, Cassidy; libero ASAO, Taylor. |
| For UMW: ERICKSON, Emily; MITCHELL, Brea; BRANSON, Bailey; KELLEY, Breanne; ERICKSON, Brittany; LATIMER, Paige; libero MACK, Shelby. |
| For UMW: MACK, Shelby. |
| For ESC: ASAO, Taylor. |
| 1-0 | Point UMW - (LATIMER, Paige) Attack error by ASAO, Taylor. |
| 2-0 | Point UMW - (LATIMER, Paige) Kill by BRANSON, Bailey (from LATIMER, Paige). |
| 3-0 | Point UMW - (LATIMER, Paige) Kill by ERICKSON, Emily (from LATIMER, Paige). |
| 4-0 | Point UMW - (LATIMER, Paige) Attack error by ARRASI-NASH, Sonja. |
| 5-0 | Point UMW - (LATIMER, Paige) Kill by BRANSON, Bailey (from LATIMER, Paige). |
| 6-0 | Point UMW - (LATIMER, Paige) Kill by ERICKSON, Emily (from MITCHELL, Brea). |
| 6-1 | Point ESC - (LATIMER, Paige) Service error. | so |
| 7-1 | Point UMW - (ARRASI-NASH, Sonja) Service error. | so |
| 8-1 | Point UMW - (BRANSON, Bailey) Attack error by WATKINS, Cassidy (block by ERICKSON, Emily; MITCHELL, Brea). |
| 8-2 | Point ESC - (BRANSON, Bailey) Attack error by MITCHELL, Brea. | so |
| 9-2 | Point UMW - (COVERT, Brittany) Kill by MITCHELL, Brea (from LATIMER, Paige). | so |
| 10-2 | Point UMW - (MITCHELL, Brea) Attack error by WATKINS, Cassidy. |
| 11-2 | Point UMW - (MITCHELL, Brea) Attack error by GURR, Merideth. |
| Timeout Evergreen State Coll. |
| 12-2 | Point UMW - (MITCHELL, Brea) Attack error by WATKINS, Cassidy. |
| 12-3 | Point ESC - (MITCHELL, Brea) Kill by WATKINS, Cassidy (from PATCHO, Hapa). | so |
| For ESC: DELA CUADRA, Kameo. |
| 12-4 | Point ESC - (DELA CUADRA, Kameo) Kill by WATKINS, Cassidy (from PATCHO, Hapa). |
| 12-5 | Point ESC - (DELA CUADRA, Kameo) Kill by PATCHO, Hapa (from DELA CUADRA, Kameo). |
| 12-6 | Point ESC - (DELA CUADRA, Kameo) Kill by WATKINS, Cassidy (from DELA CUADRA, Kameo). |
| 12-7 | Point ESC - (DELA CUADRA, Kameo) Service ace (KELLEY, Breanne). |
| 12-8 | Point ESC - (DELA CUADRA, Kameo) Attack error by BRANSON, Bailey. |
| 13-8 | Point UMW - (DELA CUADRA, Kameo) Kill by ERICKSON, Brittany (from LATIMER, Paige). | so |
| 14-8 | Point UMW - (BRANSON, Bailey) Kill by ERICKSON, Brittany. |
| 14-9 | Point ESC - (ERICKSON, Emily) Service error. | so |
| For UMW: NAGLER, Olivia. |
| 15-9 | Point UMW - (WATKINS, Cassidy) Kill by ERICKSON, Brittany (from LATIMER, Paige). | so |
| 15-10 | Point ESC - (KELLEY, Breanne) Kill by PATCHO, Hapa (from DELA CUADRA, Kameo). | so |
| 15-11 | Point ESC - (PESHLAKAI, Stephanie) Kill by COVERT, Brittany. |
| 15-12 | Point ESC - (PESHLAKAI, Stephanie) Kill by COVERT, Brittany (from PATCHO, Hapa). |
| 16-12 | Point UMW - (PESHLAKAI, Stephanie) Service error. | so |
| For UMW: BRUNETT, Jessica. |
| 17-12 | Point UMW - (MACK, Shelby) Kill by BRUNETT, Jessica (from LATIMER, Paige). |
| 17-13 | Point ESC - (MACK, Shelby) Kill by COVERT, Brittany (from PATCHO, Hapa). | so |
| For ESC: GURR, Merideth. |
| 18-13 | Point UMW - (PATCHO, Hapa) Attack error by COVERT, Brittany. | so |
| 19-13 | Point UMW - (LATIMER, Paige) Kill by BRUNETT, Jessica (from LATIMER, Paige). |
| Timeout Evergreen State Coll. |
| 19-14 | Point ESC - (LATIMER, Paige) Kill by COVERT, Brittany (from PATCHO, Hapa). | so |
| 19-15 | Point ESC - (ARRASI-NASH, Sonja) Kill by WATKINS, Cassidy (from PATCHO, Hapa). |
| 20-15 | Point UMW - (ARRASI-NASH, Sonja) Kill by MITCHELL, Brea (from LATIMER, Paige). | so |
| 21-15 | Point UMW - (BRUNETT, Jessica) Attack error by PATCHO, Hapa. |
| 21-16 | Point ESC - (BRUNETT, Jessica) Kill by COVERT, Brittany (from PATCHO, Hapa). | so |
| 22-16 | Point UMW - (COVERT, Brittany) Attack error by WATKINS, Cassidy. | so |
| 23-16 | Point UMW - (MITCHELL, Brea) Attack error by WATKINS, Cassidy. |
| 24-16 | Point UMW - (MITCHELL, Brea) Kill by KELLEY, Breanne (from LATIMER, Paige). |
| 25-16 | Point UMW - (MITCHELL, Brea) Attack error by WATKINS, Cassidy. |
| For UMW: MITCHELL, Brea; BRANSON, Bailey; LATIMER, Paige; ERICKSON, Emily; KELLEY, Breanne; ERICKSON, Brittany; libero MACK, Shelby. |
| For ESC: COVERT, Brittany; PATCHO, Hapa; ARRASI-NASH, Sonja; DELA CUADRA, Kameo; WATKINS, Cassidy; PESHLAKAI, Stephanie; libero ASAO, Taylor. |
| For UMW: MACK, Shelby. |
| For ESC: ASAO, Taylor. |
| 1-0 | Point UMW - (ASAO, Taylor) Kill by BRANSON, Bailey (from LATIMER, Paige). | so |
| 2-0 | Point UMW - (LATIMER, Paige) Kill by MITCHELL, Brea. |
| 3-0 | Point UMW - (LATIMER, Paige) Kill by MITCHELL, Brea (from LATIMER, Paige). |
| 4-0 | Point UMW - (LATIMER, Paige) Kill by BRANSON, Bailey (from LATIMER, Paige). |
| 5-0 | Point UMW - (LATIMER, Paige) Kill by ERICKSON, Emily (from LATIMER, Paige). |
| 5-1 | Point ESC - (LATIMER, Paige) Kill by PATCHO, Hapa (from DELA CUADRA, Kameo). | so |
| For ESC: GURR, Merideth. |
| 6-1 | Point UMW - (PATCHO, Hapa) Service error. | so |
| 6-2 | Point ESC - (BRANSON, Bailey) Attack error by MITCHELL, Brea. | so |
| 7-2 | Point UMW - (ARRASI-NASH, Sonja) Kill by ERICKSON, Emily (from LATIMER, Paige). | so |
| 8-2 | Point UMW - (MITCHELL, Brea) Ball handling error by ASAO, Taylor. |
| 8-3 | Point ESC - (MITCHELL, Brea) Kill by WATKINS, Cassidy (from PATCHO, Hapa), block error by KELLEY, Breanne. | so |
| 9-3 | Point UMW - (COVERT, Brittany) Kill by ERICKSON, Emily (from LATIMER, Paige). | so |
| 9-4 | Point ESC - (ERICKSON, Emily) Kill by WATKINS, Cassidy (from PATCHO, Hapa). | so |
| For ESC: DELA CUADRA, Kameo. |
| 10-4 | Point UMW - (DELA CUADRA, Kameo) Service error. | so |
| 11-4 | Point UMW - (KELLEY, Breanne) Attack error by WATKINS, Cassidy (block by BRANSON, Bailey; ERICKSON, Brittany). |
| 11-5 | Point ESC - (KELLEY, Breanne) Kill by WATKINS, Cassidy (from DELA CUADRA, Kameo). | so |
| 11-6 | Point ESC - (WATKINS, Cassidy) Attack error by BRANSON, Bailey. |
| 12-6 | Point UMW - (WATKINS, Cassidy) Attack error by ARRASI-NASH, Sonja. | so |
| 13-6 | Point UMW - (MACK, Shelby) Kill by LATIMER, Paige (from KELLEY, Breanne). |
| Timeout Evergreen State Coll. |
| 13-7 | Point ESC - (MACK, Shelby) Service error. | so |
| 13-8 | Point ESC - (ASAO, Taylor) Attack error by MITCHELL, Brea. |
| 13-9 | Point ESC - (ASAO, Taylor) Attack error by BRANSON, Bailey. |
| 14-9 | Point UMW - (ASAO, Taylor) Kill by MITCHELL, Brea (from LATIMER, Paige). | so |
| 14-10 | Point ESC - (LATIMER, Paige) Attack error by ERICKSON, Emily. | so |
| For ESC: GURR, Merideth. |
| 15-10 | Point UMW - (PATCHO, Hapa) Service error. | so |
| 16-10 | Point UMW - (BRANSON, Bailey) Kill by ERICKSON, Emily (from LATIMER, Paige). |
| 17-10 | Point UMW - (BRANSON, Bailey) Service ace (TEAM). |
| 17-11 | Point ESC - (BRANSON, Bailey) Attack error by KELLEY, Breanne. | so |
| 17-12 | Point ESC - (ARRASI-NASH, Sonja) Service ace (MACK, Shelby). |
| 18-12 | Point UMW - (ARRASI-NASH, Sonja) Kill by KELLEY, Breanne (from LATIMER, Paige). | so |
| 18-13 | Point ESC - (MITCHELL, Brea) Kill by WATKINS, Cassidy (from PATCHO, Hapa). | so |
| 19-13 | Point UMW - (COVERT, Brittany) Kill by ERICKSON, Emily (from LATIMER, Paige). | so |
| For UMW: NESS, Mikayla; MANSCH, Maddie. |
| 19-14 | Point ESC - (MANSCH, Maddie) Kill by WATKINS, Cassidy (from PATCHO, Hapa). | so |
| For ESC: DELA CUADRA, Kameo. |
| 20-14 | Point UMW - (DELA CUADRA, Kameo) Kill by KELLEY, Breanne (from LATIMER, Paige). | so |
| 21-14 | Point UMW - (KELLEY, Breanne) Kill by ERICKSON, Brittany (from LATIMER, Paige). |
| Timeout Evergreen State Coll. |
| 21-15 | Point ESC - (KELLEY, Breanne) Kill by DELA CUADRA, Kameo (from ARRASI-NASH, Sonja). | so |
| 21-16 | Point ESC - (WATKINS, Cassidy) Kill by ARRASI-NASH, Sonja (from PATCHO, Hapa). |
| 22-16 | Point UMW - (WATKINS, Cassidy) Kill by BRANSON, Bailey (from LATIMER, Paige). | so |
| For UMW: FRETHEIM, Mariann. |
| 22-17 | Point ESC - (MACK, Shelby) Kill by ARRASI-NASH, Sonja (from DELA CUADRA, Kameo). | so |
| 23-17 | Point UMW - (ASAO, Taylor) Kill by BRANSON, Bailey (from LATIMER, Paige). | so |
| 24-17 | Point UMW - (NESS, Mikayla) Kill by BRANSON, Bailey (from FRETHEIM, Mariann). |
| 24-18 | Point ESC - (NESS, Mikayla) Service error. | so |
| For ESC: GURR, Merideth. |
| 25-18 | Point UMW - (PATCHO, Hapa) Kill by BRANSON, Bailey (from FRETHEIM, Mariann). | so |
| For UMW: ERICKSON, Emily; FRETHEIM, Mariann; BRANSON, Bailey; KELLEY, Breanne; ERICKSON, Brittany; LATIMER, Paige; libero MACK, Shelby. |
| For ESC: GURR, Merideth; COVERT, Brittany; ARRASI-NASH, Sonja; WATKINS, Cassidy; PESHLAKAI, Stephanie; PATCHO, Hapa; libero ASAO, Taylor. |
| For ESC: ASAO, Taylor. |
| For UMW: MACK, Shelby. |
| 0-1 | Point ESC - (LATIMER, Paige) Kill by GURR, Merideth (from PATCHO, Hapa). | so |
| 1-1 | Point UMW - (ARRASI-NASH, Sonja) Kill by BRANSON, Bailey (from LATIMER, Paige). | so |
| For UMW: BRUNETT, Jessica. |
| 1-2 | Point ESC - (BRUNETT, Jessica) Kill by WATKINS, Cassidy (from PATCHO, Hapa). | so |
| 1-3 | Point ESC - (COVERT, Brittany) Kill by WATKINS, Cassidy (from PATCHO, Hapa). |
| 2-3 | Point UMW - (COVERT, Brittany) Kill by KELLEY, Breanne (from LATIMER, Paige). | so |
| 3-3 | Point UMW - (FRETHEIM, Mariann) Ball handling error by PATCHO, Hapa. |
| 3-4 | Point ESC - (FRETHEIM, Mariann) Kill by PESHLAKAI, Stephanie (from PATCHO, Hapa). | so |
| For ESC: DELA CUADRA, Kameo. |
| 3-5 | Point ESC - (DELA CUADRA, Kameo) Kill by PATCHO, Hapa (from DELA CUADRA, Kameo). |
| 3-6 | Point ESC - (DELA CUADRA, Kameo) Attack error by KELLEY, Breanne. |
| 3-7 | Point ESC - (DELA CUADRA, Kameo) Ball handling error by LATIMER, Paige. |
| 4-7 | Point UMW - (DELA CUADRA, Kameo) Kill by BRUNETT, Jessica (from LATIMER, Paige). | so |
| 5-7 | Point UMW - (ERICKSON, Emily) Kill by KELLEY, Breanne (from LATIMER, Paige). |
| 5-8 | Point ESC - (ERICKSON, Emily) Kill by PATCHO, Hapa (from DELA CUADRA, Kameo). | so |
| 5-9 | Point ESC - (WATKINS, Cassidy) Service ace (MACK, Shelby). |
| 5-10 | Point ESC - (WATKINS, Cassidy) Kill by PATCHO, Hapa (from DELA CUADRA, Kameo). |
| 5-11 | Point ESC - (WATKINS, Cassidy) Kill by ARRASI-NASH, Sonja (from PATCHO, Hapa). |
| Timeout Montana Western. |
| 5-12 | Point ESC - (WATKINS, Cassidy) Kill by PESHLAKAI, Stephanie. |
| 6-12 | Point UMW - (WATKINS, Cassidy) Service error. | so |
| For UMW: BRANSON, Bailey. |
| 7-12 | Point UMW - (KELLEY, Breanne) Kill by KELLEY, Breanne (from MACK, Shelby). |
| 7-13 | Point ESC - (KELLEY, Breanne) Kill by ARRASI-NASH, Sonja (from DELA CUADRA, Kameo). | so |
| 8-13 | Point UMW - (ASAO, Taylor) Attack error by PATCHO, Hapa. | so |
| 8-14 | Point ESC - (MACK, Shelby) Service error. | so |
| 9-14 | Point UMW - (PATCHO, Hapa) Service error. | so |
| 10-14 | Point UMW - (LATIMER, Paige) Kill by LATIMER, Paige. |
| 10-15 | Point ESC - (LATIMER, Paige) Kill by COVERT, Brittany (from PATCHO, Hapa). | so |
| 11-15 | Point UMW - (ARRASI-NASH, Sonja) Kill by BRANSON, Bailey (from LATIMER, Paige). | so |
| For UMW: BRUNETT, Jessica. |
| 11-16 | Point ESC - (BRUNETT, Jessica) Kill by WATKINS, Cassidy (from PATCHO, Hapa). | so |
| 12-16 | Point UMW - (COVERT, Brittany) Kill by KELLEY, Breanne (from LATIMER, Paige). | so |
| 13-16 | Point UMW - (FRETHEIM, Mariann) Attack error by WATKINS, Cassidy (block by KELLEY, Breanne; LATIMER, Paige). |
| 14-16 | Point UMW - (FRETHEIM, Mariann) Attack error by PESHLAKAI, Stephanie (block by ERICKSON, Emily). |
| 15-16 | Point UMW - (FRETHEIM, Mariann) Kill by KELLEY, Breanne (from LATIMER, Paige). |
| 16-16 | Point UMW - (FRETHEIM, Mariann) Attack error by WATKINS, Cassidy. |
| Timeout Evergreen State Coll. |
| 17-16 | Point UMW - (FRETHEIM, Mariann) Kill by KELLEY, Breanne (from LATIMER, Paige). |
| 18-16 | Point UMW - (FRETHEIM, Mariann) Attack error by WATKINS, Cassidy (block by ERICKSON, Brittany; ERICKSON, Emily). |
| 18-17 | Point ESC - (FRETHEIM, Mariann) Service error. | so |
| For ESC: DELA CUADRA, Kameo. |
| 18-18 | Point ESC - (DELA CUADRA, Kameo) Service ace (KELLEY, Breanne). |
| 19-18 | Point UMW - (DELA CUADRA, Kameo) Kill by ERICKSON, Brittany (from LATIMER, Paige). | so |
| 20-18 | Point UMW - (ERICKSON, Emily) Attack error by PATCHO, Hapa. |
| 21-18 | Point UMW - (ERICKSON, Emily) Attack error by WATKINS, Cassidy. |
| Timeout Evergreen State Coll. |
| 21-19 | Point ESC - (ERICKSON, Emily) Service error. | so |
| 22-19 | Point UMW - (WATKINS, Cassidy) Service error. | so |
| For UMW: BRANSON, Bailey. |
| 23-19 | Point UMW - (KELLEY, Breanne) Kill by BRANSON, Bailey. |
| 23-20 | Point ESC - (KELLEY, Breanne) Attack error by BRANSON, Bailey. | so |
| 24-20 | Point UMW - (ASAO, Taylor) Kill by LATIMER, Paige. | so |
| 24-21 | Point ESC - (MACK, Shelby) Attack error by BRANSON, Bailey. | so |
| For ESC: GURR, Merideth. |
| 25-21 | Point UMW - (PATCHO, Hapa) Kill by BRANSON, Bailey (from LATIMER, Paige). | so |