Patent Id | Score | Title | Patent Type | Publication Date | Priority Date | Family Id | Search Efficiency | Original Assignee | Current Assignee |
|---|---|---|---|---|---|---|---|---|---|
| EP1987491B1 | 1.303 | PERCEPTUAL IMAGE PREVIEW | GRANT | 2013-01-23 | 2006-02-17 | 38428248 | Great | Microsoft Corp | Microsoft Corp |
| US7738783B2 | 1.097 | Method of setting photographing conditions and photography apparatus using the method | GRANT | 2010-06-15 | 2006-02-27 | 38444122 | Great | Fujifilm Corp | Fujifilm Corp |
| EP2016530A2 | 1.084 | IMPROVED FOREGROUND / BACKGROUND SEPARATION IN DIGITAL IMAGES | GRANT | 2009-01-21 | 2006-05-03 | 37491944 | Great | Fotonation Ltd, Fontonation Vision Ltd | Fontonation Vision Ltd |
| EP1955282A2 | 0.938 | ADJUSTING DIGITAL IMAGE EXPOSURE AND TONE SCALE | GRANT | 2008-08-13 | 2005-11-30 | 37845295 | Great | Eastman Kodak Co | Apple Inc, Eastman Kodak Co |
| US6141433A | 0.936 | System and method for segmenting image regions from a scene likely to represent particular objects in the scene | GRANT | 2000-10-31 | 1997-06-19 | 26728912 | Great | NCR Corp | Flir Commercial Systems Inc |
| EP1855464B1 | 0.930 | Method for displaying face detection frame method for displaying character information and image-taking device | GRANT | 2017-02-01 | 2006-05-12 | 38362821 | Great | Fujifilm Corp | Fujifilm Corp |
| US7558408B1 | 0.905 | Classification system for consumer digital images using workflow and user interface modules and face detection and recognition | GRANT | 2009-07-07 | 2004-01-22 | 40811074 | Great | Fotonation Vision Ltd | Fotonation Ltd |
| US7564994B1 | 0.903 | Classification system for consumer digital images using automatic workflow and face detection and recognition | GRANT | 2009-07-21 | 2004-01-22 | 40872666 | Great | Fotonation Vision Ltd | Fotonation Ltd |
| US7555148B1 | 0.902 | Classification system for consumer digital images using workflow face detection normalization and face recognition | GRANT | 2009-06-30 | 2004-01-22 | 40793574 | Great | Fotonation Vision Ltd | Fotonation Ltd |
| US7551755B1 | 0.900 | Classification and organization of consumer digital images using workflow and face detection and recognition | GRANT | 2009-06-23 | 2004-01-22 | 40765965 | Great | Fotonation Vision Ltd | Fotonation Ltd |
| US20070121094A1 | 0.891 | Detecting objects of interest in digital images | APPLICATION | 2007-05-31 | 2005-11-30 | 37806930 | Great | Eastman Kodak Co | Eastman Kodak Co |
| US8326084B1 | 0.878 | System and method of auto-exposure control for image acquisition hardware using three dimensional information | GRANT | 2012-12-04 | 2003-11-05 | 47226761 | Great | Cognex Technology and Investment LLC | Cognex Technology and Investment LLC |
| US7613332B2 | 0.874 | Particular-region detection method and apparatus and program therefor | GRANT | 2009-11-03 | 2004-03-31 | 35054328 | Great | Fujifilm Corp | Fujifilm Holdings Corp, Fujifilm Corp |
| US8040389B2 | 0.873 | Image processing method image processing program and image processing apparatus for detecting object of an image | GRANT | 2011-10-18 | 2006-07-25 | 38981364 | Great | Nikon Corp | Nikon Corp |
| US7620242B2 | 0.858 | Particular-region detection method and apparatus and program therefor | GRANT | 2009-11-17 | 2004-04-06 | 35136467 | Great | Fujifilm Corp | Fujifilm Holdings Corp, Fujifilm Corp |
| US7769233B2 | 0.851 | Particular-region detection method and apparatus | GRANT | 2010-08-03 | 2004-03-22 | 34986333 | Great | Fujifilm Corp | Fujifilm Holdings Corp, Fujifilm Corp |
| US7813533B2 | 0.838 | Operation-discerning apparatus and apparatus for discerning posture of subject | GRANT | 2010-10-12 | 2003-10-06 | 34386393 | Great | Fuji Xerox Co Ltd | Fujifilm Business Innovation Corp |
| EP1128316A1 | 0.834 | Face detecting and recognition camera and method | GRANT | 2001-08-29 | 2000-02-28 | 24047119 | Great | Eastman Kodak Co | Eastman Kodak Co |
| EP1474779B1 | 0.831 | ASSESSING THE PHOTO QUALITY OF A CAPTURED IMAGE IN A DIGITAL STILL CAMERA | GRANT | 2008-11-05 | 2002-02-12 | 27659826 | Great | Hewlett Packard Co | HP Inc |
| US7728904B2 | 0.831 | Skin color prioritized automatic focus control via sensor-dependent skin color detection | GRANT | 2010-06-01 | 2005-11-08 | 38003853 | Great | Qualcomm Inc | Qualcomm Inc |
| US6778216B1 | 0.827 | Method and apparatus for digital camera real-time image correction in preview mode | GRANT | 2004-08-17 | 1999-03-25 | 32852919 | Great | Texas Instruments Inc | Texas Instruments Inc |
| US7853086B2 | 0.825 | Face detection method device and program | GRANT | 2010-12-14 | 2006-01-23 | 38285626 | Great | Fujifilm Corp | Fujifilm Corp |
| EP1812901A1 | 0.820 | METHOD AND APPARATUS OF CORRECTING HYBRID FLASH ARTIFACTS IN DIGITAL IMAGES | GRANT | 2007-08-01 | 2005-11-18 | 37421179 | Great | Fotonation Vision Ltd | Fotonation Vision Ltd |
| US20050276481A1 | 0.813 | Particular-region detection method and apparatus and program therefor | APPLICATION | 2005-12-15 | 2004-06-02 | 35460583 | Great | Fuji Photo Film Co Ltd | Fujifilm Holdings Corp, Fujifilm Corp |
| US8452091B2 | 0.809 | Method and apparatus for converting skin color of image | GRANT | 2013-05-28 | 2005-08-08 | 37717631 | Great | Samsung Electronics Co Ltd | Samsung Electronics Co Ltd |
| US6389155B2 | 0.808 | Image processing apparatus | GRANT | 2002-05-14 | 1997-06-20 | 15782755 | Great | Sharp Corp | Sharp Corp |
| US7508961B2 | 0.802 | Method and system for face detection in digital images | GRANT | 2009-03-24 | 2003-03-12 | 32961814 | Great | Eastman Kodak Co | Monument Peak Ventures LLC |
| US7801337B2 | 0.796 | Face detection method device and program | GRANT | 2010-09-21 | 2006-01-16 | 38263234 | Great | Fujifilm Corp | Fujifilm Corp |
| US20030160879A1 | 0.792 | White eye portraiture system and method | APPLICATION | 2003-08-28 | 2002-02-28 | 27753819 | Great | Hewlett Packard Development Co LP | Hewlett Packard Development Co LP |
| US6301440B1 | 0.791 | System and method for automatically setting image acquisition controls | GRANT | 2001-10-09 | 2000-04-13 | 24191339 | Great | International Business Machines Corp | Carl Zeiss AG, ASML Netherlands BV |
| US7120279B2 | 0.786 | Method for face orientation determination in digital color images | GRANT | 2006-10-10 | 2003-01-30 | 32770432 | Great | Eastman Kodak Co | Monument Peak Ventures LLC |
| EP1460835A1 | 0.779 | Method for identification of tokens in video sequences | GRANT | 2004-09-22 | 2003-03-19 | 32826808 | Great | Thomson Licensing SAS | Thomson Licensing SAS, Thomson Licensing DTV SAS, InterDigital Madison Patent Holdings SAS |
| US7020345B2 | 0.777 | Methods and system for illuminant-compensation | GRANT | 2006-03-28 | 2001-04-26 | 25286401 | Great | Industrial Technology Research Institute ITRI | Industrial Technology Research Institute ITRI |
| US20060268150A1 | 0.776 | Photography apparatus photography method and photography program | APPLICATION | 2006-11-30 | 2005-05-16 | 37462878 | Great | Fuji Photo Film Co Ltd | Fujifilm Holdings Corp, Fujifilm Corp |
| US20060029265A1 | 0.775 | Face detection method based on skin color and pattern match | APPLICATION | 2006-02-09 | 2004-08-04 | 35757448 | Great | Samsung Electronics Co Ltd | Samsung Electronics Co Ltd |
| US20050046730A1 | 0.775 | Digital camera | APPLICATION | 2005-03-03 | 2003-08-25 | 34213773 | Great | Fuji Photo Film Co Ltd | Fujifilm Holdings Corp, Fujifilm Corp |
| EP2041678B1 | 0.772 | RECOGNIZING TEXT IN IMAGES | GRANT | 2018-10-17 | 2006-06-29 | 38673141 | Great | Google LLC | Google LLC |
| EP1463301A1 | 0.771 | Method for identification of tokens in video sequences | GRANT | 2004-09-29 | 2003-03-19 | 32799126 | Great | Thomson Licensing SAS | Thomson Licensing SAS |
| US7903168B2 | 0.766 | Camera and method with additional evaluation image capture based on scene brightness changes | GRANT | 2011-03-08 | 2006-04-06 | 38574789 | Great | Eastman Kodak Co | Apple Inc |
| US7995116B2 | 0.763 | Varying camera self-determination based on subject motion | GRANT | 2011-08-09 | 2006-04-06 | 38353647 | Great | Eastman Kodak Co | Monument Peak Ventures LLC |
| US7003135B2 | 0.761 | System and method for rapidly tracking multiple faces | GRANT | 2006-02-21 | 2001-05-25 | 21678348 | Great | Industrial Technology Research Institute ITRI | Industrial Technology Research Institute ITRI |
| US5963670A | 0.760 | Method and apparatus for classifying and identifying images | GRANT | 1999-10-05 | 1996-02-12 | 24403351 | Great | Massachusetts Institute of Technology | Massachusetts Institute of Technology |
| US20030086134A1 | 0.753 | Apparatus and method for image processing | APPLICATION | 2003-05-08 | 2001-09-27 | 19118761 | Great | Fuji Photo Film Co Ltd | Fujifilm Holdings Corp, Fujifilm Corp |
| US20050063568A1 | 0.753 | Robust face detection algorithm for real-time video sequence | APPLICATION | 2005-03-24 | 2003-09-24 | 34313913 | Great | Leadtek Research Inc | Leadtek Research Inc |
| EP1693782B1 | 0.752 | Method for facial features detection | GRANT | 2009-02-11 | 2005-02-21 | 34940484 | Great | Mitsubishi Electric Information Technology Centre Europe BV Great Britain, Mitsubishi Electric Corp, Mitsubishi Electric Information Technology Corp, Mitsubishi Electric Information Technology Center Europe BV Nederlands | MITSUBISHI ELECTRIC INFORMATION TECHNOLOGY CENTRE, Mitsubishi Electric R&D Centre Europe BV Great Britain, Mitsubishi Electric Corp, Mitsubishi Electric Information Technology Corp, Mitsubishi Electric R&D Centre Europe BV Netherlands |
| EP1391842A2 | 0.751 | Method for locating faces in digital color images | GRANT | 2004-02-25 | 2002-08-02 | 31187487 | Great | Eastman Kodak Co | Eastman Kodak Co |
| US7362887B2 | 0.749 | Face identification apparatus face identification method and face identification program | GRANT | 2008-04-22 | 2004-02-13 | 34836237 | Great | Honda Motor Co Ltd | Honda Motor Co Ltd |
| US7940956B2 | 0.746 | Tracking apparatus that tracks a face position in a dynamic picture image using ambient information excluding the face | GRANT | 2011-05-10 | 2005-07-05 | 37661309 | Great | Omron Corp | Omron Corp |
| US20060146062A1 | 0.744 | Method and apparatus for constructing classifiers based on face texture information and method and apparatus for recognizing face using statistical features of face texture information | APPLICATION | 2006-07-06 | 2004-12-30 | 36639860 | Great | Shenyang Institute of Automation of CAS, Samsung Electronics Co Ltd | Shenyang Institute of Automation of CAS, Samsung Electronics Co Ltd |
| US8160299B2 | 0.741 | Image processing apparatus | GRANT | 2012-04-17 | 2005-10-11 | 37401110 | Great | Sony Corp | Sony Corp |
| US7190829B2 | 0.736 | Speedup of face detection in digital images | GRANT | 2007-03-13 | 2003-06-30 | 33541086 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
| US6944331B2 | 0.735 | Locating regions in a target image using color matching luminance pattern matching and hue plane pattern matching | GRANT | 2005-09-13 | 2001-10-26 | 21768703 | Great | National Instruments Corp | National Instruments Corp |
| US6263113B1 | 0.734 | Method for detecting a face in a digital image | GRANT | 2001-07-17 | 1998-12-11 | 22782815 | Great | Philips North America LLC | Philips North America LLC |
| US8169486B2 | 0.734 | Image acquisition method and apparatus | GRANT | 2012-05-01 | 2006-06-05 | 38566236 | Great | DigitalOptics Corp Europe Ltd | Fotonation Ltd |
| WO1999023600A1 | 0.730 | VIDEO SIGNAL FACE REGION DETECTION | APPLICATION | 1999-05-14 | 1997-11-04 | 22261999 | Great | ||
| US20070291998A1 | 0.727 | Face authentication apparatus face authentication method and entrance and exit management apparatus | APPLICATION | 2007-12-20 | 2006-06-15 | 37027036 | Great | Toshiba Corp | Toshiba Corp |
| US20060028576A1 | 0.724 | Imaging apparatus | APPLICATION | 2006-02-09 | 2004-07-08 | 35757019 | Great | Fuji Photo Film Co Ltd | Fujifilm Corp |
| US7796827B2 | 0.724 | Face enhancement in a digital video | GRANT | 2010-09-14 | 2004-11-30 | 36567461 | Great | Hewlett Packard Development Co LP | Hewlett Packard Development Co LP |
| US6816611B1 | 0.723 | Image processing method facial region extraction method and apparatus therefor | GRANT | 2004-11-09 | 1998-05-29 | 26389467 | Great | Canon Inc | Canon Inc |
| EP1480168A2 | 0.723 | Method and apparatus for red-eye detection | GRANT | 2004-11-24 | 2003-05-19 | 33097935 | Great | Fuji Photo Film Co Ltd | Fujifilm Corp |
| EP1897364A1 | 0.722 | DIGITAL IMAGE PROCESSING | GRANT | 2008-03-12 | 2005-06-23 | 37076131 | Great | Nokia Oyj | Nokia Oyj, Nokia Technologies Oy |
| EP1110381B1 | 0.720 | METHOD AND APPARATUS FOR ELECTRONICALLY ENHANCING IMAGES | GRANT | 2003-07-16 | 1998-08-28 | 22268861 | Great | Sarnoff Corp | Sarnoff Corp |
| US8194173B2 | 0.719 | Auto-focusing electronic camera that focuses on a characterized portion of an object | GRANT | 2012-06-05 | 2004-07-16 | 35599015 | Great | Nikon Corp | Nikon Corp |
| US6965684B2 | 0.717 | Image processing methods and apparatus for detecting human eyes human face and other objects in an image | GRANT | 2005-11-15 | 2000-09-15 | 25739579 | Great | Canon Inc | Canon Inc |
| US7336830B2 | 0.713 | Face detection | GRANT | 2008-02-26 | 2002-11-29 | 9948783 | Great | Sony United Kingdom Ltd | Sony Europe Ltd |
| US8260008B2 | 0.712 | Methods for performing biometric recognition of a human eye and corroboration of same | GRANT | 2012-09-04 | 2005-11-11 | 43427504 | Great | EyeLock Inc | EyeLock LLC |
| US20070237514A1 | 0.711 | Varying camera self-determination based on subject motion | APPLICATION | 2007-10-11 | 2006-04-06 | 38575407 | Great | Eastman Kodak Co | Eastman Kodak Co |
| US7889890B2 | 0.710 | Image capture apparatus and control method therefor | GRANT | 2011-02-15 | 2004-08-31 | 35942491 | Great | Canon Inc | Canon Inc |
| US8165344B2 | 0.709 | Image processing apparatus moving image encoding apparatus information processing method and information processing program | GRANT | 2012-04-24 | 2005-05-31 | 37558696 | Great | Fujifilm Corp | Fujifilm Holdings Corp, Fujifilm Corp |
| US6292575B1 | 0.709 | Real-time facial recognition and verification system | GRANT | 2001-09-18 | 1998-07-20 | 22384654 | Great | Lau Technologies | Idemia Identity and Security USA LLC |
| US6252976B1 | 0.707 | Computer program product for redeye detection | GRANT | 2001-06-26 | 1997-08-29 | 22187133 | Great | Eastman Kodak Co | Monument Peak Ventures LLC |
| US5724456A | 0.705 | Brightness adjustment of images using digital scene analysis | GRANT | 1998-03-03 | 1995-03-31 | 23642793 | Great | Polaroid Corp | Intellectual Ventures I LLC |
| US7532743B2 | 0.705 | Object detector object detecting method and robot | GRANT | 2009-05-12 | 2003-08-29 | 34372428 | Great | Sony Corp | Sony Corp |
| US7593551B2 | 0.705 | Face meta-data generation and face similarity calculation | GRANT | 2009-09-22 | 2001-12-14 | 19187349 | Great | NEC Corp | NEC Corp |
| US7783084B2 | 0.705 | Face decision device | GRANT | 2010-08-24 | 2005-01-20 | 36779997 | Great | Panasonic Corp | Piece Future Pte Ltd |
| US20070070440A1 | 0.701 | Image processing method image processing apparatus and computer-readable recording medium storing image processing program | APPLICATION | 2007-03-29 | 2005-09-27 | 37908179 | Great | Fuji Photo Film Co Ltd | Fujifilm Holdings Corp, Fujifilm Corp |
| EP1714252A2 | 0.700 | OPTIMIZED RED-EYE FILTER METHOD AND APPARATUS INVOLVING SUBSAMPLE REPRESENTATIONS OF SELECTED IMAGE REGIONS | GRANT | 2006-10-25 | 2004-02-04 | 34837874 | Great | Fotonation Vision Ltd | Fotonation Vision Ltd, Fotonation Ltd |
| US7433498B2 | 0.699 | Apparatus method and program for generating photo card data | GRANT | 2008-10-07 | 2003-09-09 | 34269844 | Great | Fujifilm Corp | Fujifilm Holdings Corp, Fujifilm Corp |
| US7123754B2 | 0.696 | Face detection device face pose detection device partial image extraction device and methods for said devices | GRANT | 2006-10-17 | 2001-05-22 | 18996597 | Great | Panasonic Corp | Panasonic Intellectual Property Corp of America |
| US7903870B1 | 0.695 | Digital camera and method | GRANT | 2011-03-08 | 2006-02-24 | 43639352 | Great | Texas Instruments Inc | Texas Instruments Inc |
| US7102638B2 | 0.695 | Reducing texture details in images | GRANT | 2006-09-05 | 2003-03-19 | 32987810 | Great | Mitsubishi Electric Research Laboratories Inc | MITSUBISHI ELECTRIC RESEARCH LABORATORIES Ltd, Mitsubishi Electric Research Laboratories Inc |
| US7567707B2 | 0.693 | Red eye detection and correction | GRANT | 2009-07-28 | 2005-12-20 | 38173549 | Great | Xerox Corp | III Holdings 6 LLC |
| US6965693B1 | 0.693 | Image processor image processing method and recorded medium | GRANT | 2005-11-15 | 1999-08-19 | 26530356 | Great | Sony Corp | Sony Corp |
| US20030174869A1 | 0.692 | Image processing apparatus image processing method program and recording medium | APPLICATION | 2003-09-18 | 2002-03-12 | 28043696 | Great | Canon I Tech Inc | Canon I Tech Inc |
| US7324670B2 | 0.691 | Face image processing apparatus and method | GRANT | 2008-01-29 | 2002-12-12 | 32708091 | Great | Toshiba Corp | Toshiba Corp |
| US5802220A | 0.690 | Apparatus and method for tracking facial motion through a sequence of images | GRANT | 1998-09-01 | 1995-12-15 | 24294993 | Great | Xerox Corp | University of Maryland at Baltimore, Xerox Corp |
| US7039222B2 | 0.689 | Method and system for enhancing portrait images that are processed in a batch mode | GRANT | 2006-05-02 | 2003-02-28 | 32771501 | Great | Eastman Kodak Co | Monument Peak Ventures LLC |
| US6148092A | 0.687 | System for detecting skin-tone regions within an image | GRANT | 2000-11-14 | 1998-01-08 | 21711282 | Great | Sharp Laboratories of America Inc | Sharp Corp |
| US6035074A | 0.687 | Image processing apparatus and storage medium therefor | GRANT | 2000-03-07 | 1997-05-27 | 15192324 | Great | Sharp Corp | Sharp Corp |
| US6714665B1 | 0.686 | Fully automated iris recognition system utilizing wide and narrow fields of view | GRANT | 2004-03-30 | 1994-09-02 | 31999686 | Great | Sarnoff Corp | SRI International Inc |
| US6556708B1 | 0.686 | Technique for classifying objects within an image | GRANT | 2003-04-29 | 1998-02-06 | 21797299 | Great | Compaq Computer Corp | Hewlett Packard Development Co LP |
| US6879709B2 | 0.686 | System and method for automatically detecting neutral expressionless faces in digital images | GRANT | 2005-04-12 | 2002-01-17 | 21972256 | Great | International Business Machines Corp | Samsung Electronics Co Ltd |
| US7103227B2 | 0.686 | Enhancing low quality images of naturally illuminated scenes | GRANT | 2006-09-05 | 2003-03-19 | 32987889 | Great | Mitsubishi Electric Research Laboratories Inc | Mitsubishi Electric Research Laboratories Inc |
| US6970579B1 | 0.685 | Orientation invariant feature detection system and method for unstructured low-quality video | GRANT | 2005-11-29 | 2002-04-15 | 35405296 | Great | Sonic Foundry Inc | Sonic Foundry Inc |
| US6404900B1 | 0.685 | Method for robust human face tracking in presence of multiple persons | GRANT | 2002-06-11 | 1998-06-22 | 26782013 | Great | Sharp Laboratories of America Inc | Sharp Laboratories of America Inc |
| US6792134B2 | 0.683 | Multi-mode digital image processing method for detecting eyes | GRANT | 2004-09-14 | 2000-12-19 | 24977058 | Great | Eastman Kodak Co | Monument Peak Ventures LLC |
| US7551756B2 | 0.682 | Process and device for detecting faces in a colour image | GRANT | 2009-06-23 | 2003-07-08 | 33443249 | Great | Thomson Licensing SAS | InterDigital Madison Patent Holdings SAS |
| US6542625B1 | 0.682 | Method of detecting a specific object in an image signal | GRANT | 2003-04-01 | 1999-01-08 | 19570826 | Great | LG Electronics Inc | LG Electronics Inc |
| US7035467B2 | 0.682 | Method and system for processing images for themed imaging services | GRANT | 2006-04-25 | 2002-01-09 | 21922807 | Great | Eastman Kodak Co | Monument Peak Ventures LLC |
| US20030223622A1 | 0.680 | Method and system for enhancing portrait images | APPLICATION | 2003-12-04 | 2002-05-31 | 29583145 | Great | Eastman Kodak Co | Monument Peak Ventures LLC |
| US7027619B2 | 0.680 | Near-infrared method and system for use in face detection | GRANT | 2006-04-11 | 2001-09-13 | 26759535 | Great | Honeywell International Inc | Honeywell International Inc |
| US6246790B1 | 0.680 | Image indexing using color correlograms | GRANT | 2001-06-12 | 1997-12-29 | 26749511 | Great | Cornell Research Foundation Inc | Cornell Research Foundation Inc |
| US6256414B1 | 0.679 | Digital photography apparatus with an image-processing unit | GRANT | 2001-07-03 | 1997-05-09 | 8230630 | Great | SGS Thomson Microelectronics SRL | STMicroelectronics SRL |
| US7034848B2 | 0.678 | System and method for automatically cropping graphical images | GRANT | 2006-04-25 | 2001-01-05 | 25040338 | Great | Hewlett Packard Development Co LP | Hewlett Packard Development Co LP |
| US7777806B2 | 0.677 | Camera method and program which captures a field of an object to generate an image and image processing program and imaging device for applying image processing to an image | GRANT | 2010-08-17 | 2003-08-06 | 34985799 | Great | Nikon Corp | Nikon Corp |
| US6885760B2 | 0.674 | Method for detecting a human face and an apparatus of the same | GRANT | 2005-04-26 | 2000-02-01 | 18549805 | Great | Panasonic Corp | Panasonic Intellectual Property Corp of America |
| US7340079B2 | 0.674 | Image recognition apparatus image recognition processing method and image recognition program | GRANT | 2008-03-04 | 2002-09-13 | 32449073 | Great | Sony Corp | Sony Corp |
| US20050018923A1 | 0.673 | Digital image processing method having an exposure correction based on recognition of areas corresponding to the skin of the photographed subject | APPLICATION | 2005-01-27 | 2003-05-19 | 33104202 | Great | STMicroelectronics SA, STMicroelectronics SRL | STMicroelectronics SA, STMicroelectronics SRL |
| US7668338B2 | 0.672 | Person tracking method and apparatus using robot | GRANT | 2010-02-23 | 2004-08-23 | 35909670 | Great | Samsung Electronics Co Ltd | Samsung Electronics Co Ltd |
| US20060104488A1 | 0.672 | Infrared face detection and recognition system | APPLICATION | 2006-05-18 | 2004-11-12 | 36386315 | Great | Honeywell International Inc | Honeywell International Inc |
| US7460705B2 | 0.672 | Head-top detecting method head-top detecting system and a head-top detecting program for a human face | GRANT | 2008-12-02 | 2003-12-05 | 34650326 | Great | Seiko Epson Corp | Seiko Epson Corp |
| US5912980A | 0.672 | Target acquisition and tracking | GRANT | 1999-06-15 | 1995-07-13 | 23995664 | Great | ||
| US7327886B2 | 0.671 | Photographing apparatus method and program | GRANT | 2008-02-05 | 2004-01-21 | 34899293 | Great | Fujifilm Corp | Fujifilm Holdings Corp, Fujifilm Corp |
| US7430314B2 | 0.670 | Face detection | GRANT | 2008-09-30 | 2002-11-29 | 9948804 | Great | Sony United Kingdom Ltd | Sony Europe Ltd |
| EP0998718A1 | 0.670 | A METHOD AND APPARATUS FOR PERSONNEL DETECTION AND TRACKING | GRANT | 2000-05-10 | 1997-08-01 | 26733204 | Great | Interval Research Corp | Interval Research Corp |
| US6463163B1 | 0.670 | System and method for face detection using candidate image region selection | GRANT | 2002-10-08 | 1999-01-11 | 22859662 | Great | Hewlett Packard Co | Carl Zeiss AG, ASML Netherlands BV |
| US8023701B2 | 0.670 | Method apparatus and program for human figure region extraction | GRANT | 2011-09-20 | 2006-07-04 | 38919167 | Great | Fujifilm Corp | Fujifilm Corp |
| EP1732028B1 | 0.667 | System and method for detecting an eye | GRANT | 2012-01-11 | 2005-06-10 | 36972963 | Great | Delphi Technologies Inc | Delphi Technologies Inc |
| US20020172419A1 | 0.666 | Image enhancement using face detection | APPLICATION | 2002-11-21 | 2001-05-15 | 25319082 | Great | Hewlett Packard Co | Hewlett Packard Development Co LP |
| US7162101B2 | 0.665 | Image processing apparatus and method | GRANT | 2007-01-09 | 2001-11-15 | 27347828 | Great | Canon Inc | Canon Inc |
| WO2005116910A2 | 0.664 | IMAGE COMPARISON | APPLICATION | 2005-12-08 | 2004-05-28 | 32671285 | Great | ||
| WO1997021188A1 | 0.664 | WIDE FIELD OF VIEW/NARROW FIELD OF VIEW RECOGNITION SYSTEM AND METHOD | APPLICATION | 1997-06-12 | 1995-12-04 | 27358471 | Great | ||
| US6661918B1 | 0.664 | Background estimation and segmentation based on range and color | GRANT | 2003-12-09 | 1998-12-04 | 22335652 | Great | Interval Research Corp | Intel Corp |
| EP1600882A1 | 0.664 | Determining a representative set of images. | GRANT | 2005-11-30 | 2004-05-28 | 32671278 | Great | Sony United Kingdom Ltd | Sony Europe Ltd |
| US7502494B2 | 0.663 | Face orientation detection apparatus face orientation detection method and computer memory product | GRANT | 2009-03-10 | 2003-01-30 | 32767556 | Great | Fujitsu Ltd | Fujitsu Ltd |
| US20070122034A1 | 0.662 | Face detection in digital images | APPLICATION | 2007-05-31 | 2005-11-28 | 35601306 | Great | Pixology Software Ltd | Pixology Software Ltd |
| US7283649B1 | 0.662 | System and method for image recognition using stream data | GRANT | 2007-10-16 | 2003-02-27 | 38577841 | Great | Viisage Technology Inc | Idemia Identity and Security USA LLC |
| US7739598B2 | 0.662 | Media handling system | GRANT | 2010-06-15 | 2002-11-29 | 9948785 | Great | Sony United Kingdom Ltd | Sony Europe Ltd |
| US7221780B1 | 0.662 | System and method for human face detection in color graphics images | GRANT | 2007-05-22 | 2000-06-02 | 38049619 | Great | Sony Corp, Sony Electronics Inc | Sony Corp, Sony Electronics Inc |
| EP1785914A1 | 0.662 | Image processing for object detection | GRANT | 2007-05-16 | 2005-11-14 | 37459546 | Great | Sony Corp | Sony Corp |
| US20050031224A1 | 0.661 | Detecting red eye filter and apparatus using meta-data | APPLICATION | 2005-02-10 | 2003-08-05 | 34116334 | Great | Fotonation Vision Ltd | Fotonation Vision Ltd |
| US5329379A | 0.661 | System and method of measuring fidelity of decompressed video signals and images | GRANT | 1994-07-12 | 1992-10-22 | 25510277 | Great | International Business Machines Corp | International Business Machines Corp |
| US20020076100A1 | 0.661 | Image processing method for detecting human figures in a digital image | APPLICATION | 2002-06-20 | 2000-12-14 | 24962302 | Great | Eastman Kodak Co | Monument Peak Ventures LLC |
| US6128397A | 0.660 | Method for finding all frontal faces in arbitrarily complex visual scenes | GRANT | 2000-10-03 | 1997-11-21 | 25523255 | Great | Justsystem Pittsburgh Res Center | JustSystems Corp |
| EP1565870A1 | 0.660 | FACE DETECTION AND TRACKING | GRANT | 2005-08-24 | 2002-11-29 | 9948784 | Great | Sony United Kingdom Ltd | Sony Europe Ltd |
| EP1004204A1 | 0.659 | VIDEOCONFERENCING SYSTEM WITH AUDIO SOURCE LOCATION | GRANT | 2000-05-31 | 1998-05-15 | 22153126 | Great | PictureTel Corp | Polycom Inc |
| US6999604B1 | 0.659 | Apparatus and method for detecting a moving object in a sequence of color frame images | GRANT | 2006-02-14 | 1998-08-07 | 19531098 | Great | Korea Advanced Institute of Science and Technology KAIST | Korea Advanced Institute of Science and Technology KAIST |
| US7139425B2 | 0.658 | Method and apparatus for correcting white balance method for correcting density and a recording medium on which a program for carrying out the methods is recorded | GRANT | 2006-11-21 | 2000-08-28 | 26598592 | Great | Fuji Photo Film Co Ltd | Fujifilm Holdings Corp, Fujifilm Corp |
| US7693310B2 | 0.658 | Moving object recognition apparatus for tracking a moving object based on photographed image | GRANT | 2010-04-06 | 2004-11-04 | 36261935 | Great | Fuji Xerox Co Ltd | Fujifilm Business Innovation Corp |
| US8879869B2 | 0.658 | Image defect map creation using batches of digital images | GRANT | 2014-11-04 | 2003-09-30 | 43354005 | Great | DigitalOptics Corp Europe Ltd | Fotonation Ltd |
| US7200249B2 | 0.658 | Robot device and face identifying method and image identifying device and image identifying method | GRANT | 2007-04-03 | 2000-11-17 | 18824869 | Great | Sony Corp | Sony Corp |
| US7706576B1 | 0.658 | Dynamic video equalization of images using face-tracking | GRANT | 2010-04-27 | 2004-12-28 | 42112522 | Great | Avaya Inc | Avaya Inc |
| US6711286B1 | 0.657 | Method for blond-hair-pixel removal in image skin-color detection | GRANT | 2004-03-23 | 2000-10-20 | 24782622 | Great | Eastman Kodak Co | Monument Peak Ventures LLC |
