Patent Id | Score | Title | Patent Type | Publication Date | Priority Date | Family Id | Search Efficiency | Original Assignee | Current Assignee |
---|---|---|---|---|---|---|---|---|---|
EP3855297A2 | 1.287 | DEVICE METHOD AND GRAPHICAL USER INTERFACE FOR MANIPULATING USER INTERFACE OBJECTS | GRANT | 2021-07-28 | 2009-09-22 | 41572569 | Great | Apple Inc | Apple Inc |
EP3855300A1 | 1.096 | LIST SCROLLING ON A TOUCH-SCREEN DISPLAY | GRANT | 2021-07-28 | 2007-01-07 | 39595357 | Great | Apple Inc | Apple Inc |
EP3882797A1 | 1.042 | EMBEDDED AUTHENTICATION SYSTEMS IN AN ELECTRONIC DEVICE | GRANT | 2021-09-22 | 2007-09-24 | 40429680 | Great | Apple Inc | Apple Inc |
EP3889751A2 | 1.003 | PORTABLE ELECTRONIC DEVICE METHOD AND GRAPHICAL USER INTERFACE FOR DISPLAYING STRUCTURED ELECTRONIC DOCUMENTS | GRANT | 2021-10-06 | 2006-09-06 | 38777949 | Great | Apple Inc | Apple Inc |
EP3907604A1 | 0.986 | DISTRIBUTION OF MULTIPLE APPLICATION VERSIONS | GRANT | 2021-11-10 | 2011-07-20 | 46584411 | Great | Google LLC | Google LLC |
EP3866450A1 | 0.917 | PERSONAL INFORMATION MANAGEMENT CONTEXT LINKS | GRANT | 2021-08-18 | 2010-05-10 | 44278692 | Great | Samsung Electronics Co Ltd | Samsung Electronics Co Ltd |
EP3846506A1 | 0.915 | NOTIFICATION OF MOBILE DEVICE EVENTS | GRANT | 2021-07-07 | 2008-01-30 | 40913511 | Great | Google LLC | Google LLC |
EP3866047A1 | 0.882 | METHODS AND DEVICES FOR INDEPENDENT EVALUATION OF CELL INTEGRITY CHANGES AND ORIGIN IN CHIP DESIGN FOR PRODUCTION WORKFLOW | GRANT | 2021-08-18 | 2008-06-10 | 41417385 | Great | Oasis Tooling Inc | Oasis Tooling Inc |
EP3876496A1 | 0.882 | MOBILE TERMINAL AND COMPUTER PROGRAM PRODUCT FOR WIDGET SHARING | GRANT | 2021-09-08 | 2012-06-13 | 46968619 | Great | Huawei Device Co Ltd | Huawei Device Co Ltd |
EP3860102A1 | 0.880 | OPERATION METHOD AND ELECTRONIC DEVICE CONNECTED TO A MOBILE DEVICE | GRANT | 2021-08-04 | 2009-02-13 | 42145080 | Great | Samsung Electronics Co Ltd | Samsung Electronics Co Ltd |
EP3855321A1 | 0.866 | DATA CLUSTERING BASED ON VARIANT TOKEN NETWORKS | GRANT | 2021-07-28 | 2011-11-15 | 47258118 | Great | Ab Initio Technology LLC | Ab Initio Technology LLC |
EP3848821A1 | 0.863 | EVALUATING XML FULL TEXT SEARCH | GRANT | 2021-07-14 | 2012-09-28 | 50386214 | Great | Oracle International Corp | Oracle International Corp |
EP3889546A1 | 0.841 | MAPPING APPLICATION SEARCH FUNCTION | GRANT | 2021-10-06 | 2013-03-15 | 52707448 | Great | Apple Inc | Apple Inc |
EP3848847A1 | 0.822 | EXPOSING NON-AUTHORING FEATURES THROUGH DOCUMENT STATUS INFORMATION IN AN OUT-SPACE USER INTERFACE | GRANT | 2021-07-14 | 2008-06-27 | 41445197 | Great | Microsoft Technology Licensing LLC | Microsoft Technology Licensing LLC |
EP3863280A1 | 0.797 | SYSTEMS AND METHODS FOR SUPPORTING MULTI-USER MEDIA CONTENT ACCESS USING INDEX POINTS | GRANT | 2021-08-11 | 2006-12-22 | 39544869 | Great | Rovi Guides Inc | Rovi Guides Inc |
EP3876107A1 | 0.783 | APPARATUS SYSTEMS AND METHODS FOR ANALYZING MOVEMENTS OF TARGET ENTITIES | GRANT | 2021-09-08 | 2013-03-15 | 50625176 | Great | Factual Inc | Factual Inc |
EP3872724A1 | 0.770 | NOTIFICATION FEED ACROSS MULTIPLE CLIENT DEVICES | GRANT | 2021-09-01 | 2013-01-14 | 49920615 | Great | Dropbox Inc | Dropbox Inc |
EP3875160A1 | 0.769 | METHOD AND APPARATUS FOR CONTROLLING AUGMENTED REALITY | GRANT | 2021-09-08 | 2012-07-26 | 49994449 | Great | Qualcomm Inc | Qualcomm Inc |
EP3863294A1 | 0.744 | METHODS AND SYSTEMS FOR DISPLAYING CONTEXTUALLY RELEVANT INFORMATION REGARDING A MEDIA ASSET | GRANT | 2021-08-11 | 2012-12-05 | 49780423 | Great | Rovi Guides Inc | Rovi Guides Inc |
EP3852360A2 | 0.689 | INTERACTIVE TELEVISION SYSTEMS WITH DIGITAL VIDEO RECORDING AND ADJUSTABLE REMINDERS | GRANT | 2021-07-21 | 2003-01-30 | 32770926 | Great | Rovi Guides Inc | Rovi Guides Inc |
EP3889965A1 | 0.681 | MANAGEMENT METHOD AND SYSTEM FOR IMPLEMENTATION EXECUTION DATA COLLECTION AND DATA ANALYSIS OF A STRUCTURED COLLECTION PROCEDURE WHICH RUNS ON A DEVICE | GRANT | 2021-10-06 | 2009-12-21 | 44306100 | Great | F Hoffmann La Roche AG, Roche Diabetes Care GmbH | F Hoffmann La Roche AG, Roche Diabetes Care GmbH |
EP3885887A1 | 0.679 | METHOD AND APPARATUS FOR INCREASING THE FUNCTIONALITY OF A USER DEVICE IN A LOCKED STATE | GRANT | 2021-09-29 | 2011-10-28 | 48168686 | Great | Here Global BV | Here Global BV |
EP3855125A1 | 0.675 | VOICE INSTRUCTIONS DURING NAVIGATION | GRANT | 2021-07-28 | 2012-06-05 | 49670270 | Great | Apple Inc | Apple Inc |
US6018346A | 0.634 | Freeform graphics system having meeting objects for supporting meeting objectives | GRANT | 2000-01-25 | 1998-01-12 | 21718658 | Great | Xerox Corp | Xerox Corp |
EP3865823A1 | 0.633 | A METHOD OF PROVIDING NAVIGATION INSTRUCTIONS WITH A NAVIGATION APPLICATION IN THE BACKGROUND | GRANT | 2021-08-18 | 2012-06-05 | 49775111 | Great | Apple Inc | Apple Inc |
EP3865056A1 | 0.624 | SYSTEMS AND METHODS FOR COLLECTING ANALYZING AND SHARING BIO-SIGNAL AND NON-BIO-SIGNAL DATA | GRANT | 2021-08-18 | 2012-09-14 | 50277448 | Great | Interaxon Inc | Interaxon Inc |
US9251468B2 | 0.607 | Inferring user profile attributes from social information | GRANT | 2016-02-02 | 2010-10-29 | 45997869 | Great | Facebook Inc | Meta Platforms Inc |
EP3890366A1 | 0.606 | LOCATION-AWARE MANAGEMENT OF LISTS OF UNIFORM RESOURCE LOCATORS (URLS) FOR MOBILE DEVICES | GRANT | 2021-10-06 | 2012-12-14 | 50931509 | Great | Intel Corp | Intel Corp |
EP3910912A1 | 0.601 | SOCIAL NETWORK DEVICE MEMBERSHIPS AND APPLICATIONS | GRANT | 2021-11-17 | 2011-10-08 | 46796223 | Great | Avago Technologies International Sales Pte Ltd | Avago Technologies International Sales Pte Ltd |
EP3848879A1 | 0.597 | WIRELESS COMMUNICATIONS SYSTEM PROVIDING ADVERTISING-BASED MOBILE DEVICE NAVIGATION FEATURES AND RELATED METHODS | GRANT | 2021-07-14 | 2009-02-27 | 40796226 | Great | BlackBerry Ltd | BlackBerry Ltd |
US9251508B2 | 0.564 | Intelligent message processing | GRANT | 2016-02-02 | 2010-12-09 | 46200747 | Great | AT&T Intellectual Property I LP | AT&T Intellectual Property I LP |
US6785676B2 | 0.560 | Customer self service subsystem for response set ordering and annotation | GRANT | 2004-08-31 | 2001-02-07 | 25112414 | Great | International Business Machines Corp | International Business Machines Corp |
US6029195A | 0.554 | System for customized electronic identification of desirable objects | GRANT | 2000-02-22 | 1994-11-29 | 44562902 | Great | Pinpoint Inc | IREACTOR Inc |
US8386475B2 | 0.538 | Attribution analysis and correlation | GRANT | 2013-02-26 | 2008-12-30 | 42286131 | Great | Micro Focus Software Inc | Micro Focus Software Inc |
US20090077062A1 | 0.538 | System and Method of a Knowledge Management and Networking Environment | APPLICATION | 2009-03-19 | 2007-09-16 | 40455555 | Great | Radar Networks Inc | Fiver LLC |
US6018738A | 0.533 | Methods and apparatus for matching entities and for predicting an attribute of an entity based on an attribute frequency value | GRANT | 2000-01-25 | 1998-01-22 | 21747621 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US8924198B2 | 0.529 | Searching and browsing of contextual information | GRANT | 2014-12-30 | 2010-07-26 | 45494299 | Great | Radiant Logic Inc | Radiant Logic Inc |
US9619076B2 | 0.527 | Device method and graphical user interface for transitioning between display states in response to a gesture | GRANT | 2017-04-11 | 2012-05-09 | 48468820 | Great | Apple Inc | Apple Inc |
US10175864B2 | 0.520 | Device method and graphical user interface for selecting object within a group of objects in accordance with contact intensity | GRANT | 2019-01-08 | 2012-05-09 | 48538050 | Great | Apple Inc | Apple Inc |
US8621349B2 | 0.519 | Publishing techniques for adding value to a rendered document | GRANT | 2013-12-31 | 2004-04-01 | 43527081 | Great | Google LLC | Kyocera Corp |
US8868621B2 | 0.516 | Data extraction from HTML documents into tables for user comparison | GRANT | 2014-10-21 | 2010-10-21 | 45973836 | Great | RILLIP Inc | RILLIP Inc |
US11068153B2 | 0.516 | Device method and graphical user interface for displaying user interface objects corresponding to an application | GRANT | 2021-07-20 | 2012-05-09 | 48468817 | Great | Apple Inc | Apple Inc |
US9823839B2 | 0.515 | Device method and graphical user interface for displaying additional information in response to a user contact | GRANT | 2017-11-21 | 2012-05-09 | 48468816 | Great | Apple Inc | Apple Inc |
US9710555B2 | 0.512 | User profile stitching | GRANT | 2017-07-18 | 2010-05-28 | 54265245 | Great | Adobe Systems Inc | Adobe Inc |
US9870554B1 | 0.511 | Managing documents based on a user's calendar | GRANT | 2018-01-16 | 2012-10-23 | 60934945 | Great | Google LLC | Google LLC |
US9959025B2 | 0.509 | Device method and graphical user interface for navigating user interface hierarchies | GRANT | 2018-05-01 | 2012-12-29 | 49640212 | Great | Apple Inc | Apple Inc |
US5913215A | 0.509 | Browse by prompted keyword phrases with an improved method for obtaining an initial document set | GRANT | 1999-06-15 | 1996-04-09 | 25184303 | Great | Hanger Solutions LLC | Hanger Solutions LLC |
US8346620B2 | 0.509 | Automatic modification of web pages | GRANT | 2013-01-01 | 2004-07-19 | 43781688 | Great | Google LLC | Kyocera Corp |
US9454764B2 | 0.508 | Contextual dynamic advertising based upon captured rendered text | GRANT | 2016-09-27 | 2004-04-01 | 38874851 | Great | Google LLC | Kyocera Corp |
US5923848A | 0.508 | System and method for resolving names in an electronic messaging environment | GRANT | 1999-07-13 | 1996-05-31 | 24642929 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US7092992B1 | 0.507 | Web page filtering including substitution of user-entered email address | GRANT | 2006-08-15 | 2001-02-01 | 36781900 | Great | Mailshell com Inc | Mailshell com Inc, GoZoom com Inc |
US10095391B2 | 0.507 | Device method and graphical user interface for selecting user interface objects | GRANT | 2018-10-09 | 2012-05-09 | 48468822 | Great | Apple Inc | Apple Inc |
US8478662B1 | 0.506 | Customized electronic books with supplemental content | GRANT | 2013-07-02 | 2010-11-24 | 48671297 | Great | Amazon Technologies Inc | Amazon Technologies Inc |
US8713418B2 | 0.505 | Adding value to a rendered document | GRANT | 2014-04-29 | 2004-04-12 | 39523821 | Great | Google LLC | Kyocera Corp |
US9753639B2 | 0.503 | Device method and graphical user interface for displaying content associated with a corresponding affordance | GRANT | 2017-09-05 | 2012-05-09 | 48468821 | Great | Apple Inc | Apple Inc |
US20110119258A1 | 0.500 | METHODS AND SYSTEMS FOR MANAGING ELECTRONIC MESSAGES | APPLICATION | 2011-05-19 | 2009-11-18 | 44012090 | Great | Qualcomm Inc | Qualcomm Inc |
US10175757B2 | 0.499 | Device method and graphical user interface for providing tactile feedback for touch-based operations performed and reversed in a user interface | GRANT | 2019-01-08 | 2012-05-09 | 48468818 | Great | Apple Inc | Apple Inc |
US9280798B2 | 0.498 | Method and system for facilitating the review of electronic documents | GRANT | 2016-03-08 | 2009-04-02 | 43355396 | Great | ||
US8489624B2 | 0.495 | Processing techniques for text capture from a rendered document | GRANT | 2013-07-16 | 2004-05-17 | 43534868 | Great | Google LLC | Kyocera Corp |
US6236990B1 | 0.494 | Method and system for ranking multiple products according to user's preferences | GRANT | 2001-05-22 | 1996-07-12 | 24733041 | Great | Intraware Inc | Flexera Software LLC |
US8909648B2 | 0.493 | Methods and systems of supervised learning of semantic relatedness | GRANT | 2014-12-09 | 2012-01-18 | 48780722 | Great | Technion Research and Development Foundation Ltd | Technion Research and Development Foundation Ltd |
US9596207B1 | 0.491 | Bootstrap social network using event-related records | GRANT | 2017-03-14 | 2012-12-31 | 58227779 | Great | Google LLC | Google LLC |
US9235321B2 | 0.490 | Animation sequence associated with content item | GRANT | 2016-01-12 | 2012-11-14 | 50682958 | Great | Facebook Inc | Meta Platforms Inc |
US8838575B2 | 0.490 | Generic framework for historical analysis of business objects | GRANT | 2014-09-16 | 2011-08-03 | 47627622 | Great | SAP SE | SAP SE |
US5732227A | 0.489 | Interactive information processing system responsive to user manipulation of physical objects and displayed images | GRANT | 1998-03-24 | 1994-07-05 | 26412229 | Great | Hitachi Ltd | Hitachi Ltd |
US6816857B1 | 0.488 | Meaning-based advertising and document relevance determination | GRANT | 2004-11-09 | 1999-11-01 | 33310611 | Great | Applied Semantics Inc | Google LLC |
US8146156B2 | 0.482 | Archive of text captures from rendered documents | GRANT | 2012-03-27 | 2004-04-01 | 46331982 | Great | Google LLC | Kyocera Corp |
US6269369B1 | 0.482 | Networked personal contact manager | GRANT | 2001-07-31 | 1997-11-02 | 25506606 | Great | Amazon Corporate LLC | Amazon Corporate LLC |
US9116890B2 | 0.481 | Triggering actions in response to optically or acoustically capturing keywords from a rendered document | GRANT | 2015-08-25 | 2004-04-01 | 51620911 | Great | Google LLC | Kyocera Corp |
US9356901B1 | 0.481 | Determining message prominence | GRANT | 2016-05-31 | 2010-12-07 | 45406882 | Great | Google LLC | Google LLC |
US9495341B1 | 0.479 | Fact correction and completion during document drafting | GRANT | 2016-11-15 | 2012-12-18 | 57235036 | Great | Google LLC | Google LLC |
US7142883B2 | 0.479 | System and method for providing search capabilities and storing functions on a wireless access device | GRANT | 2006-11-28 | 2000-12-29 | 27115254 | Great | International Business Machines Corp | International Business Machines Corp |
US9712575B2 | 0.478 | Interactions for viewing content in a digital magazine | GRANT | 2017-07-18 | 2012-09-12 | 50234298 | Great | Flipboard Inc | Flipboard Inc |
US8869055B1 | 0.478 | Universal item locator and acquisition tool | GRANT | 2014-10-21 | 2010-10-29 | 51702474 | Great | Amazon Technologies Inc | Amazon Technologies Inc |
US8418055B2 | 0.478 | Identifying a document by performing spectral analysis on the contents of the document | GRANT | 2013-04-09 | 2009-02-18 | 42634168 | Great | Google LLC | Kyocera Corp |
US9996231B2 | 0.477 | Device method and graphical user interface for manipulating framed graphical objects | GRANT | 2018-06-12 | 2012-05-09 | 48468814 | Great | Apple Inc | Apple Inc |
US20100235165A1 | 0.475 | SYSTEM AND METHOD FOR AUTOMATIC SEMANTIC LABELING OF NATURAL LANGUAGE TEXTS | APPLICATION | 2010-09-16 | 2009-03-13 | 42729147 | Great | Invention Machine Corp | IHS Global Inc |
US9513801B2 | 0.474 | Accessing electronic notifications and settings icons with gestures | GRANT | 2016-12-06 | 2010-04-07 | 51350821 | Great | Apple Inc | Apple Inc |
US7043698B2 | 0.473 | Method and system for profiling users based on their relationships with content topics | GRANT | 2006-05-09 | 1999-09-22 | 23588316 | Great | International Business Machines Corp | Trend Micro Inc |
US9607289B2 | 0.473 | Content type filter | GRANT | 2017-03-28 | 2012-11-14 | 50682986 | Great | Facebook Inc | Meta Platforms Inc |
US9684935B2 | 0.473 | Content composer for third-party applications | GRANT | 2017-06-20 | 2012-11-14 | 50682996 | Great | Facebook Inc | Meta Platforms Inc |
US20080052102A1 | 0.472 | System and method for collecting and normalizing entitlement data within an enterprise | APPLICATION | 2008-02-28 | 2006-08-02 | 39197783 | Great | Aveksa Inc | EMC Corp |
US10437333B2 | 0.471 | Device method and graphical user interface for forgoing generation of tactile output for a multi-contact gesture | GRANT | 2019-10-08 | 2012-12-29 | 49640213 | Great | Apple Inc | Apple Inc |
US9736524B2 | 0.470 | Methods of and systems for content search based on environment sampling | GRANT | 2017-08-15 | 2011-01-06 | 46454966 | Great | Veveo Inc | Veveo Inc |
US8019648B2 | 0.469 | Search engines and systems with handheld document data capture devices | GRANT | 2011-09-13 | 2004-02-15 | 49917909 | Great | Google LLC | Kyocera Corp |
US9268852B2 | 0.469 | Search engines and systems with handheld document data capture devices | GRANT | 2016-02-23 | 2004-02-15 | 56291246 | Great | Google LLC | Kyocera Corp |
US9286271B2 | 0.468 | Providing an electronic document collection | GRANT | 2016-03-15 | 2010-05-26 | 44627279 | Great | Google LLC | Google LLC |
US8799303B2 | 0.468 | Establishing an interactive environment for rendered documents | GRANT | 2014-08-05 | 2004-02-15 | 56291203 | Great | Google LLC | Kyocera Corp |
US20130179150A1 | 0.467 | NOTE COMPILER INTERFACE | APPLICATION | 2013-07-11 | 2011-10-17 | 46634005 | Great | BlackBerry Ltd, BlackBerry Sweden AB | BlackBerry Ltd |
US9990121B2 | 0.467 | Device method and graphical user interface for moving a user interface object based on an intensity of a press input | GRANT | 2018-06-05 | 2012-05-09 | 48538053 | Great | Apple Inc | Apple Inc |
US20060161845A1 | 0.466 | Platform for feeds | APPLICATION | 2006-07-20 | 2004-06-25 | 35507555 | Great | ||
US8831403B2 | 0.465 | System and method for creating customized on-demand video reports in a network environment | GRANT | 2014-09-09 | 2012-02-01 | 48870287 | Great | Cisco Technology Inc | Cisco Technology Inc |
US6742003B2 | 0.464 | Apparatus and accompanying methods for visualizing clusters of data and hierarchical cluster classifications | GRANT | 2004-05-25 | 2001-04-30 | 25294531 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US6865746B1 | 0.464 | Electronic program guide with related-program search feature | GRANT | 2005-03-08 | 1998-12-03 | 33312800 | Great | United Video Properties Inc | TV Guide Inc |
US6647384B2 | 0.464 | Method and apparatus for managing user profiles including identifying users based on matched query term | GRANT | 2003-11-11 | 1998-09-18 | 22559697 | Great | Tacit Knowledge Systems Inc | Oracle International Corp |
US9081410B2 | 0.463 | Loading content on electronic device | GRANT | 2015-07-14 | 2012-11-14 | 50682999 | Great | Facebook Inc | Meta Platforms Inc |
US7181438B1 | 0.463 | Database access system | GRANT | 2007-02-20 | 1999-07-21 | 38225832 | Great | Alberti Anemometer LLC | DOUBLE AGENT Inc, Relativity Display LLC |
US9454776B2 | 0.462 | Placement attribute targeting | GRANT | 2016-09-27 | 2007-09-12 | 40433188 | Great | Google LLC | Google LLC |
US8806369B2 | 0.462 | Device method and graphical user interface for managing and interacting with concurrently open software applications | GRANT | 2014-08-12 | 2011-08-26 | 47743028 | Great | Apple Inc | Apple Inc |
US9778771B2 | 0.462 | Device method and graphical user interface for transitioning between touch input to display output relationships | GRANT | 2017-10-03 | 2012-12-29 | 49679632 | Great | Apple Inc | Apple Inc |
US6868525B1 | 0.460 | Computer graphic display visualization system and method | GRANT | 2005-03-15 | 2000-02-01 | 34798426 | Great | Alberti Anemometer LLC | DOUBLE AGENT Inc, Relativity Display LLC |
US9064245B2 | 0.460 | Generating a calendar graphical visualization including pixels representing data records containing user feedback | GRANT | 2015-06-23 | 2012-02-22 | 48981923 | Great | Hewlett Packard Development Co LP | Micro Focus LLC |
US9928523B2 | 0.460 | System and method for booking an advertisement to an impression using a targeting dimension dictionary | GRANT | 2018-03-27 | 2010-12-10 | 46200285 | Great | Excalibur IP LLC | Yahoo Inc, R2 Solutions LLC |
US9606695B2 | 0.460 | Event notification | GRANT | 2017-03-28 | 2012-11-14 | 50682978 | Great | Facebook Inc | Meta Platforms Inc |
US9659265B2 | 0.459 | Methods and systems for collecting and analyzing enterprise activities | GRANT | 2017-05-23 | 2009-10-12 | 43855553 | Great | Oracle International Corp | Oracle International Corp |
US9547627B2 | 0.459 | Comment presentation | GRANT | 2017-01-17 | 2012-11-14 | 50682967 | Great | Facebook Inc | Meta Platforms Inc |
US20040111467A1 | 0.458 | User collaboration through discussion forums | APPLICATION | 2004-06-10 | 2002-05-17 | 34216410 | Great | SAP SE | SAP SE |
US9823831B2 | 0.458 | Device method and graphical user interface for managing concurrently open software applications | GRANT | 2017-11-21 | 2010-04-07 | 50932523 | Great | Apple Inc | Apple Inc |
US9052925B2 | 0.458 | Device method and graphical user interface for managing concurrently open software applications | GRANT | 2015-06-09 | 2010-04-07 | 44761839 | Great | Apple Inc | Apple Inc |
US8620760B2 | 0.457 | Methods and systems for initiating application processes by data capture from rendered documents | GRANT | 2013-12-31 | 2004-04-01 | 35910727 | Great | Google LLC | Kyocera Corp |
US9384285B1 | 0.457 | Methods for identifying related documents | GRANT | 2016-07-05 | 2012-12-18 | 56234937 | Great | Google LLC | Google LLC |
US8528018B2 | 0.457 | System and method for evaluating visual worthiness of video data in a network environment | GRANT | 2013-09-03 | 2011-04-29 | 47069005 | Great | Cisco Technology Inc | Cisco Technology Inc |
US8442331B2 | 0.455 | Capturing text from rendered documents using supplemental information | GRANT | 2013-05-14 | 2004-02-15 | 56291124 | Great | Google LLC | Kyocera Corp |
US8698845B2 | 0.455 | Device method and graphical user interface with interactive popup views | GRANT | 2014-04-15 | 2010-01-06 | 43844616 | Great | Apple Inc | Apple Inc |
US5890152A | 0.454 | Personal feedback browser for obtaining media files | GRANT | 1999-03-30 | 1996-09-09 | 24851223 | Great | QUITO ENTERPRISES Inc | QUITO ENTERPRISES Inc |
US9685160B2 | 0.454 | Method for offering suggestion during conversation electronic device using the same and non-transitory storage medium | GRANT | 2017-06-20 | 2012-04-16 | 49462395 | Great | HTC Corp | HTC Corp |
US9372878B2 | 0.454 | Analyzing social proximity of users of a digital magazine server | GRANT | 2016-06-21 | 2012-09-12 | 50234444 | Great | Flipboard Inc | Flipboard Inc |
US10042542B2 | 0.453 | Device method and graphical user interface for moving and dropping a user interface object | GRANT | 2018-08-07 | 2012-05-09 | 48468823 | Great | Apple Inc | Apple Inc |
US10620781B2 | 0.452 | Device method and graphical user interface for moving a cursor according to a change in an appearance of a control icon with simulated three-dimensional characteristics | GRANT | 2020-04-14 | 2012-12-29 | 49679633 | Great | Apple Inc | Apple Inc |
US9253282B2 | 0.452 | Method and apparatus for generating using or updating an enriched user profile | GRANT | 2016-02-02 | 2011-10-18 | 51130146 | Great | Qualcomm Inc | Qualcomm Inc |
US10126930B2 | 0.452 | Device method and graphical user interface for scrolling nested regions | GRANT | 2018-11-13 | 2012-05-09 | 48468815 | Great | Apple Inc | Apple Inc |
US9002865B2 | 0.451 | Displaying ranked categories of data in a Venn diagram | GRANT | 2015-04-07 | 2007-08-16 | 40362992 | Great | International Business Machines Corp | International Business Machines Corp |
US20030167213A1 | 0.451 | System and method for designing and operating an electronic store | APPLICATION | 2003-09-04 | 1997-10-10 | 25487866 | Great | Microsoft Technology Licensing LLC | Microsoft Technology Licensing LLC |
US9696898B2 | 0.450 | Scrolling through a series of content items | GRANT | 2017-07-04 | 2012-11-14 | 50682987 | Great | Facebook Inc | Meta Platforms Inc |
US20040153451A1 | 0.450 | Methods and systems for sharing data | APPLICATION | 2004-08-05 | 2002-11-15 | 32328833 | Great | Creo Inc | Creo Inc |
US6556983B1 | 0.449 | Methods and apparatus for finding semantic information such as usage logs similar to a query using a pattern lattice data space | GRANT | 2003-04-29 | 2000-01-12 | 23912670 | Great | Microsoft Corp | I/P Engine Inc |
US8874504B2 | 0.449 | Processing techniques for visual capture data from a rendered document | GRANT | 2014-10-28 | 2004-12-03 | 43498340 | Great | Google LLC | Kyocera Corp |
US20080091549A1 | 0.449 | User supplied and refined tags | APPLICATION | 2008-04-17 | 2006-09-29 | 39304159 | Great | Apple Computer Inc | Apple Inc |
US9342833B2 | 0.449 | Method of aggregating business and social networks | GRANT | 2016-05-17 | 2008-06-25 | 41448815 | Great | Microsoft Technology Licensing LLC | Microsoft Technology Licensing LLC |
US9424556B2 | 0.448 | Method and apparatus for linking multiple contact identifiers of an individual | GRANT | 2016-08-23 | 2010-10-14 | 45935285 | Great | Nokia Technologies Oy | Nokia Technologies Oy |
US10600130B1 | 0.448 | Creating dynamic meta-communities | GRANT | 2020-03-24 | 2008-08-22 | 69902523 | Great | Symantec Corp | NortonLifeLock Inc |
US9081823B2 | 0.447 | Ranking social network objects | GRANT | 2015-07-14 | 2007-08-17 | 40377798 | Great | Google LLC | Google LLC |
US8447066B2 | 0.447 | Performing actions based on capturing information from rendered documents such as documents under copyright | GRANT | 2013-05-21 | 2009-03-12 | 43527913 | Great | Google LLC | Kyocera Corp |
US8261094B2 | 0.447 | Secure data gathering from rendered documents | GRANT | 2012-09-04 | 2004-04-19 | 36316405 | Great | Google LLC | Kyocera Corp |
US20100106730A1 | 0.446 | METHOD OF INTERMEDIATION WITHIN A SOCIAL NETWORK OF USERS OF A SERVICE/APPLICATION TO EXPOSE RELEVANT MEDIA ITEMS | APPLICATION | 2010-04-29 | 2007-04-30 | 39638751 | Great | JIME SA | JIME SA |
US9256859B2 | 0.444 | Systems and methods for fragmenting newsfeed objects | GRANT | 2016-02-09 | 2011-07-26 | 47598321 | Great | Salesforce com Inc | Salesforce com Inc |
US10402426B2 | 0.444 | Generating event suggestions for users from social information | GRANT | 2019-09-03 | 2012-09-26 | 50339935 | Great | Facebook Inc | Meta Platforms Inc |
US6073138A | 0.444 | System method and computer program product for providing relational patterns between entities | GRANT | 2000-06-06 | 1998-06-11 | 19767297 | Great | BoardWalk AG | TRADECO ASIA Ltd |
US9196008B2 | 0.444 | Generating guest suggestions for events in a social networking system | GRANT | 2015-11-24 | 2012-08-13 | 50067010 | Great | Facebook Inc | Meta Platforms Inc |
US10078442B2 | 0.442 | Device method and graphical user interface for determining whether to scroll or select content based on an intensity theshold | GRANT | 2018-09-18 | 2012-12-29 | 49817248 | Great | Apple Inc | Apple Inc |
US9507483B2 | 0.442 | Photographs with location or time information | GRANT | 2016-11-29 | 2012-11-14 | 50682985 | Great | Facebook Inc | Meta Platforms Inc |
US7512653B2 | 0.442 | System and method for dynamically grouping messaging buddies in an electronic network | GRANT | 2009-03-31 | 2003-08-11 | 34135724 | Great | Sony Corp, Sony Electronics Inc | Sony Corp, Sony Electronics Inc |
US10769431B2 | 0.439 | Handheld device for capturing text from both a document printed on paper and a document displayed on a dynamic display device | GRANT | 2020-09-08 | 2004-09-27 | 50930546 | Great | Google LLC | Kyocera Corp |
US9053454B2 | 0.439 | Automated straight-through processing in an electronic discovery system | GRANT | 2015-06-09 | 2009-11-30 | 44069626 | Great | Bank of America Corp | Bank of America Corp |
US9547416B2 | 0.438 | Image presentation | GRANT | 2017-01-17 | 2012-11-14 | 50683007 | Great | Facebook Inc | Meta Platforms Inc |
US8972379B1 | 0.438 | Centralized web-based software solution for search engine optimization | GRANT | 2015-03-03 | 2006-08-25 | 52575183 | Great | RIOSOFT HOLDINGS Inc | RIOSOFT HOLDINGS Inc |
US9299057B2 | 0.438 | Message search method and electronic device | GRANT | 2016-03-29 | 2012-03-09 | 49115029 | Great | BlackBerry Ltd | BlackBerry Ltd |
US9032316B1 | 0.436 | Value-based presentation of user-selectable computing actions | GRANT | 2015-05-12 | 2011-10-05 | 53038345 | Great | Google LLC | Google LLC |
US8619147B2 | 0.436 | Handheld device for capturing text from both a document printed on paper and a document displayed on a dynamic display device | GRANT | 2013-12-31 | 2004-02-15 | 46322761 | Great | Google LLC | Kyocera Corp |
US10013152B2 | 0.436 | Content selection disambiguation | GRANT | 2018-07-03 | 2011-10-05 | 53679056 | Great | Google LLC | Google LLC |
US9256889B1 | 0.436 | Automatic quote generation | GRANT | 2016-02-09 | 2012-09-20 | 55235630 | Great | Amazon Technologies Inc | Amazon Technologies Inc |
