Patent Id | Score | Title | Patent Type | Publication Date | Priority Date | Family Id | Search Efficiency | Original Assignee | Current Assignee |
---|---|---|---|---|---|---|---|---|---|
EP1081608A2 | 0.891 | Extracting user-customized subsets of data from a central database | GRANT | 2001-03-07 | 1999-08-30 | 23521034 | Great | Point2 Internet Systems Inc | Point2 Technologies Inc |
US5428778A | 0.837 | Selective dissemination of information | GRANT | 1995-06-27 | 1992-02-13 | 25267813 | Great | Office Express Pty Ltd | Oracle America Inc |
US6438580B1 | 0.796 | System and method for an interactive knowledgebase | GRANT | 2002-08-20 | 1998-03-30 | 21966942 | Great | Electronic Data Systems LLC | ELECTRONICS DATA SYSTEMS Corp A CORP OF DELAWARE, Hewlett Packard Development Co LP |
US6525747B1 | 0.780 | Method and system for conducting a discussion relating to an item | GRANT | 2003-02-25 | 1999-08-02 | 23439181 | Great | Amazon com Inc | Amazon Technologies Inc |
US6463431B1 | 0.760 | Database evaluation system supporting intuitive decision in complex multi-attributive domains using fuzzy hierarchical expert models | GRANT | 2002-10-08 | 1995-11-15 | 26676097 | Great | Bizrate com | Cxt Systems Inc, Callahan Cellular LLC |
EP0807891B1 | 0.757 | Stateless shopping cart for the web | GRANT | 2000-05-17 | 1996-01-11 | 24334960 | Great | Sun Microsystems Inc | Sun Microsystems Inc |
EP0976067B1 | 0.725 | A SYSTEM AND METHODS FOR DYNAMICALLY PROCESSING AN INDEX TO DYNAMICALLY CREATE A SET OF QUESTIONS | GRANT | 2003-01-02 | 1997-04-21 | 25293534 | Great | BellSouth Intellectual Property Corp | AT&T Delaware Intellectual Property Inc |
US6471521B1 | 0.721 | System for implementing collaborative training and online learning over a computer network and related techniques | GRANT | 2002-10-29 | 1998-07-31 | 26789408 | Great | Athenium LLC | Athenium LLC |
EP1305739B1 | 0.719 | SYSTEMS METHODS AND SOFTWARE FOR BUILDING INTELLIGENT ON-LINE COMMUNITIES | GRANT | 2008-11-19 | 1999-09-20 | 22553235 | Great | Body1 Inc | Body1 Inc |
EP0921486A2 | 0.719 | Network-based document review tool | GRANT | 1999-06-09 | 1997-11-24 | 25524588 | Great | International Business Machines Corp | International Business Machines Corp |
US7257767B1 | 0.717 | System and method for publishing documents | GRANT | 2007-08-14 | 1999-02-09 | 38337135 | Great | Thomson Scientific Inc | Camelot UK Bidco Ltd |
EP0886825B1 | 0.706 | METHOD FOR TRANSMITTING AND DISPLAYING INFORMATION BETWEEN A REMOTE NETWORK AND A LOCAL COMPUTER | GRANT | 2005-02-02 | 1995-08-22 | 24060730 | Great | Backweb Technologies Ltd | BACKWEB TECHNOLOGIES LTD. |
US7263655B1 | 0.697 | System and method for publishing manuscripts | GRANT | 2007-08-28 | 1999-05-21 | 38433243 | Great | Thomson Scientific Inc | Camelot UK Bidco Ltd |
US8090605B2 | 0.697 | Process for creating media content based upon submissions received on an electronic multi-media exchange | GRANT | 2012-01-03 | 1999-05-05 | 39226209 | Great | Virtual Creative Artists LLC | Virtual Creative Artists LLC |
US9477665B2 | 0.693 | Revenue-generating electronic multi-media exchange and process of operating same | GRANT | 2016-10-25 | 1999-05-05 | 50728825 | Great | Virtual Creative Artists LLC | Virtual Creative Artists LLC |
EP0996071A2 | 0.686 | Classification tree based information retrieval scheme | GRANT | 2000-04-26 | 1998-09-30 | 26394053 | Great | Nippon Telegraph and Telephone Corp | Nippon Telegraph and Telephone Corp |
US7308413B1 | 0.686 | Process for creating media content based upon submissions received on an electronic multi-media exchange | GRANT | 2007-12-11 | 1999-05-05 | 38792947 | Great | COHEN IAN | Virtual Creative Artists LLC |
US6697799B1 | 0.683 | Automated classification of items using cascade searches | GRANT | 2004-02-24 | 1999-09-10 | 31499194 | Great | Requisite Technology Inc | International Business Machines Corp |
US6078740A | 0.683 | Item selection by prediction and refinement | GRANT | 2000-06-20 | 1996-11-04 | 24977843 | Great | Digital Equipment Corp | Hewlett Packard Enterprise Development LP |
EP1099174A1 | 0.682 | METHODS AND APPARATUS FOR MANAGING INFORMATION RELATING TO SUBJECT MATTER OF COMMERCIAL TRANSACTIONS | GRANT | 2001-05-16 | 1999-05-18 | 23217322 | Great | Worldstreet Corp | Worldstreet Corp |
US6085229A | 0.682 | System and method for providing client side personalization of content of web pages and the like | GRANT | 2000-07-04 | 1998-05-14 | 22148562 | Great | Belarc Inc | Belarc Inc |
EP1192515A2 | 0.679 | SYSTEM AND METHOD FOR PUBLISHING MANUSCRIPTS | GRANT | 2002-04-03 | 1999-05-21 | 26833318 | Great | ScholarOne Inc | ScholarOne Inc |
US7533034B2 | 0.679 | Idea management | GRANT | 2009-05-12 | 1999-07-20 | 46278670 | Great | Brainbank Inc | Brainbank Inc |
US6049777A | 0.679 | Computer-implemented collaborative filtering based method for recommending an item to a user | GRANT | 2000-04-11 | 1995-06-30 | 46203083 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
EP0751471A1 | 0.675 | Method and apparatus for item recommendation using automated collaborative filtering | GRANT | 1997-01-02 | 1995-06-30 | 27356695 | Great | Massachusetts Institute of Technology | Massachusetts Institute of Technology |
WO2001008096A1 | 0.673 | KNOWLEDGE MANAGEMENT SYSTEM | APPLICATION | 2001-02-01 | 1999-07-27 | 22273281 | Great | ||
US6408288B1 | 0.672 | Information filtering method and device and storage medium storing information filtering program | GRANT | 2002-06-18 | 1997-02-24 | 12532480 | Great | NEC Corp | NEC Corp |
EP0769169B1 | 0.669 | A NETWORK COMPONENT SYSTEM | GRANT | 2004-09-22 | 1995-05-05 | 27541599 | Great | Apple Computer Inc | Apple Inc |
EP1218843A2 | 0.669 | A METHOD AND SYSTEM FOR PUBLICATION AND REVISION OF HIERARCHICALLY ORGANIZED SETS OF STATIC INTRANET AND INTERNET WEB PAGES | GRANT | 2002-07-03 | 1999-10-01 | 23622418 | Great | Netfront AS | NETFRONT AS |
EP0890913A1 | 0.669 | A method and apparatus for importing information from a network resource | GRANT | 1999-01-13 | 1997-07-11 | 25399170 | Great | Pitney Bowes Inc | Pitney Bowes Inc |
US6092049A | 0.667 | Method and apparatus for efficiently recommending items using automated collaborative filtering and feature-guided automated collaborative filtering | GRANT | 2000-07-18 | 1995-06-30 | 46203082 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US6026387A | 0.667 | Consumer comment reporting apparatus and method | GRANT | 2000-02-15 | 1996-07-15 | 24744778 | Great | ||
US5724567A | 0.665 | System for directing relevance-ranked data objects to computer users | GRANT | 1998-03-03 | 1994-04-25 | 22870148 | Great | Apple Computer Inc | Apple Inc |
WO2001003036A1 | 0.664 | METHOD AND APPARATUS FOR COMPARING RANKING AND SELECTING DATA ITEMS INCLUDING WEB PAGES | APPLICATION | 2001-01-11 | 1999-07-02 | 22499483 | Great | ||
US6356940B1 | 0.662 | Method and system of electronically logging remote user dietary information and generating and automatically sending suggested dietary modifications | GRANT | 2002-03-12 | 1999-05-26 | 23244608 | Great | NUMERA Inc | NUMERA Inc |
EP1051681B1 | 0.661 | CHANNEL DEFINITION ARCHITECTURE EXTENSION | GRANT | 2005-10-19 | 1998-01-07 | 27371761 | Great | Microsoft Corp | Microsoft Corp |
US6112186A | 0.661 | Distributed system for facilitating exchange of user information and opinion using automated collaborative filtering | GRANT | 2000-08-29 | 1995-06-30 | 46203089 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US6041311A | 0.660 | Method and apparatus for item recommendation using automated collaborative filtering | GRANT | 2000-03-21 | 1995-06-30 | 25148604 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
EP0827063B1 | 0.659 | Method and system for selecting an information item | GRANT | 2002-11-13 | 1996-08-28 | 8224320 | Great | Koninklijke Philips NV | Koninklijke Philips NV |
US5822744A | 0.658 | Consumer comment reporting apparatus and method | GRANT | 1998-10-13 | 1996-07-15 | 25681890 | Great | ||
US5924072A | 0.656 | Knowledge management system and method | GRANT | 1999-07-13 | 1997-01-06 | 25115853 | Great | Electronic Data Systems LLC | Hewlett Packard Development Co LP |
WO2001022256A1 | 0.655 | CATALOGING AND SEARCHING FOR AUCTION ITEMS | APPLICATION | 2001-03-29 | 1999-09-21 | 27017174 | Great | ||
US6381603B1 | 0.651 | System and method for accessing local information by using referencing position system | GRANT | 2002-04-30 | 1999-02-22 | 22962264 | Great | Position IQ Inc | Knapp Investment Co Ltd |
US6430558B1 | 0.651 | Apparatus and methods for collaboratively searching knowledge databases | GRANT | 2002-08-06 | 1999-08-02 | 23440968 | Great | Zen Tech Inc | Zen Tech Inc, Hanger Solutions LLC |
US5913212A | 0.650 | Personal journal | GRANT | 1999-06-15 | 1997-06-13 | 25347166 | Great | Tele Publishing Inc | TELE-PUBLISHING Inc, Tele Publishing Inc |
EP0979470B1 | 0.648 | METHOD AND APPARATUS FOR SEARCHING A DATABASE OF RECORDS | GRANT | 2008-06-11 | 1997-05-01 | 25299114 | Great | Northern Light Tech LLC | Northern Light Tech LLC |
US6025843A | 0.648 | Clustering user interface | GRANT | 2000-02-15 | 1996-09-06 | 27108615 | Great | ||
US5872850A | 0.647 | System for enabling information marketplace | GRANT | 1999-02-16 | 1996-02-02 | 24391521 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US5740549A | 0.646 | Information and advertising distribution system and method | GRANT | 1998-04-14 | 1995-06-12 | 23944476 | Great | PointCast Inc | Facebook Inc, Entrypoint Inc |
US5257185A | 0.645 | Interactive cross-referenced knowledge system | GRANT | 1993-10-26 | 1990-05-21 | 24097176 | Great | SMARTWORKS SYSTEMS Inc | SMARTWORKS SYSTEMS Inc, FARLEY ANN W A CITIZEN OF USA |
US6353822B1 | 0.640 | Program-listing appendix | GRANT | 2002-03-05 | 1996-08-22 | 24816570 | Great | Massachusetts Institute of Technology | Panasonic Corp, Massachusetts Institute of Technology |
EP0962074A1 | 0.639 | AUDIO CONTENT PLAYER METHODS SYSTEMS AND ARTICLES OF MANUFACTURE | GRANT | 1999-12-08 | 1997-11-25 | 25524685 | Great | Motorola Solutions Inc | Motorola Mobility LLC |
US6438579B1 | 0.637 | Automated content and collaboration-based system and methods for determining and providing content recommendations | GRANT | 2002-08-20 | 1999-07-16 | 22508319 | Great | AgentArts Inc | Microsoft Corp |
US7272604B1 | 0.634 | Method system and computer readable medium for addressing handling from an operating system | GRANT | 2007-09-18 | 1999-09-03 | 23541940 | Great | Arendi Holding Ltd, Arendi AS | HEGER-HEDLOY VIOLETTE, Arendi Sarl, HEGER-HEDLOY VIOLETTE |
US6415320B1 | 0.634 | Information presentation and management in an online trading environment | GRANT | 2002-07-02 | 1998-10-23 | 22649743 | Great | eBay Inc | eBay Inc |
US6334127B1 | 0.632 | System method and article of manufacture for making serendipity-weighted recommendations to a user | GRANT | 2001-12-25 | 1998-07-17 | 22376102 | Great | Net Perceptions Inc | NET PERCEPTION Inc, Hanger Solutions LLC |
EP0968476B1 | 0.632 | RE-USABLE DATABASE SYSTEM | GRANT | 2002-01-30 | 1997-03-17 | 10809355 | Great | British Telecommunications PLC | British Telecommunications PLC |
US7620572B2 | 0.631 | Identifying items relevant to a current query based on items accessed in connection with similar queries | GRANT | 2009-11-17 | 1998-03-03 | 26710170 | Great | A9 com Inc | A9 com Inc |
US7634790B2 | 0.631 | Method and apparatus for sharing viewing preferences | GRANT | 2009-12-15 | 1999-03-29 | 33302466 | Great | DirecTV Group Inc | DirecTV Group Inc |
US9087129B2 | 0.631 | Methods systems and software for automated growth of intelligent on-line communities | GRANT | 2015-07-21 | 1999-09-20 | 32912931 | Great | Energico Acquisitions LLC | Tamiras Per Pte Ltd LLC |
US6571234B1 | 0.631 | System and method for managing online message board | GRANT | 2003-05-27 | 1999-05-11 | 23199356 | Great | Prophet Financial Systems Inc | Cxt Systems Inc, PROPHET INFORMATION SERVICES Inc |
US6321221B1 | 0.628 | System method and article of manufacture for increasing the user value of recommendations | GRANT | 2001-11-20 | 1998-07-17 | 22376092 | Great | Net Perceptions Inc | Hanger Solutions LLC |
US6405175B1 | 0.625 | Shopping scouts web site for rewarding customer referrals on product and price information with rewards scaled by the number of shoppers using the information | GRANT | 2002-06-11 | 1999-07-27 | 23422475 | Great | CBS Interactive Inc | CBS Interactive Inc |
US8332283B2 | 0.622 | User interface and methods for enabling users to efficiently track item selections in an electronic catalog | GRANT | 2012-12-11 | 1999-07-02 | 36659228 | Great | Amazon Technologies Inc | Amazon Technologies Inc |
US9113207B2 | 0.622 | Systems and methods for contextually linking television program information | GRANT | 2015-08-18 | 1995-10-02 | 27360396 | Great | Rovi Guides Inc | Rovi Guides Inc |
US6629096B1 | 0.619 | System and method for performing a mindflow process | GRANT | 2003-09-30 | 1999-08-09 | 23465105 | Great | Mindflow Tech Inc | International Business Machines Corp |
US8181200B2 | 0.617 | Method and system for displaying advertising video and program schedule listing | GRANT | 2012-05-15 | 1995-10-02 | 46255800 | Great | Starsight Telecast Inc | Rovi Guides Inc |
US5978766A | 0.617 | Machine method and medium for assisted selection of information from a choice space | GRANT | 1999-11-02 | 1995-12-20 | 24301822 | Great | Starwave Corp | Disney Enterprises Inc |
US7007076B1 | 0.616 | Information presentation and management in an online trading environment | GRANT | 2006-02-28 | 1998-10-23 | 35922948 | Great | eBay Inc | eBay Inc |
US7051351B2 | 0.616 | System and method of inserting advertisements into an information retrieval system display | GRANT | 2006-05-23 | 1999-03-08 | 23006057 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US6487541B1 | 0.614 | System and method for collaborative filtering with applications to e-commerce | GRANT | 2002-11-26 | 1999-01-22 | 22887933 | Great | International Business Machines Corp | International Business Machines Corp |
US5819271A | 0.613 | Corporate information communication and delivery system and method including entitlable hypertext links | GRANT | 1998-10-06 | 1996-06-04 | 24972008 | Great | Multex Systems Inc | Thomson Reuters Global Resources ULC |
US6519578B1 | 0.610 | System and method for processing knowledge items of a knowledge warehouse | GRANT | 2003-02-11 | 1999-08-09 | 23462670 | Great | Mindflow Tech Inc | International Business Machines Corp |
US8571949B1 | 0.610 | Apparatus and methods for inventory sale and delivery of digitally transferable goods | GRANT | 2013-10-29 | 1998-07-28 | 32986416 | Great | Amazon Technologies Inc | Amazon Technologies Inc |
US20070288416A1 | 0.610 | Asynchronous Network Collaboration Method and Apparatus | APPLICATION | 2007-12-13 | 1996-06-04 | 38823094 | Great | Informative Inc | Informative Inc |
EP1216533A1 | 0.609 | MULTI-DOMAIN ACCESS CONTROL | GRANT | 2002-06-26 | 1999-08-23 | 26847603 | Great | Encommerce Inc | Entrust Ltd |
US6519590B1 | 0.606 | System and method for performing a mindflow process using a mindflow document archive | GRANT | 2003-02-11 | 1999-08-09 | 23465110 | Great | Mindflow Tech Inc | International Business Machines Corp |
US8615782B2 | 0.604 | System and methods for linking television viewers with advertisers and broadcasters | GRANT | 2013-12-24 | 1995-10-02 | 39642526 | Great | Starsight Telecast Inc | Rovi Guides Inc |
US5790935A | 0.603 | Virtual on-demand digital information delivery system and method | GRANT | 1998-08-04 | 1996-01-30 | 24377363 | Great | Hughes Aircraft Co | DirecTV Group Inc |
US6314408B1 | 0.603 | Method and apparatus for controlling access to a product | GRANT | 2001-11-06 | 1997-07-15 | 26814366 | Great | Eroom Technology Inc | Open Text Corp |
US4996642A | 0.602 | System and method for recommending items | GRANT | 1991-02-26 | 1987-10-01 | 27168440 | Great | Neonics Inc | Adobe Inc |
EP1173977B1 | 0.601 | VIDEO CONFERENCING SYSTEM | GRANT | 2006-08-02 | 1999-04-26 | 23156388 | Great | Intel Corp | Intel Corp |
US6185558B1 | 0.600 | Identifying the items most relevant to a current query based on items selected in connection with similar queries | GRANT | 2001-02-06 | 1998-03-03 | 21872656 | Great | Amazon com Inc | A9 com Inc |
US6629079B1 | 0.599 | Method and system for electronic commerce using multiple roles | GRANT | 2003-09-30 | 1998-06-25 | 22303269 | Great | Amazon com Inc | Amazon com Inc |
US8429026B1 | 0.599 | System and method for creating and submitting electronic shopping lists | GRANT | 2013-04-23 | 1999-06-28 | 48094955 | Great | Dietfood Corp | Dietfood Corp |
US7050992B1 | 0.599 | Identifying items relevant to a current query based on items accessed in connection with similar queries | GRANT | 2006-05-23 | 1998-03-03 | 36423949 | Great | Amazon com Inc | A9 com Inc |
US6014654A | 0.598 | Information filtering apparatus for filtering information for interests of users and a method therefor | GRANT | 2000-01-11 | 1996-03-29 | 13586110 | Great | NEC Corp | NEC Corp |
US6229534B1 | 0.594 | Methods and apparatus for accessing information from multiple remote sources | GRANT | 2001-05-08 | 1998-02-27 | 21860805 | Great | Sabre Inc | Sabre GLBL Inc |
US7925610B2 | 0.593 | Determining a meaning of a knowledge item using document-based information | GRANT | 2011-04-12 | 1999-09-22 | 34118863 | Great | Google LLC | Google LLC |
US9319735B2 | 0.593 | Electronic television program guide schedule system and method with data feed access | GRANT | 2016-04-19 | 1995-06-07 | 32718264 | Great | Rovi Guides Inc | TCI-TVGOS Inc, UV Corp, Rovi Guides Inc, Telecommunications of Colorado Inc, TV Guide Inc |
US7461058B1 | 0.592 | Optimized rule based constraints for collaborative filtering systems | GRANT | 2008-12-02 | 1999-09-24 | 23600254 | Great | Thalveg Data Flow LLC | Cdn Innovations LLC |
US6782370B1 | 0.592 | System and method for providing recommendation of goods or services based on recorded purchasing history | GRANT | 2004-08-24 | 1997-09-04 | 32869953 | Great | Cendant Publishing Inc | TRAVELPORT Inc, Intellectual Ventures II LLC |
US6078924A | 0.592 | Method and apparatus for performing data collection interpretation and analysis in an information platform | GRANT | 2000-06-20 | 1998-01-30 | 21778812 | Great | Aeneid Corp | EOEXCHANGE Inc |
US5778367A | 0.590 | Automated on-line information service and directory particularly for the world wide web | GRANT | 1998-07-07 | 1995-12-14 | 24288303 | Great | Network Engr Software Inc | SCIENTIFIC RESEARCH MANAGEMENT Corp, GraphOn Corp |
US6006218A | 0.588 | Methods and apparatus for retrieving and/or processing retrieved information as a function of a user's estimated knowledge | GRANT | 1999-12-21 | 1997-02-28 | 25196694 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US6362837B1 | 0.585 | Method and apparatus for simultaneously indicating rating value for the first document and display of second document in response to the selection | GRANT | 2002-03-26 | 1997-05-06 | 27366425 | Great | ||
US5201047A | 0.584 | ATTRIBUTE-BASED CLASSIFICATION AND RETRIEVAL SYSTEM | GRANT | 1993-04-06 | 1989-12-21 | 23803817 | Great | International Business Machines Corp | International Business Machines Corp |
US6601092B2 | 0.583 | Information processing apparatus information processing method and transmitting medium | GRANT | 2003-07-29 | 1997-10-14 | 17621078 | Great | Sony Corp | Sony Corp |
US6064980A | 0.582 | System and methods for collaborative recommendations | GRANT | 2000-05-16 | 1998-03-17 | 21909519 | Great | Amazon com Inc | Amazon Technologies Inc |
US6230185B1 | 0.582 | Method and apparatus for facilitating communication between collaborators in a networked environment | GRANT | 2001-05-08 | 1997-07-15 | 46256025 | Great | Eroom Technology Inc | Open Text Corp |
US5530853A | 0.582 | Method for filtering items in a computer application program container object using filter data for related entries in a container object of another application program | GRANT | 1996-06-25 | 1992-11-12 | 25522679 | Great | International Business Machines Corp | International Business Machines Corp |
EP0953170B1 | 0.581 | DATA ACCESS CONTROL | GRANT | 2003-09-10 | 1997-01-20 | 8229185 | Great | British Telecommunications PLC | British Telecommunications PLC |
US7149959B1 | 0.580 | Method and apparatus for providing drawing collaboration on a network | GRANT | 2006-12-12 | 1999-03-25 | 36576635 | Great | Autodesk Inc | Autodesk Inc |
US5802518A | 0.579 | Information delivery system and method | GRANT | 1998-09-01 | 1996-06-04 | 24643491 | Great | Multex Systems Inc | Thomson Reuters Global Resources ULC |
US8977689B2 | 0.579 | Managing collaborative activity | GRANT | 2015-03-10 | 1999-05-07 | 45419198 | Great | VirtualAgility Inc | VirtualAgility Inc |
EP1208451A1 | 0.578 | BROWSING METHOD FOR FOCUSING RESEARCH | GRANT | 2002-05-29 | 1999-06-30 | 27495463 | Great | Missiontrek Ltd Co | Missiontrek Ltd Co |
US5909679A | 0.578 | Knowledge-based moderator for electronic mail help lists | GRANT | 1999-06-01 | 1996-11-08 | 24995675 | Great | AT&T Corp | Knapp Investment Co Ltd, AT&T Intellectual Property II LP, AT&T Properties LLC |
US6085324A | 0.578 | Monitoring and regulatory system for the internet | GRANT | 2000-07-04 | 1997-02-05 | 27121576 | Great | Hanger Solutions LLC | Hanger Solutions LLC |
US6493717B1 | 0.577 | System and method for managing database information | GRANT | 2002-12-10 | 1998-06-16 | 26780638 | Great | DataFree Inc | DataFree Inc |
US8656427B2 | 0.576 | Method and apparatus for providing personalized supplemental programming | GRANT | 2014-02-18 | 1996-08-22 | 26698447 | Great | Intel Corp | Intel Corp |
US6691153B1 | 0.576 | Method and system for process interaction among a group | GRANT | 2004-02-10 | 1999-08-30 | 27558389 | Great | Zaplet Inc | METRICSTREAM Inc |
US7103594B1 | 0.576 | System and method for information retrieval employing a preloading procedure | GRANT | 2006-09-05 | 1994-09-02 | 36939599 | Great | Google LLC | Google LLC |
US5864871A | 0.575 | Information delivery system and method including on-line entitlements | GRANT | 1999-01-26 | 1996-06-04 | 25148628 | Great | Multex Systems | Thomson Reuters Global Resources ULC |
US6230204B1 | 0.575 | Method and system for estimating usage of computer resources | GRANT | 2001-05-08 | 1997-12-19 | 25541119 | Great | Micron Electronics Inc | Mei California Inc |
US6412012B1 | 0.574 | System method and article of manufacture for making a compatibility-aware recommendations to a user | GRANT | 2002-06-25 | 1998-12-23 | 22819881 | Great | Net Perceptions Inc | Cxt Systems Inc |
EP1065616A2 | 0.574 | System and method for using noisy collaborative filtering to rank and present items | GRANT | 2001-01-03 | 1999-06-29 | 23344788 | Great | Xerox Corp | Xerox Corp |
US6917962B1 | 0.573 | Web-based groupware system | GRANT | 2005-07-12 | 1997-10-22 | 34713355 | Great | iNVOLV International Corp, Brokercom Inc | Open Text SA |
US6058367A | 0.572 | System for matching users based upon responses to sensory stimuli | GRANT | 2000-05-02 | 1997-06-13 | 25366770 | Great | Tele Publishing Inc | Hanger Solutions LLC |
US5842199A | 0.572 | System method and article of manufacture for using receiver operating curves to evaluate predictive utility | GRANT | 1998-11-24 | 1996-10-18 | 24949178 | Great | University of Minnesota | University of Minnesota |
US6317722B1 | 0.571 | Use of electronic shopping carts to generate personal recommendations | GRANT | 2001-11-13 | 1998-09-18 | 22558702 | Great | Amazon com Inc | Amazon Technologies Inc |
US5940843A | 0.570 | Information delivery system and method including restriction processing | GRANT | 1999-08-17 | 1997-10-08 | 25485842 | Great | Multex Systems Inc | Thomson Reuters Global Resources ULC |
US6339774B1 | 0.570 | Information sharing system and computer program product for causing computer to support the information sharing system | GRANT | 2002-01-15 | 1997-01-29 | 26350983 | Great | Toshiba Corp | Toshiba Corp |
US6236990B1 | 0.568 | Method and system for ranking multiple products according to user's preferences | GRANT | 2001-05-22 | 1996-07-12 | 24733041 | Great | Intraware Inc | Flexera Software LLC |
EP0954782A1 | 0.567 | AN AUTOMATED COMMUNICATIONS SYSTEM AND METHOD FOR TRANSFERRING INFORMATIONS BETWEEN DATABASES IN ORDER TO CONTROL AND PROCESS COMMUNICATIONS | GRANT | 1999-11-10 | 1996-02-29 | 27085954 | Great | Intermind Corp | Intermind Corp |
EP1770617A1 | 0.566 | User-defined dynamic collaborative environments | GRANT | 2007-04-04 | 1998-09-22 | 37801567 | Great | Science Applications International Corp SAIC | Science Applications International Corp SAIC |
US6195657B1 | 0.566 | Software method and apparatus for efficient categorization and recommendation of subjects according to multidimensional semantics | GRANT | 2001-02-27 | 1996-09-26 | 26701588 | Great | Imana Inc | Imana Inc |
US7124129B2 | 0.565 | Identifying the items most relevant to a current query based on items selected in connection with similar queries | GRANT | 2006-10-17 | 1998-03-03 | 27364502 | Great | A9 com Inc | A9 com Inc |
US6236989B1 | 0.565 | Network-based help architecture | GRANT | 2001-05-22 | 1998-12-11 | 22781542 | Great | International Business Machines Corp | International Business Machines Corp |
EP1116132A2 | 0.565 | USER-DEFINED DYNAMIC COLLABORATIVE ENVIRONMENTS | GRANT | 2001-07-18 | 1998-09-22 | 26798252 | Great | Science Applications International Corp SAIC | Science Applications International Corp SAIC |
EP1197086B1 | 0.563 | INTERACTIVE TELEVISION SYSTEM WITH NEWSGROUPS | GRANT | 2003-08-13 | 1999-06-28 | 27385667 | Great | United Video Properties Inc | United Video Properties Inc |
US6782409B1 | 0.562 | Experience/sympathy information providing system | GRANT | 2004-08-24 | 1998-05-29 | 15827736 | Great | Sony Corp | Sony Corp |
US5953528A | 0.561 | Knowledge object registration | GRANT | 1999-09-14 | 1996-10-30 | 24980932 | Great | Electronic Data Systems LLC | Hewlett Packard Development Co LP |
US6427165B1 | 0.561 | Method and apparatus for information retrieval from a network using parameter value sampling | GRANT | 2002-07-30 | 1998-11-18 | 22721767 | Great | Gateway Inc | Gateway Inc |
US5774121A | 0.560 | User interface method and system for graphical decision making with categorization across multiple criteria | GRANT | 1998-06-30 | 1995-09-18 | 24116459 | Great | Avantos Performance Systems Inc | Avantos Performance Systems Inc |
US8131665B1 | 0.559 | System and method for improved information retrieval | GRANT | 2012-03-06 | 1994-09-02 | 37986496 | Great | Google LLC | Google LLC |
US6457045B1 | 0.559 | System and method for group choice making | GRANT | 2002-09-24 | 1999-08-30 | 46149839 | Great | Zaplet Inc | METRICSTREAM Inc |
US6782391B1 | 0.559 | Intelligent knowledge base content categorizer (IKBCC) | GRANT | 2004-08-24 | 1999-10-01 | 32869219 | Great | NCR Corp | NCR Corp |
US6012051A | 0.558 | Consumer profiling system with analytic decision processor | GRANT | 2000-01-04 | 1997-02-06 | 25162504 | Great | America Online Inc | CONSUMER EDGE Inc, Facebook Inc |
US6189008B1 | 0.558 | Dynamic digital asset management | GRANT | 2001-02-13 | 1998-04-03 | 21993281 | Great | Intertainer Inc | JOLLY SEVEN SERIES 70 OF ALLIED SECURITY TRUST I |
US6604096B1 | 0.558 | Apparatus and method for locally caching query explain data | GRANT | 2003-08-05 | 1997-10-14 | 46279585 | Great | International Business Machines Corp | International Business Machines Corp |
US6195654B1 | 0.557 | System and method for obtaining improved search results and for decreasing network loading | GRANT | 2001-02-27 | 1995-11-16 | 26676164 | Great | Chartoleaux KG LLC | Chartoleaux KG LLC |
US6243699B1 | 0.556 | Systems and methods of indexing and retrieving data | GRANT | 2001-06-05 | 1998-08-03 | 22433719 | Great | Big Fat Fish Inc | BSG TECH LLC, GOGETIT Inc, Big Fat Fish Inc |
US6073241A | 0.555 | Apparatus and method for tracking world wide web browser requests across distinct domains using persistent client-side state | GRANT | 2000-06-06 | 1996-08-29 | 24833276 | Great | C NET Inc | C/NET Inc, CBS Interactive Inc, C NET Inc |
US6963850B1 | 0.555 | Computer services for assisting users in locating and evaluating items in an electronic catalog based on actions performed by members of specific user communities | GRANT | 2005-11-08 | 1999-04-09 | 34922462 | Great | Amazon com Inc | Amazon Technologies Inc |
US5915093A | 0.554 | Computer network debit disk used for prepayment to transfer information from a central computer | GRANT | 1999-06-22 | 1997-04-24 | 25295582 | Great | Hanger Solutions LLC | HOWARD BERLIN |
US7159011B1 | 0.554 | System and method for managing an online message board | GRANT | 2007-01-02 | 1999-05-11 | 37592401 | Great | Maquis Techtrix LLC | Cxt Systems Inc, PROPHET INFORMATION SERVICES Inc |
US6263340B1 | 0.553 | User registration in file review systems | GRANT | 2001-07-17 | 1998-10-20 | 22642921 | Great | International Business Machines Corp | International Business Machines Corp |
US6266649B1 | 0.553 | Collaborative recommendations using item-to-item similarity mappings | GRANT | 2001-07-24 | 1998-09-18 | 22562727 | Great | Amazon com Inc | Amazon Technologies Inc |
US6463461B1 | 0.553 | System for communicating information among a group of participants | GRANT | 2002-10-08 | 1999-08-30 | 27387128 | Great | Zaplet Inc | METRICSTREAM Inc |
US5734890A | 0.552 | System and method for analyzing procurement decisions and customer satisfaction | GRANT | 1998-03-31 | 1994-09-12 | 23179355 | Great | Gartner Group | Gartner Group |
