Patent Id | Score | Title | Patent Type | Publication Date | Priority Date | Search Efficiency | Original Assignee | Current Assignee |
|---|---|---|---|---|---|---|---|---|
| EP1360847A2 | ●●●●● | METHOD AND APPARATUS TO FACILITATE A TRANSPARENT SERVICE OPTION TRANSITION | GRANT | 2003-11-12 | 2001-02-07 | Great | Qualcomm Inc | Qualcomm Inc |
| EP2221631B1 | ●●●●● | Tracking Implementing Geopositioning and Local Modes | GRANT | 2020-12-16 | 2007-07-06 | Great | Qualcomm Inc | Qualcomm Inc |
| EP2422497B1 | ●●●●● | CONTEXT-BASED MESSAGING IN A WIRELESS COMMUNICATION SYSTEM | GRANT | 2015-08-19 | 2009-04-23 | Great | Qualcomm Inc | Qualcomm Inc |
| EP2807452A1 | ●●●●● | IN-USE AUTOMATIC CALIBRATION METHODOLOGY FOR SENSORS IN MOBILE DEVICES | GRANT | 2014-12-03 | 2012-01-26 | Great | InvenSense Inc | InvenSense Inc |
| EP2836791B1 | ●●●●● | INFORMATION DETERMINATION IN A PORTABLE ELECTRONIC DEVICE CARRIED BY A USER | GRANT | 2018-08-29 | 2012-03-30 | Great | University of Surrey | University of Surrey |
| EP2502026B1 | ●●●●● | SPATIAL ALIGNMENT DETERMINATION FOR AN INERTIAL MEASUREMENT UNIT (IMU) | GRANT | 2019-01-02 | 2009-11-20 | Great | Qualcomm Inc | Qualcomm Inc |
| US9128521B2 | ●●●●● | System and method of biomechanical posture detection and feedback including sensor normalization | GRANT | 2015-09-08 | 2011-07-13 | Great | LUMO Bodytech Inc | Lumo LLC |
| EP2350782B1 | ●●●●● | MOBILE DEVICES WITH MOTION GESTURE RECOGNITION | GRANT | 2019-04-10 | 2008-10-15 | Great | InvenSense Inc | InvenSense Inc |
| EP1901086B1 | ●●●●● | Performance and power management in direction of arrival determination by utilizing sensor information | GRANT | 2014-05-21 | 2006-09-15 | Great | Nokia Oyj | Nokia Oyj |
| US7970573B2 | ●●●●● | Techniques for determining orientation of a three-axis accelerometer | GRANT | 2011-06-28 | 2008-12-22 | Great | Intel Corp | Intel Corp |
| EP2828781B1 | ●●●●● | A SYSTEM AND A METHOD FOR IMPROVED CAR PROGNOSIS | GRANT | 2019-05-08 | 2012-03-22 | Great | Tata Consultancy Services Ltd | Tata Consultancy Services Ltd |
| EP2449345A1 | ●●●●● | ANALYZING THE MOTION OF OBJECTS | GRANT | 2012-05-09 | 2009-06-30 | Great | Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung eV | Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung eV |
| EP2773920B1 | ●●●●● | SYSTEM AND METHOD FOR IMPROVING ORIENTATION DATA | GRANT | 2019-07-24 | 2011-11-01 | Great | Qualcomm Inc | Qualcomm Inc |
| US20130081442A1 | ●●●●● | Method of Correcting the Orientation of a Freely Installed Accelerometer in a Vehicle | APPLICATION | 2013-04-04 | 2011-09-30 | Great | Intelligent Mechatronic Systems Inc | Appy Risk Technologies Ltd |
| EP2147320A1 | ●●●●● | A FORCE SENSING APPARATUS AND METHOD TO DETERMINE THE RADIUS OF ROTATION OF A MOVING OBJECT | GRANT | 2010-01-27 | 2007-04-13 | Great | Keynetik Inc | Keynetik Inc |
| ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | Great | ●●●●● | ●●●●● |
| ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | Great | ●●●●● | ●●●●● |
| ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | Great | ●●●●● | ●●●●● |

