Patent Id | Score | Title | Patent Type | Publication Date | Priority Date | Family Id | Search Efficiency | Original Assignee | Current Assignee |
---|---|---|---|---|---|---|---|---|---|
EP1303808A2 | 0.955 | COMPUTER SOFTWARE INSTALLATION | GRANT | 2003-04-23 | 2000-07-18 | 9895780 | Great | Bitarts Ltd | SIMPLEX MAJOR Sdn Bhd |
US6141698A | 0.908 | Method and system for injecting new code into existing application code | GRANT | 2000-10-31 | 1997-01-29 | 25157848 | Great | Network Commerce Inc | CRS LLC |
EP1126356A2 | 0.901 | Tamper resistant microprocessor | GRANT | 2001-08-22 | 2000-02-14 | 26585335 | Great | Toshiba Corp | Toshiba Corp |
US5530752A | 0.895 | Systems and methods for protecting software from unlicensed copying and use | GRANT | 1996-06-25 | 1994-02-22 | 22738588 | Great | Convex Computer Corp | NortonLifeLock Inc |
US6075862A | 0.887 | Decryption key management scheme for software distribution system | GRANT | 2000-06-13 | 1995-07-31 | 16328743 | Great | Toshiba Corp | Toshiba Corp |
EP0115395B1 | 0.874 | COMPUTER PROCESSOR SYSTEM WITH SOFTWARE PROTECTION | GRANT | 1990-08-29 | 1983-01-26 | 10536953 | Great | Fujitsu Services Ltd | Fujitsu Services Ltd |
US7000119B1 | 0.870 | Instruction/data protection employing derived obscuring instruction/data | GRANT | 2006-02-14 | 2000-04-20 | 35768073 | Great | RealNetworks Inc | Intel Corp |
EP0962850A2 | 0.841 | A method for protecting embedded system software and embedded system | GRANT | 1999-12-08 | 1998-06-01 | 8551868 | Great | Nokia Mobile Phones Ltd, Nokia Oyj | Nokia Oyj |
US4847902A | 0.841 | Digital computer system for executing encrypted programs | GRANT | 1989-07-11 | 1984-02-10 | 24315516 | Great | Prime Computer Inc | Bankers Trust Co |
US7171693B2 | 0.839 | Information security method and system | GRANT | 2007-01-30 | 2000-05-12 | 22755673 | Great | Xtreamlok Pty Ltd | NortonLifeLock Inc |
US6223288B1 | 0.834 | System for persistently encrypting critical software file to prevent installation of software program on unauthorized computers | GRANT | 2001-04-24 | 1998-05-22 | 22176669 | Great | Protexis Inc | III Holdings 12 LLC |
US5625690A | 0.830 | Software pay per use system | GRANT | 1997-04-29 | 1993-11-15 | 22544360 | Great | Nokia of America Corp | AT&T Corp, Nokia of America Corp |
EP0720098A1 | 0.829 | Apparatus for securing information systems organised around microprocessors | GRANT | 1996-07-03 | 1994-12-30 | 9470476 | Great | Thomson CSF SA | Thales SA |
EP0932955A1 | 0.827 | SELF-DECRYPTING DIGITAL INFORMATION SYSTEM AND METHOD | GRANT | 1999-08-04 | 1996-09-12 | 26700571 | Great | ||
US5359659A | 0.823 | Method for securing software against corruption by computer viruses | GRANT | 1994-10-25 | 1992-06-19 | 25414406 | Great | ||
US5995623A | 0.814 | Information processing apparatus with a software protecting function | GRANT | 1999-11-30 | 1996-01-30 | 26349795 | Great | Fuji Xerox Co Ltd | Fuji Xerox Co Ltd |
US20040193987A1 | 0.795 | Protection of software code from unauthorized use by executing portions of the code in a secure computer environment separate from the environment that executes the remaining portions of the code | APPLICATION | 2004-09-30 | 1995-07-13 | 19898393 | Great | Sospita AS | Sospita AS |
EP1073051A2 | 0.794 | Signal processing apparatus and method and information recording medium to be used therein | GRANT | 2001-01-31 | 1999-07-29 | 16660879 | Great | Pioneer Corp | Pioneer Corp |
US5802275A | 0.790 | Isolation of non-secure software from secure software to limit virus infection | GRANT | 1998-09-01 | 1994-06-22 | 23003500 | Great | Nokia of America Corp | AT&T Corp, Nokia of America Corp |
EP0266748A2 | 0.786 | A software protection system using a single-key cryptosystem a hardware-based authorization system and a secure coprocessor | GRANT | 1988-05-11 | 1986-11-05 | 27129941 | Great | International Business Machines Corp | International Business Machines Corp |
US5991399A | 0.786 | Method for securely distributing a conditional use private key to a trusted entity on a remote system | GRANT | 1999-11-23 | 1997-12-18 | 25539740 | Great | Intel Corp | Honeyman Cipher Solutions LLC |
US6480959B1 | 0.786 | Software system and associated methods for controlling the use of computer programs | GRANT | 2002-11-12 | 1997-12-05 | 26748333 | Great | Jamama LLC | Hanger Solutions LLC |
EP0706118A1 | 0.783 | DATA PROTECTION SYSTEM | GRANT | 1996-04-10 | 1994-04-22 | 14430570 | Great | Advance KK | Advance KK |
US6868495B1 | 0.781 | One-time pad Encryption key Distribution | GRANT | 2005-03-15 | 1996-09-12 | 34279986 | Great | Open Security Solutions LLC | RPX Corp, Open Security Solutions LLC |
US6334189B1 | 0.779 | Use of pseudocode to protect software from unauthorized use | GRANT | 2001-12-25 | 1997-12-05 | 26748332 | Great | Jamama LLC | Hanger Solutions LLC |
EP0561685A2 | 0.778 | An electronic data protection system | GRANT | 1993-09-22 | 1992-03-16 | 13073046 | Great | Fujitsu Ltd | Fujitsu Ltd |
EP0121853A2 | 0.777 | Data processing system having public encryption and private decryption keys | GRANT | 1984-10-17 | 1983-04-04 | 23914202 | Great | Burroughs Corp | Unisys Corp |
US6643775B1 | 0.775 | Use of code obfuscation to inhibit generation of non-use-restricted versions of copy protected software applications | GRANT | 2003-11-04 | 1997-12-05 | 29272544 | Great | Jamama LLC | Hanger Solutions LLC |
EP0268139A2 | 0.772 | Manipulating rights-to-execute in connection with a software copy protection mechanism | GRANT | 1988-05-25 | 1986-11-05 | 26108649 | Great | International Business Machines Corp | International Business Machines Corp |
US5844986A | 0.771 | Secure BIOS | GRANT | 1998-12-01 | 1996-09-30 | 24909346 | Great | Intel Corp | Intel Corp |
US4634807A | 0.770 | Software protection device | GRANT | 1987-01-06 | 1984-08-23 | 10565726 | Great | National Research Development Corp of India | BTG International Ltd |
US4817140A | 0.768 | Software protection system using a single-key cryptosystem a hardware-based authorization system and a secure coprocessor | GRANT | 1989-03-28 | 1986-11-05 | 25455024 | Great | International Business Machines Corp | International Business Machines Corp |
US5224166A | 0.766 | System for seamless processing of encrypted and non-encrypted data and instructions | GRANT | 1993-06-29 | 1992-08-11 | 25456876 | Great | International Business Machines Corp | International Business Machines Corp |
US7051200B1 | 0.765 | System and method for interfacing a software process to secure repositories | GRANT | 2006-05-23 | 2000-06-27 | 24419919 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US7822979B2 | 0.763 | Method and apparatus for secure execution using a secure memory partition | GRANT | 2010-10-26 | 2000-06-30 | 24436506 | Great | Intel Corp | Intel Corp |
EP0191162A2 | 0.760 | Method of software protection | GRANT | 1986-08-20 | 1984-12-18 | 24741461 | Great | International Business Machines Corp | International Business Machines Corp |
US5109413A | 0.757 | Manipulating rights-to-execute in connection with a software copy protection mechanism | GRANT | 1992-04-28 | 1986-11-05 | 27032721 | Great | International Business Machines Corp | International Business Machines Corp |
US5881287A | 0.756 | Method and apparatus for copy protection of images in a computer system | GRANT | 1999-03-09 | 1994-08-12 | 23111929 | Great | SOL LABS KG LLC | SOL LABS KG LLC |
US7757097B2 | 0.754 | Method and system for tamperproofing software | GRANT | 2010-07-13 | 1999-09-03 | 35811750 | Great | Purdue Research Foundation | Purdue Research Foundation |
US6006328A | 0.746 | Computer software authentication protection and security system | GRANT | 1999-12-21 | 1995-07-14 | 27157876 | Great | ||
US5146575A | 0.746 | Implementing privilege on microprocessor systems for use in software asset protection | GRANT | 1992-09-08 | 1986-11-05 | 25454519 | Great | International Business Machines Corp | International Business Machines Corp |
EP0302710A2 | 0.745 | A method of controlling the use of computer programs | GRANT | 1989-02-08 | 1987-08-05 | 22168357 | Great | International Business Machines Corp | International Business Machines Corp |
US7539875B1 | 0.741 | Secure repository with layers of tamper resistance and system and method for providing same | GRANT | 2009-05-26 | 2000-06-27 | 24418492 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US6308256B1 | 0.735 | Secure execution of program instructions provided by network interactions with processor | GRANT | 2001-10-23 | 1999-08-18 | 23488542 | Great | Sun Microsystems Inc | Oracle America Inc |
US5416840A | 0.735 | Software catalog encoding method and system | GRANT | 1995-05-16 | 1993-07-06 | 22208084 | Great | Phoenix Technologies Ltd | Kinglite Holdings Inc |
US6523119B2 | 0.734 | Software protection device and method | GRANT | 2003-02-18 | 1996-12-04 | 25059750 | Great | Rainbow Technologies Inc | SafeNet Inc |
US5237611A | 0.731 | Encryption/decryption apparatus with non-accessible table of keys | GRANT | 1993-08-17 | 1992-07-23 | 25439035 | Great | Crest Industries Inc | CREST INDUSTRIES Inc A Corp OF WA, Crest Industries Inc |
EP0794487A2 | 0.725 | Image information processing system and microprocessor for the protected reproduction of AV data | GRANT | 1997-09-10 | 1996-03-08 | 27294252 | Great | Panasonic Corp | Panasonic Corp |
EP0768601A1 | 0.723 | DEVICE FOR EXECUTING ENCIPHERED PROGRAM | GRANT | 1997-04-16 | 1995-04-27 | 14370339 | Great | Casio Computer Co Ltd | Casio Computer Co Ltd |
US4633388A | 0.722 | On-chip microprocessor instruction decoder having hardware for selectively bypassing on-chip circuitry used to decipher encrypted instruction codes | GRANT | 1986-12-30 | 1984-01-18 | 24284980 | Great | Siemens Corporate Research and Support Inc | Siemens Corporate Research and Support Inc |
EP0679978A1 | 0.720 | Method and apparatus enabling software trial using a decryption stub | GRANT | 1995-11-02 | 1994-04-25 | 22883794 | Great | International Business Machines Corp | International Business Machines Corp |
US6272636B1 | 0.718 | Digital product execution control and security | GRANT | 2001-08-07 | 1997-04-11 | 25273283 | Great | Preview Systems Inc | SafeNet Data Security Israel Ltd |
US6675298B1 | 0.718 | Execution of instructions using op code lengths longer than standard op code lengths to encode data | GRANT | 2004-01-06 | 1999-08-18 | 23488545 | Great | Sun Microsystems Inc | Oracle America Inc |
US7124437B2 | 0.716 | System for dynamically encrypting information for secure internet commerce and providing embedded fulfillment software | GRANT | 2006-10-17 | 1996-06-28 | 26707371 | Great | Protexis Inc | Arvato Digital Services LLC |
US7421586B2 | 0.716 | Protecting mobile code against malicious hosts | GRANT | 2008-09-02 | 1999-05-12 | 32913186 | Great | Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung eV | Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung eV |
US4864616A | 0.715 | Cryptographic labeling of electronically stored data | GRANT | 1989-09-05 | 1987-10-15 | 22323942 | Great | Micronyx Inc | MICRONYX Inc 1901 N CENTRAL EXPRESSWAY SUITE 400 RICHARDSON TEXAS 75080, Micronyx Inc |
EP0681233A1 | 0.715 | Method and apparatus enabling software trial using an encryption header | GRANT | 1995-11-08 | 1994-04-25 | 22883783 | Great | International Business Machines Corp | International Business Machines Corp |
US5892906A | 0.714 | Apparatus and method for preventing theft of computer devices | GRANT | 1999-04-06 | 1996-07-19 | 24749007 | Great | SafeNet Inc | SafeNet Inc |
US4864494A | 0.712 | Software usage authorization system with key for decrypting/re-encrypting/re-transmitting moving target security codes from protected software | GRANT | 1989-09-05 | 1986-03-21 | 25287612 | Great | Computerized Data Systems for Manufacturing Inc | Computerized Data Systems for Manufacturing Inc |
US6681212B1 | 0.712 | Internet-based automated system and a method for software copyright protection and sales | GRANT | 2004-01-20 | 1999-04-23 | 30002560 | Great | ||
USRE39802E1 | 0.712 | Storage medium for preventing an irregular use by a third party | GRANT | 2007-08-28 | 1992-03-16 | 26399131 | Great | Fujitsu Ltd | Fujitsu Ltd |
US7287166B1 | 0.711 | Guards for application in software tamperproofing | GRANT | 2007-10-23 | 1999-09-03 | 38657211 | Great | Purdue Research Foundation | Purdue Research Foundation |
EP0679977A1 | 0.705 | Method and apparatus enabling software trial allowing the distribution of software objects | GRANT | 1995-11-02 | 1994-04-25 | 22897809 | Great | International Business Machines Corp | International Business Machines Corp |
US6711553B1 | 0.703 | Method and apparatus for digital content copy protection | GRANT | 2004-03-23 | 2000-02-25 | 29707964 | Great | Kent Ridge Digital Labs | Kent Ridge Digital Labs |
US4558176A | 0.703 | Computer systems to inhibit unauthorized copying unauthorized usage and automated cracking of protected software | GRANT | 1985-12-10 | 1982-09-20 | 23666980 | Great | ||
US5757915A | 0.702 | Parameterized hash functions for access control | GRANT | 1998-05-26 | 1995-08-25 | 24067740 | Great | Intel Corp | Intel Corp |
US7225322B2 | 0.699 | Methods of microprocessor instruction result obfuscation | GRANT | 2007-05-29 | 1999-08-18 | 29711920 | Great | Sun Microsystems Inc | Sun Microsystems Inc |
US8024810B2 | 0.698 | Method and apparatus for protecting digital data by double re-encryption | GRANT | 2011-09-20 | 1998-10-15 | 17992773 | Great | Intarsia Software LLC | Kioba Processing LLC |
US5894516A | 0.698 | Broadcast software distribution | GRANT | 1999-04-13 | 1996-07-10 | 24727723 | Great | NCR Corp | NCR Corp |
US7360252B1 | 0.693 | Method and apparatus for secure distribution of software | GRANT | 2008-04-15 | 1999-04-30 | 39281750 | Great | Macrovision Corp | Flexera Software LLC |
US5222136A | 0.692 | Encrypted communication system | GRANT | 1993-06-22 | 1992-07-23 | 25440240 | Great | Crest Industries Inc | CREST INDUSTRIES Inc A CORP OF WASHINGTON, Crest Industries Inc |
US4408203A | 0.691 | Security system for electronic funds transfer system | GRANT | 1983-10-04 | 1978-01-09 | 26900299 | Great | Mastercard International Inc | Mastercard International Inc |
EP0679979A1 | 0.688 | Method and apparatus enabling software trial with a try-and-buy user interaction | GRANT | 1995-11-02 | 1994-04-25 | 22883809 | Great | International Business Machines Corp | International Business Machines Corp |
US6336189B1 | 0.686 | Apparatus and method for data capsule generation | GRANT | 2002-01-01 | 1997-07-10 | 16160796 | Great | Fuji Xerox Co Ltd | Fuji Xerox Co Ltd |
US5455862A | 0.685 | Apparatus and method for encrypting communications without exchanging an encryption key | GRANT | 1995-10-03 | 1993-12-02 | 22578934 | Great | Crest Industries Inc | CRESTECH LLC |
EP0339115A1 | 0.685 | Method for the protection of a programme stored on a recording medium | GRANT | 1989-11-02 | 1988-04-28 | 8198926 | Great | Siemens AG | Siemens AG |
US5694472A | 0.683 | Personal access management system | GRANT | 1997-12-02 | 1995-02-13 | 23533434 | Great | ETA Tech Corp | CYPHERCOMM Inc |
US4259720A | 0.682 | Security system for electronic funds transfer system | GRANT | 1981-03-31 | 1978-01-09 | 25350725 | Great | INTERBANK CARD ASSOCIATION | INTERBANK CARD ASSOCIATION |
US5682428A | 0.682 | Personal access management system | GRANT | 1997-10-28 | 1995-02-13 | 23533420 | Great | ETA Tech Corp | CYPHERCOMM Inc |
US5692049A | 0.680 | Personal access management system | GRANT | 1997-11-25 | 1995-02-13 | 23533449 | Great | ETA Tech Corp | CYPHERCOMM Inc |
US5696825A | 0.676 | Personal access management system | GRANT | 1997-12-09 | 1995-02-13 | 23533413 | Great | ETA Tech Corp | CYPHERCOMM Inc |
US4652990A | 0.675 | Protected software access control apparatus and method | GRANT | 1987-03-24 | 1983-10-27 | 24179325 | Great | REMOTE SYSTEMS Inc | REMOTE SYSTEMS Inc |
US5903647A | 0.671 | Self-launching encrypted digital information distribution system | GRANT | 1999-05-11 | 1995-06-07 | 23898200 | Great | Digital River Inc | Digital River Inc |
EP0908810A2 | 0.670 | Secure processor with external memory using block chaining and block re-ordering | GRANT | 1999-04-14 | 1997-10-10 | 25488612 | Great | Arris Technology Inc | Arris Technology Inc |
US5343527A | 0.669 | Hybrid encryption method and system for protecting reusable software components | GRANT | 1994-08-30 | 1993-10-27 | 22496991 | Great | International Business Machines Corp | Lockheed Martin Corp |
US5224160A | 0.669 | Process for securing and for checking the integrity of the secured programs | GRANT | 1993-06-29 | 1987-02-23 | 27433834 | Great | Wincor Nixdorf International GmbH | Fujitsu Technology Solutions GmbH |
US5734819A | 0.668 | Method and apparatus for validating system operation | GRANT | 1998-03-31 | 1994-10-12 | 23254037 | Great | International Business Machines Corp | International Business Machines Corp |
US5870543A | 0.668 | System for preventing unauthorized copying of active software | GRANT | 1999-02-09 | 1995-06-07 | 23889640 | Great | Digital River Inc | Digital River Inc |
EP0265183A2 | 0.668 | Billing system for computer software | GRANT | 1988-04-27 | 1986-10-24 | 25447441 | Great | ||
US5883955A | 0.667 | On-line try before you buy software distribution system | GRANT | 1999-03-16 | 1995-06-07 | 23928895 | Great | Digital River Inc | Digital River Inc |
US7140005B2 | 0.667 | Method and apparatus to test an instruction sequence | GRANT | 2006-11-21 | 1998-12-21 | 22811342 | Great | Intel Corp | Intel Corp |
US6249866B1 | 0.664 | Encrypting file system and method | GRANT | 2001-06-19 | 1997-09-16 | 25461329 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US4670857A | 0.664 | Cartridge-controlled system whose use is limited to authorized cartridges | GRANT | 1987-06-02 | 1981-10-26 | 23223349 | Great | ||
US5592549A | 0.664 | Method and apparatus for retrieving selected information from a secure information source | GRANT | 1997-01-07 | 1995-06-15 | 23952627 | Great | Infosafe Systems Inc | HARMONY LOGIC SYSTEMS LLC |
US5999622A | 0.663 | Method and apparatus for protecting widely distributed digital information | GRANT | 1999-12-07 | 1995-11-22 | 24245505 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US6523118B1 | 0.663 | Secure cache for instruction and data protection | GRANT | 2003-02-18 | 1998-06-29 | 22312877 | Great | Koninklijke Philips NV | NXP BV |
US5649187A | 0.663 | Method and apparatus for remotely controlling and monitoring the use of computer software | GRANT | 1997-07-15 | 1989-04-28 | 23353434 | Great | SofTel Inc | SofTel Inc |
US5907617A | 0.663 | Try before you buy software distribution and marketing system | GRANT | 1999-05-25 | 1995-06-07 | 23938715 | Great | Digital River Inc | Digital River Inc |
US5034980A | 0.659 | Microprocessor for providing copy protection | GRANT | 1991-07-23 | 1987-10-02 | 17202313 | Great | Intel Corp | Intel Corp |
US4525599A | 0.658 | Software protection methods and apparatus | GRANT | 1985-06-25 | 1982-05-21 | 23502378 | Great | General Computer Corp | GCC Technologies Inc |
US6351813B1 | 0.658 | Access control/crypto system | GRANT | 2002-02-26 | 1996-02-09 | 26682374 | Great | Digital Privacy Inc | INTEGRATED TECHNOLOGOES OF AMERICA Inc, Digital Privacy Inc |
US5497479A | 0.656 | Method and apparatus for remotely controlling and monitoring the use of computer software | GRANT | 1996-03-05 | 1989-04-28 | 26994243 | Great | SofTel Inc | SofTel Inc |
US4688169A | 0.656 | Computer software security system | GRANT | 1987-08-18 | 1985-05-30 | 24971099 | Great | ||
EP1031909A2 | 0.655 | A system and method for manipulating a computer file and/or program | GRANT | 2000-08-30 | 1999-02-23 | 22972212 | Great | Sightsoundcom Inc | DMT Licensing LLC |
US5883954A | 0.654 | Self-launching encrypted try before you buy software distribution system | GRANT | 1999-03-16 | 1995-06-07 | 23889197 | Great | Digital River Inc | Digital River Inc |
US5666411A | 0.653 | System for computer software protection | GRANT | 1997-09-09 | 1994-01-13 | 22661068 | Great | Intarsia Software LLC | Intarsia Software LLC |
US5301247A | 0.651 | Method for ensuring secure communications | GRANT | 1994-04-05 | 1992-07-23 | 25440266 | Great | Crest Industries Inc | Crest Industries Inc |
US5394469A | 0.650 | Method and apparatus for retrieving secure information from mass storage media | GRANT | 1995-02-28 | 1994-02-18 | 22734578 | Great | Infosafe Systems Inc | HARMONY LOGIC SYSTEMS LLC |
US4959861A | 0.650 | Security system for computer software | GRANT | 1990-09-25 | 1988-07-13 | 22814893 | Great | ||
US5337357A | 0.648 | Method of software distribution protection | GRANT | 1994-08-09 | 1993-06-17 | 22264740 | Great | Software Security Inc | SafeNet Inc |
US5490216A | 0.645 | System for software registration | GRANT | 1996-02-06 | 1992-09-21 | 25644335 | Great | Uniloc Singapore Pvt Ltd | Uniloc Luxembourg SA |
US7336789B1 | 0.645 | System for providing encrypted data system for decrypting encrypted data and method for providing a communication interface in such a decrypting system | GRANT | 2008-02-26 | 1998-08-31 | 8234071 | Great | Irdeto Access BV | Irdeto BV |
US7430670B1 | 0.645 | Software self-defense systems and methods | GRANT | 2008-09-30 | 1999-07-29 | 39776569 | Great | Intertrust Technologies Corp | Intertrust Technologies Corp |
US6594761B1 | 0.644 | Tamper resistant software encoding | GRANT | 2003-07-15 | 1999-06-09 | 23283915 | Great | Cloakware Corp | Irdeto BV |
US6088452A | 0.642 | Encoding technique for software and hardware | GRANT | 2000-07-11 | 1996-03-07 | 24451142 | Great | Northern Telecom Ltd | Nortel Networks Ltd |
US6157721A | 0.639 | Systems and methods using cryptography to protect secure computing environments | GRANT | 2000-12-05 | 1996-08-12 | 24769786 | Great | Intertrust Technologies Corp | Intertrust Technologies Corp |
US6173402B1 | 0.637 | Technique for localizing keyphrase-based data encryption and decryption | GRANT | 2001-01-09 | 1998-03-04 | 21875522 | Great | International Business Machines Corp | International Business Machines Corp |
US7236610B1 | 0.637 | Authenticating executable code and executions thereof | GRANT | 2007-06-26 | 1998-04-30 | 38178825 | Great | FRAUNHOFER GESELLSCHAFT | Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung eV |
US5481610A | 0.634 | Digital radio transceiver with encrypted key storage | GRANT | 1996-01-02 | 1994-02-28 | 22751072 | Great | Ericsson Inc | Ericsson Inc |
US6473861B1 | 0.633 | Magnetic optical encryption/decryption disk drive arrangement | GRANT | 2002-10-29 | 1998-12-03 | 22757173 | Great | ||
US7519810B2 | 0.632 | Methods for conducting server-side encryption/decryption-on-demand | GRANT | 2009-04-14 | 1999-06-30 | 38429777 | Great | Educational Testing Service | Educational Testing Service |
US5473687A | 0.632 | Method for retrieving secure information from a database | GRANT | 1995-12-05 | 1993-12-29 | 22637323 | Great | Infosafe Systems Inc | HARMONY LOGIC SYSTEMS LLC |
US4937861A | 0.632 | Computer software encryption apparatus | GRANT | 1990-06-26 | 1988-08-03 | 22854192 | Great | Kelly Services Inc | Kelly Services Inc |
US5007082A | 0.631 | Computer software encryption apparatus | GRANT | 1991-04-09 | 1988-08-03 | 27397756 | Great | Kelly Services Inc | Kelly Services Inc |
US4747139A | 0.629 | Software security method and systems | GRANT | 1988-05-24 | 1984-08-27 | 27094508 | Great | ||
US6345359B1 | 0.628 | In-line decryption for protecting embedded software | GRANT | 2002-02-05 | 1997-11-14 | 25517185 | Great | Raytheon Co | Raytheon Co |
US6959390B1 | 0.628 | Data processing system and method for maintaining secure user private keys in non-secure storage | GRANT | 2005-10-25 | 1999-03-03 | 35115414 | Great | International Business Machines Corp | International Business Machines Corp |
US5757919A | 0.627 | Cryptographically protected paging subsystem | GRANT | 1998-05-26 | 1996-12-12 | 25069838 | Great | Intel Corp | Intel Corp |
US5557346A | 0.627 | System and method for key escrow encryption | GRANT | 1996-09-17 | 1994-08-11 | 23112250 | Great | Trusted Information Systems Inc | McAfee LLC |
US5696823A | 0.627 | High-bandwidth encryption system with low-bandwidth cryptographic modules | GRANT | 1997-12-09 | 1995-03-31 | 23644008 | Great | Nokia of America Corp | Nokia of America Corp |
US5559884A | 0.626 | Method and system for generating and auditing a signature for a computer program | GRANT | 1996-09-24 | 1994-06-30 | 23025286 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
US5014234A | 0.625 | System with software usage timer and counter for allowing limited use but preventing continued unauthorized use of protected software | GRANT | 1991-05-07 | 1986-08-25 | 25412143 | Great | NCR Corp | NCR Corp |
US5758068A | 0.625 | Method and apparatus for software license management | GRANT | 1998-05-26 | 1995-09-19 | 24112239 | Great | International Business Machines Corp | International Business Machines Corp |
US4593353A | 0.625 | Software protection method and apparatus | GRANT | 1986-06-03 | 1981-10-26 | 23222661 | Great | TELECOMMUNICATIONS ASSOC Inc | Rainbow Technologies Inc |
US6202152B1 | 0.624 | System and method for accessing information decrypted in multiple-byte blocks | GRANT | 2001-03-13 | 1998-01-27 | 21762989 | Great | Philips Semiconductors Inc | NXP BV |
US20070271191A1 | 0.624 | METHOD AND APPARATUS FOR SECURE DISTRIBUTION OF SOFTWARE | APPLICATION | 2007-11-22 | 2000-03-09 | 38713115 | Great | Macrovision Corp | Flexera Software LLC |
US5029206A | 0.624 | Uniform interface for cryptographic services | GRANT | 1991-07-02 | 1989-12-27 | 23817457 | Great | Motorola Solutions Inc | General Dynamics C4 Systems Inc |
US6591415B1 | 0.623 | Polymorphic code generation method and system therefor | GRANT | 2003-07-08 | 1999-04-30 | 26829777 | Great | Trymedia Systems | Macrovision Corp |
US6003117A | 0.622 | Secure memory management unit which utilizes a system processor to perform page swapping | GRANT | 1999-12-14 | 1997-10-08 | 25486049 | Great | Philips Semiconductors Inc | III Holdings 6 LLC |
US6775778B1 | 0.620 | Secure computing device having boot read only memory verification of program code | GRANT | 2004-08-10 | 1998-05-29 | 32829232 | Great | Texas Instruments Inc | Texas Instruments Inc |
US20040139211A1 | 0.619 | Systems and methods for prevention of peer-to-peer file sharing | APPLICATION | 2004-07-15 | 1995-12-20 | 32719700 | Great | NB Networks | NB Networks |
US20090063846A1 | 0.619 | SYSTEMS AND METHODS FOR PREVENTION OF PEER-TO-PEER FILE SHARING | APPLICATION | 2009-03-05 | 1995-12-20 | 24300598 | Great | NB Networks | NB Networks |
US4306289A | 0.618 | Digital computer having code conversion apparatus for an encrypted program | GRANT | 1981-12-15 | 1980-02-04 | 22375982 | Great | Western Electric Co Inc | Nokia of America Corp |
US6862683B1 | 0.618 | Method and system for protecting native libraries | GRANT | 2005-03-01 | 2000-03-24 | 34193405 | Great | Micro Focus Software Inc | Oracle International Corp |
US7043641B1 | 0.618 | Encryption in a secure computerized gaming system | GRANT | 2006-05-09 | 2000-03-08 | 24072450 | Great | International Game Technology | International Game Technology |
US5542045A | 0.618 | Method for interposing a security function in a computer program | GRANT | 1996-07-30 | 1993-10-15 | 22479249 | Great | Software Security Inc | Software Security Inc, Rainbow Technologies Inc |
EP0875815A2 | 0.617 | Information processing apparatus and method and recording medium | GRANT | 1998-11-04 | 1997-04-30 | 14580238 | Great | Sony Corp | Sony Corp |
US6684198B1 | 0.617 | Program data distribution via open network | GRANT | 2004-01-27 | 1997-09-03 | 25446908 | Great | Sega Games Co Ltd | Sega Games Co Ltd |
US6708274B2 | 0.615 | Cryptographically protected paging subsystem | GRANT | 2004-03-16 | 1998-04-30 | 22100902 | Great | Intel Corp | Intel Corp |
US6067622A | 0.611 | Software security system using remove function to restrict unauthorized duplicating and installation of an application program | GRANT | 2000-05-23 | 1996-01-02 | 24326654 | Great | ||
US5557765A | 0.610 | System and method for data recovery | GRANT | 1996-09-17 | 1994-08-11 | 26965728 | Great | Trusted Information Systems Inc | McAfee LLC |
US5610980A | 0.679 | Method and apparatus for re-initializing a processing device and a storage device | GRANT | 1997-03-11 | 1995-02-13 | 23533439 | Good | ETA Tech Corp | QUANTUM DIGITAL SOLUTIONS Corp |
US5727061A | 0.660 | Personal access management systems | GRANT | 1998-03-10 | 1995-02-13 | 23533403 | Good | ETA Tech Corp | CYPHERCOMM Inc |
US4281216A | 0.615 | Key management for encryption/decryption systems | GRANT | 1981-07-28 | 1979-04-02 | 21828960 | Good | Motorola Solutions Inc | Motorola Solutions Inc |
US6378072B1 | 0.610 | Cryptographic system | GRANT | 2002-04-23 | 1998-02-03 | 21784383 | Good | Compaq Computer Corp | Micro Focus LLC |
US5933498A | 0.609 | System for controlling access and distribution of digital property | GRANT | 1999-08-03 | 1996-01-11 | 24337542 | Good | MRJ Inc | Hanger Solutions LLC |
EP1287416B1 | 0.608 | SYSTEM AND EMBEDDED LICENSE CONTROL MECHANISM FOR THE CREATION AND DISTRIBUTION OF DIGITAL CONTENT FILES AND ENFORCEMENT OF LICENSED USE OF THE DIGITAL CONTENT FILES | GRANT | 2007-06-13 | 2000-04-07 | 24173146 | Good | Viatech Technologies Inc | Viatech Technologies Inc |
US20050246549A1 | 0.607 | Methods and apparatus for secure distribution of software | APPLICATION | 2005-11-03 | 1999-06-09 | 35188449 | Good | Flexera Software LLC | Flexera Software LLC |
