Patent Id | Score | Title | Patent Type | Publication Date | Priority Date | Search Efficiency | Original Assignee | Current Assignee |
|---|---|---|---|---|---|---|---|---|
| US7809723B2 | ●●●●● | Distributed hierarchical text classification framework | GRANT | 2010-10-05 | 2006-06-26 | Great | Microsoft Corp | Microsoft Technology Licensing LLC |
| WO2011004529A1 | ●●●●● | CLASSIFICATION HIERARCHY RE-CREATION SYSTEM CLASSIFICATION HIERARCHY RE-CREATION METHOD AND CLASSIFICATION HIERARCHY RE-CREATION PROGRAM | APPLICATION | 2011-01-13 | 2009-07-06 | Great | ||
| EP2715487B1 | ●●●●● | METHOD AND APPARATUS FOR CLASSIFYING MULTIPLE DEVICE STATES | GRANT | 2020-03-18 | 2011-05-27 | Great | Qualcomm Inc | Qualcomm Inc |
| US7009502B2 | ●●●●● | Method for controlling output of a classification algorithm | GRANT | 2006-03-07 | 2002-08-26 | Great | Automotive Technologies International Inc | American Vehicular Sciences LLC |
| EP2433416A1 | ●●●●● | CONTEXT RECOGNITION IN MOBILE DEVICES | GRANT | 2012-03-28 | 2009-05-22 | Great | Valtion Teknillinen Tutkimuskeskus | Valtion Teknillinen Tutkimuskeskus |
| US9367814B1 | ●●●●● | Methods and systems for classifying data using a hierarchical taxonomy | GRANT | 2016-06-14 | 2011-12-27 | Great | Google LLC | Google LLC |
| WO2012103644A1 | ●●●●● | TIΜΕ-EVOLVING REPUTATION-BASED CLASSIFIER CLASSIFICATION SYSTEM AND METHOD | APPLICATION | 2012-08-09 | 2011-02-04 | Great | ||
| WO2012032971A1 | ●●●●● | KEYWORD APPLYING DEVICE AND RECORDING MEDIUM | APPLICATION | 2012-03-15 | 2010-09-07 | Great | ||
| EP2588994A1 | ●●●●● | ADAPTATION OF CONTEXT MODELS | GRANT | 2013-05-08 | 2010-07-01 | Great | Nokia Oyj | Nokia Technologies Oy |
| EP2571292A1 | ●●●●● | System and method for mobile context determination | GRANT | 2013-03-20 | 2011-09-13 | Great | Research in Motion Ltd | BlackBerry Ltd |
| US9641664B2 | ●●●●● | System apparatus and method for utilizing sensor data | GRANT | 2017-05-02 | 2010-09-28 | Great | e Digital Corp | Datum Point Labs Inc, Datum Points Labs Inc, e Digital Corp |
| EP2287750B1 | ●●●●● | Methods and apparatus to classify text communications | GRANT | 2018-10-03 | 2009-08-14 | Great | Buzzmetrics Ltd | Buzzmetrics Ltd |
| EP2802255A1 | ●●●●● | ACTIVITY CLASSIFICATION IN A MULTI-AXIS ACTIVITY MONITOR DEVICE | GRANT | 2014-11-19 | 2012-01-09 | Great | InvenSense Inc | InvenSense Inc |
| EP2691918A1 | ●●●●● | SYSTEMS METHODS AND APPARATUSES FOR CLASSIFYING USER ACTIVITY USING COMBINING OF LIKELIHOOD FUNCTION VALUES IN A MOBILE DEVICE | GRANT | 2014-02-05 | 2011-03-31 | Great | Qualcomm Inc | Qualcomm Inc |
| EP2264988A1 | ●●●●● | Method of detecting a current user activity and environment context of a user of a mobile phone using an accelerator sensor and a microphone computer program product and mobile phone | GRANT | 2010-12-22 | 2009-06-18 | Great | Technische Universitaet Berlin, Deutsche Telekom AG | Technische Universitaet Berlin, Deutsche Telekom AG |
| ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | Great | ●●●●● | ●●●●● |
| ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | Great | ●●●●● | ●●●●● |
| ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | Great | ●●●●● | ●●●●● |

