Patent Id | Score | Title | Patent Type | Publication Date | Priority Date | Search Efficiency | Original Assignee | Current Assignee |
|---|---|---|---|---|---|---|---|---|
| EP2823655B1 | ●●●●● | DYNAMIC DUTY-CYCLING OF PROCESSOR OF MOBILE DEVICE BASED ON OPERATING CONDITION OF MOBILE DEVICE | GRANT | 2018-04-25 | 2012-03-09 | Great | Facebook Inc | Facebook Inc |
| US7768395B2 | ●●●●● | Brand mapping | GRANT | 2010-08-03 | 2007-01-19 | Great | N99 LLC | N99 LLC |
| EP2402867B1 | ●●●●● | A computer-implemented method a computer program product and a computer system for image processing | GRANT | 2018-08-22 | 2010-07-02 | Great | Accenture Global Services Ltd | Accenture Global Services Ltd |
| EP2522160B1 | ●●●●● | TAGGING OF MULTIMEDIA CONTENT WITH GEOGRAPHICAL LOCATION BY THE USER OF A WIRELESS COMMUNICATIONS DEVICE | GRANT | 2013-12-18 | 2010-01-05 | Great | Qualcomm Inc | Qualcomm Inc |
| EP2831747B1 | ●●●●● | SENDING COMMUNICATIONS TO CONTACTS ON A SOCIAL NETWORKING SERVICE | GRANT | 2019-11-06 | 2012-03-26 | Great | Google LLC | Google LLC |
| US9081533B1 | ●●●●● | System and method for searching and remotely printing social networking digital images for pickup at a retail store | GRANT | 2015-07-14 | 2012-08-16 | Great | Walgreen Co | Walgreen Co |
| US8099109B2 | ●●●●● | Location-based advertising message serving for mobile communication devices | GRANT | 2012-01-17 | 2006-06-01 | Great | LOOPT Inc | Green Dot Corp |
| EP2860996B1 | ●●●●● | METHOD AND SYSTEM FOR COMMUNICATION IN A PRE-DETERMINED LOCATION | GRANT | 2017-06-28 | 2012-05-23 | Great | GARCIA MANCHADO Nilo | Spotlinker Sl, GARCIA MANCHADO Nilo, Spotlinker Sl |
| EP2859524A1 | ●●●●● | ADD SOCIAL COMMENT KEEPING PHOTO CONTEXT | GRANT | 2015-04-15 | 2012-06-08 | Great | Samsung Electronics Co Ltd | Samsung Electronics Co Ltd |
| US9239849B2 | ●●●●● | Mobile device access of location specific images from a remote database | GRANT | 2016-01-19 | 2011-06-08 | Great | Qualcomm Inc | Qualcomm Inc |
| US10127564B2 | ●●●●● | System and method for using impressions tracking and analysis location information 2D and 3D mapping mobile mapping social media and user behavior and information for generating mobile and internet posted promotions or offers for and/or sales of products and/or services | GRANT | 2018-11-13 | 2011-09-15 | Great | ||
| EP2699031B1 | ●●●●● | TARGETED CONTENT STREAMING BANNERS | GRANT | 2016-05-04 | 2012-08-13 | Great | BlackBerry Ltd | BlackBerry Ltd |
| EP2745238B1 | ●●●●● | SMART CAMERA FOR SHARING PICTURES AUTOMATICALLY | GRANT | 2020-07-01 | 2011-08-18 | Great | Qualcomm Inc | Qualcomm Inc |
| EP2774319B1 | ●●●●● | CONTROLLING NOTIFICATION BASED ON POWER EXPENSE AND SOCIAL FACTORS | GRANT | 2020-02-26 | 2011-11-04 | Great | Facebook Inc | Facebook Inc |
| EP2769562B1 | ●●●●● | PERIODIC AMBIENT WAVEFORM ANALYSIS FOR DYNAMIC DEVICE CONFIGURATION | GRANT | 2018-04-25 | 2011-10-19 | Great | Facebook Inc | Facebook Inc |
| ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | Great | ●●●●● | ●●●●● |
| ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | Great | ●●●●● | ●●●●● |
| ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | Great | ●●●●● | ●●●●● |

