Texas Department of Criminal Justice
![]() |
Name | Garza, Humberto |
| TDCJ Number | 999495 | |
| Date of Birth | 07/24/1974 | |
| Date Received | 03/31/2005 | |
| Age (when Received) | 30 | |
| Education Level (Highest Grade Completed) | 08 | |
| Date of Offense | 01/05/2003 | |
| Age (at the time of Offense) | 28 | |
| County | Hidalgo | |
| Race | Hispanic | |
| Gender | Male | |
| Hair Color | Black | |
| Height | 5' 04" | |
| Weight | 144 | |
| Eye Color | Brown | |
| Native County | Hidalgo | |
| Native State | Texas |
Prior Occupation
Laborer
Prior Prison Record
TDCJ# 627754 on a 18 year sentence from Hidalgo County for 1 count each of Attempted Murder with a Deadly Weapon and Burglary of a Habitation.
Summary of Incident
On 1/5/2003 in Hidalgo County, Texas, Garza and 10 co-defendants entered two private residences and fatally shot six Hispanic males.
Co-Defendants
Rudy Medrano, Robert Cantu, George Martinez, Robert Garcia, Juan Raul Ramirez, Jeffrey Juarez, Marcial Bocanegra, Juan Cordova, Salvador Solis, and Reymundo Sauceda.
Race and Gender of Victim
6 Hispanic Males