{% extends "global/Page.html" %} {% load staticfiles otree %} {% block title %} Questionnaire 2 of 9 {% endblock %} {% block content %}
1. How interested would you say you are in politics?
| Not interested at all | Very interested | ||
| 2. Which point on this scale best describes your political views when it comes to social issues? (like same-sex marriage and abortion) | |||
| Extremely Conservative | Extremely Liberal | ||
| 3. Which point on this scale best describes your political views when it comes to economic issues? (Issues like taxes and the economy) | |||
| Extremely Conservative | Extremely Left | ||
| 4. Generally speaking, how much do you trust other people? | |||
| Completely Distrust | Completely Trust | ||
| 5. Indicate to what extent you think that differences in income are caused by differences in peoples’ efforts over their lifetime or rather by luck? | |||
| Only luck | Only effort | ||
| 6. Now we would like you to tell us your views on various issues. How would you place your views on this scale?: | |||
| 6.1. | |||
| Incomes should be made more equal | We need larger income differences as incentives for individual effort | ||
| 6.2. | |||
| Private ownership of business and industry should be increased. | Government ownership of business and industry should be increased | ||
| 6.3. | |||
| People can get rich only at the expense of others. | Wealth can grow so there is enough for everyone | ||
|
7. I am going to describe various types of political systems and ask what you think about each as a way of governing this country: |
|||
| 7.1. Having a strong leader who does not have to bother with parliament and elections. | |||
| Very Bad | Very Good | ||
| 7.2. Having experts, not government, make decisions according to what they think is best for the country. | |||
| Very Bad | Very Good | ||
| 7.3. Having the army rule. | |||
| Very Bad | Very Good | ||
| 7.4. Having a democratic political system. | |||
| Very Bad | Very Good | ||