{% extends "global/Page.html" %} {% load staticfiles otree %} {% block title %} Results of simulation {% endblock %} {% block content %}
| Inputs | You Entered |
|---|---|
| Loan amount: | {{player.principal}} |
| Interest rate: | {{player.interest_rate}} |
| Initial income: | {{player.income}} |
| Income growth: | {{player.growth}} |
| Standard plan (SP) | |
| SP monthly payment: | {{player.std_monthly}} |
| Average years 1-5 payment: | {{player.std_year_1_5_payment}} |
| Average years 6-10 payment: | {{player.std_year_6_10_payment}} |
| Average years 1-5 net income: | {{player.std_year_1_5_net_income}} |
| Average years 6-10 net income: | {{player.std_year_6_10_net_income}} |
| Average years 11-20 net income: | {{player.year11_net_std}} |
| Average years 20-25 net income: | {{player.year20_net_std}} |
| IBR | |
| IBR positive payment years: | {{player.IBR_year}} |
| IBR forgiven: | {{player.IBR_forgiven}} |
| IBR total payment: | {{player.IBR_total_payment}} |
| IBR years1-5 payment: | {{player.IBR_15_payment}} |
| IBR years 6-10 payment: | {{player.IBR_610_payment}} |
| IBR years 10-n payment: | {{player.IBR_11_payment}} |
| IBR years 1-5 net income: | {{player.IBR_1_5_net}} |
| IBR years 6-10 net income: | {{player.IBR_6_10_net}} |
| IBR years 11-20 net income: | {{player.IBR_11_20_net}} |
| IBR years 20-25 net income: | {{player.IBR_20_net}} |
| SAVE | |
| SAVE positive year: | {{player.SAVE_year}} |
| SAVE loan forgiven: | {{player.save_forgiven}} |
| SAVE total payment: | {{player.save_total_payment}} |
| SAVE years1-5 payment: | {{player.save_15_payment}} |
| SAVE years 6-10 payment: | {{player.save_610_payment}} |
| SAVE years 10-n payment: | {{player.save_11_payment}} |
| SAVE years 1-5 net income: | {{player.save_1_5_net}} |
| SAVE years 6-10 net income: | {{player.save_6_10_net}} |
| SAVE years 11-20 net income: | {{player.save_11_20_net}} |
| SAVE years 20-25 net income: | {{player.save_20_net}} |