{{ block title }} Voting and Live Coordination {{ endblock }} {{ block content }}
You can see three proposals for the decision-making list. You are the Participant {{player.id_in_group}}. The left list is your own proposal made in this round. The other lists are the proposals made by your teammates.
Take the time to review and compare your own proposal to those made by your teammates. You can communicate with your teammates through the computer chat to discuss the proposal and voting. Cast your vote for one of the three proposals. The decision will be made by a majority vote, meaning that at least 2 out of the 3 participants must agree on one of the three proposals.
Note that "Option A" represents not making an investment (safe and soon) and "Option B" represents making an investment (risky and four weeks later).
After voting, click "Next" to continue the experiment.
| Participant {{ player.id_in_group }} (me) | {{ for p in other_players }}Participant {{ p.id_in_group }} | {{ endfor }}||||||
| No. | Option A (Safe & Soon) |
Result | Option B (Risky & Four weeks later) |
{{for p in other_players}}
No. | Option A (Safe & Soon) |
Result | Option B (Risky & Four weeks later) |
{{ endfor }}
| 1. | 8.0 points with 100% tomorrow | {{ player.r1 }} | 12.0 points with 10%, otherwise 4.0 points with 90% four weeks later | {{for p in other_players}}1. | 8.0 points with 100% tomorrow | {{ p.r1 }} | 12.0 points with 10%, otherwise 4.0 points with 90% four weeks later | {{ endfor }}
| 2. | 8.0 points with 100% tomorrow | {{ player.r2 }} | 12.0 points with 20%, otherwise 4.0 points with 80% four weeks later | {{for p in other_players}}2. | 8.0 points with 100% tomorrow | {{ p.r2 }} | 12.0 points with 20%, otherwise 4.0 points with 80% four weeks later | {{ endfor }}
| 3. | 8.0 points with 100% tomorrow | {{ player.r3 }} | 12.0 points with 30%, otherwise 4.0 points with 70% four weeks later | {{for p in other_players}}3. | 8.0 points with 100% tomorrow | {{ p.r3 }} | 12.0 points with 30%, otherwise 4.0 points with 70% four weeks later | {{ endfor }}
| 4. | 8.0 points with 100% tomorrow | {{ player.r4 }} | 12.0 points with 40%, otherwise 4.0 points with 60% four weeks later | {{for p in other_players}}4. | 8.0 points with 100% tomorrow | {{ p.r4 }} | 12.0 points with 40%, otherwise 4.0 points with 60% four weeks later | {{ endfor }}
| 5. | 8.0 points with 100% tomorrow | {{ player.r5 }} | 12.0 points with 50%, otherwise 4.0 points with 50% four weeks later | {{for p in other_players}}5. | 8.0 points with 100% tomorrow | {{ p.r5 }} | 12.0 points with 50%, otherwise 4.0 points with 50% four weeks later | {{ endfor }}
| 6. | 8.0 points with 100% tomorrow | {{ player.r6 }} | 12.0 points with 60%, otherwise 4.0 points with 40% four weeks later | {{for p in other_players}}6. | 8.0 points with 100% tomorrow | {{ p.r6 }} | 12.0 points with 60%, otherwise 4.0 points with 40% four weeks later | {{ endfor }}
| 7. | 8.0 points with 100% tomorrow | {{ player.r7 }} | 12.0 points with 70%, otherwise 4.0 points with 30% four weeks later | {{for p in other_players}}7. | 8.0 points with 100% tomorrow | {{ p.r7 }} | 12.0 points with 70%, otherwise 4.0 points with 30% four weeks later | {{ endfor }}
| 8. | 8.0 points with 100% tomorrow | {{ player.r8 }} | 12.0 points with 80%, otherwise 4.0 points with 20% four weeks later | {{for p in other_players}}8. | 8.0 points with 100% tomorrow | {{ p.r8 }} | 12.0 points with 80%, otherwise 4.0 points with 20% four weeks later | {{ endfor }}
| 9. | 8.0 points with 100% tomorrow | {{ player.r9 }} | 12.0 points with 90%, otherwise 4.0 points with 10% four weeks later | {{for p in other_players}}9. | 8.0 points with 100% tomorrow | {{ p.r9 }} | 12.0 points with 90%, otherwise 4.0 points with 10% four weeks later | {{ endfor }}
| 10. | 8.0 points with 100% tomorrow | {{ player.r10 }} | 12.0 points with 100%, otherwise 4.0 points with 0% four weeks later | {{for p in other_players}}10. | 8.0 points with 100% tomorrow | {{ p.r10 }} | 12.0 points with 100%, otherwise 4.0 points with 0% four weeks later | {{ endfor }}
| Proposal | My vote | Voters |
|---|---|---|
| The Proposal of Participant {{ choice }} |
|