Created using TurboStats ProSeries

2012 Team Stats for North Babylon (ALL)

Wins= 7 Losses= 13

Batting Report

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G HP SB Sacb Sacf SO CS SB% TB HS
Dan Bavuso 21 6 6 0 3 2 1 0 0 1 0 500 667 500 100 600 1000 667 1167 5 0 0 0 0 2 0 0 4 3
Nick Von Ohlen 36 11 13 4 5 3 1 0 1 4 1 455 818 538 0 286 500 727 1357 11 1 1 0 0 3 0 1000 9 4
Danny Gambardella 16 58 73 11 20 18 1 1 0 17 14 345 397 466 -15 250 478 793 862 20 0 12 0 1 12 0 1000 23 2
Brian Wilcox 29 3 4 1 1 1 0 0 0 0 1 333 333 500 -667 0 0 667 833 6 0 0 0 0 1 0 0 1 0
Kenny Fils-Aime 14 28 34 6 9 7 2 0 0 3 4 321 393 424 36 364 200 821 817 15 1 3 1 0 5 2 600 11 5
Tyler Schmitt 15 46 49 10 14 7 5 1 1 9 2 304 522 333 68 455 304 717 855 16 0 6 1 0 13 0 1000 24 2
Matt Dimino 10 20 23 9 6 3 3 0 0 5 3 300 450 391 78 500 500 850 841 15 0 1 0 0 3 0 1000 9 1
Charlie O'Neill 2 56 71 15 16 11 4 0 1 6 12 286 411 408 3 400 167 732 819 19 1 2 0 2 15 0 1000 23 3
Mike Filippone 7 7 7 3 2 2 0 0 0 0 0 286 286 286 286 500 0 1000 571 10 0 0 0 0 0 0 0 2 2
Mike Amandola 5 43 47 7 12 8 4 0 0 6 3 279 372 340 -37 167 190 744 713 19 1 3 0 0 11 0 1000 16 0
Kevin Boyle 8 44 55 6 12 9 3 0 0 4 8 273 341 400 -6 125 286 841 741 16 2 2 0 1 7 1 667 15 0
Greg Carrick 3 33 42 11 9 9 0 0 0 4 8 273 273 429 -49 0 286 697 701 20 1 4 0 0 10 1 800 9 0
Joe Stamm 34 37 44 5 10 6 1 1 2 8 3 270 514 364 -15 0 357 622 877 17 3 0 0 1 14 1 0 19 0
Paul Byrne 24 42 52 5 10 8 2 0 0 6 7 238 286 353 3 222 368 810 639 17 1 0 1 1 8 0 0 12 2
Carmine Vricciariello 13 45 57 8 9 7 2 0 0 4 11 200 244 368 0 0 59 600 613 20 1 1 0 0 18 0 1000 11 0
Nick Trentalange 20 42 53 7 8 6 1 0 1 9 6 190 286 333 -10 250 235 810 619 20 3 0 2 0 8 0 0 12 0
David Chandler 50 6 6 0 1 1 0 0 0 1 0 167 167 167 -33 333 500 667 333 5 0 0 0 0 2 0 0 1 0
Kevin Conner 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0
Anthony Santiago 4 5 6 1 0 0 0 0 0 0 1 0 0 167 0 0 0 600 167 12 0 1 0 0 2 0 1000 0 0
Justin Haas 11 8 9 0 0 0 0 0 0 0 0 0 0 111 0 0 0 875 111 9 1 0 0 0 1 0 0 0 0
Dean Ciccari 33 1 2 0 0 0 0 0 0 0 1 0 0 500 0 0 0 1000 500 2 0 0 0 0 0 0 0 0 0
Nick Galoppe 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Danny Hausmann 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Total for Team 542 654 109 147 108 30 3 6 87 85 271 371 382 0 0 282 749 753 20 16 36 5 6 136 5 878 201 24

< Back