Timmins Porcupine Track and Field Club HY-TEK's Meet Manager
30e Rencontre Invitation XC Frère R. Saumur
Sponsors: JP Legault, Maisonneuve-Labelle LPP
Université de Hearst - 2011-09-24
Last Completed Event
Event 16 Boys 6970 Meter Run CC Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bourget, Jeremie Ésc Thériault 22:19 1
2 Raymond, Paul Ésc Thériault 23:46 2
3 Boily, Patrick Unattached 23:50 3
4 Seguin, Martin Ésc Thériault 24:10 4
5 Fournier, Daniel Ésc Thériault 25:02 5
6 Banks, Ryan Ésc Thériault 25:23 6
7 Ritchie, Connor Ésc Thériault 25:46 7
8 Ruel, Joel Unattached 26:03 8
9 Harterre, Trevor Unattached 26:30 9
10 Seguin, Mario Ésc Thériault 27:41 10
11 Roy, R.J. O'Gorman HS 28:08 11
12 Demers, Rick Unattached 28:23 12
13 Castilloux, Claude Unattached 28:26 13
14 Buczkowski, Nicholas Ésc Thériault 28:40 14
15 Delli Quadri, Raphael Unattached 28:47 15
16 Steis, Corey Timmiskaming Dss 28:59 16
17 Allard, Colin Ésc Thériault 29:03 17
18 Lamothe, Jeremie Ésc Thériault 29:11 18
19 Melancon, Benoit Unattached 29:25 19
20 Boubreau, Marcel Unattached 29:35 20
21 Coderre, Robert Unattached 30:35 21
22 Kolisnyk, Riley Timmins High & VS 31:46 22
23 Allard, Rick Unattached 31:52 23
24 Banks, Shaun Unattached 32:00 24
25 Turner, James Timmiskaming Dss 32:13 25
26 Maisonneuve, Luc Unattached 32:19 26
27 Dewar, Morgan Timmiskaming Dss 33:06 27
28 Millette, Alex Timmiskaming Dss 33:20 28
29 Bellemare, Christopher Ésc Thériault 34:24 29
30 Gidds, Tanner Timmiskaming Dss 34:42 30
31 Dugay, Marc Unattached 35:10 31
32 Pollack, Steven Timmins High & VS 35:34 32
33 Rogers, John Unattached 36:02 33
34 Drolet, Alexandre ÉP Renaissance 36:42 34
35 Nichol, Tristan Timmiskaming Dss 37:29 35
36 Laferriere, Cavan Timmiskaming Dss 38:55 36
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Ésc Thériault A 12 1 2 4 5
Total Time: 1:35:17,00
Average: 23:49,25
2 Ésc Thériault B 37 6 7 10 14
Total Time: 1:47:30,00
Average: 26:52,50
3 Timmiskaming Dss A 96 16 25 27 28
Total Time: 2:07:38,00
Average: 31:54,50