BRETT WREEDE    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2006 SoCal Storm Continental M Sun Summer 17 .196 .233 .304 60 56 8 11 3 3 0 1 17 3 0 1 1 12    
    2007 Crown City Cubs SB Wood W Sun Summer 18 .213 .351 .246 74 61 11 13 9 2 0 0 15 12 1 1 0 18    
    2007 Crown City Cubs American W Sun Winter 8 .320 .433 .400 31 25 6 8 3 0 1 0 10 4 1 9 1 3    
    2008 Crown City Cubs American 25+ W Sun Summer 21 .300 .402 .314 82 70 14 21 5 1 0 0 22 11 1 11 0 8    
    2008 Crown City Cubs National 25+ W Sun Winter 6 .100 .182 .100 22 20 1 2 1 0 0 0 2 2 0 1 0 6    
    2009 Crown City Cubs National 25+ W Sun Summer 9 .300 .344 .300 32 30 1 9 2 0 0 0 9 2 0 0 0 5    
    2009 Crown City Cubs National 25+ W Sun Winter 10 .241 .405 .241 37 29 8 7 4 0 0 0 7 7 1 0 0 3    
    2010 Crown City Cubs American 25+ W Sun Summer 17 .175 .250 .193 64 57 5 10 6 1 0 0 11 6 0 2 1 6    
    2011 Crown City Cubs SB Wood 25+ W Sun Summer 21 .094 .247 .094 77 64 10 6 1 0 0 0 6 12 1 0 0 17    
    2011 Crown City Cubs National W Sun Winter 8 .091 .310 .091 29 22 3 2 0 0 0 0 2 7 0 0 0 4    
    2012 Crown City Cubs SB American W Sun Summer 21 .132 .253 .147 79 68 5 9 5 1 0 0 10 8 3 0 0 25    
    2012 Crown City Cubs SB National W Sun Winter 8 .200 .320 .200 25 20 0 4 1 0 0 0 4 4 0 0 1 5    
    2013 Crown City Cubs SB American Sun W Summer 18 .137 .228 .157 57 51 0 7 3 1 0 0 8 5 1 0 0 15    
    2014 Crown City Cubs American W Sun Summer 20 .271 .436 .322 78 59 14 16 8 3 0 0 19 17 1 1 1 16    
    2015 Crown City Cubs SB American W Sun Summer 19 .206 .351 .206 77 63 8 13 9 0 0 0 13 12 2 3 0 9    
                                                       
      LABL Batting Totals         221 .199 .318 .223 824 695 94 138 60 12 1 1 155 112 12 29 5 152