GARRETT WORCHELL    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2000 So Cal Marlins American M Sun Summer 20 .313 .389 .406 75 64 20 20 12 1 1 1 26 7 1 10 3 14    
    2001 So. Cal Marlins National M Sun Summer 19 .351 .456 .456 68 57 17 20 12 4 1 0 26 10 1 6 0 11    
    2002 So. Cal Marlins National M Sun Summer 18 .283 .424 .415 67 53 8 15 5 5 1 0 22 10 3 3 1 11    
    2002 Red Sox National M Sun Winter 4 .538 .625 .538 16 13 5 7 2 0 0 0 7 3 0 0 0 0    
    2003 So. Cal Marlins National M Sun Summer 17 .333 .459 .367 74 60 14 20 4 2 0 0 22 9 5 6 0 13    
    2003 Marlindians National M Sun Winter 8 .357 .438 .500 32 28 10 10 3 2 1 0 14 4 0 3 0 8    
    2004 So. Cal Marlins National M Sun Summer 18 .377 .524 .525 82 61 14 23 14 5 2 0 32 9 11 6 1 5    
    2004 Marlights National M Sun Winter 9 .250 .400 .250 35 28 5 7 4 0 0 0 7 7 0 0 0 5    
    2005 So. Cal Marlins National M Sun Summer 20 .190 .390 .224 77 58 9 11 8 0 1 0 13 15 4 3 0 15    
    2005 So. Cal Marlins National M Sun Winter 6 .286 .360 .333 25 21 4 6 4 1 0 0 7 3 0 1 1 4    
    2006 Westside Nationals National M Sun Summer 16 .214 .352 .310 54 42 7 9 5 2 1 0 13 7 3 0 2 14    
    2006 Westside Nationals National W Sat Winter 7 .190 .346 .190 26 21 2 4 0 0 0 0 4 4 1 1 0 5    
    2007 Knights National W Sat Summer 15 .408 .500 .469 58 49 13 20 8 3 0 0 23 8 1 2 0 6    
    2008 Westlake Village Indians American 35+ M Sun Summer 9 .292 .357 .292 28 24 7 7 2 0 0 0 7 2 1 4 1 2    
    2009 Westlake Village Indians American 35+ M Sun Summer 15 .392 .492 .451 61 51 15 20 9 3 0 0 23 9 1 7 0 6    
    2009 Agua Dulce Reds American 35+ M Sun Winter 9 .316 .519 .316 27 19 10 6 6 0 0 0 6 5 3 2 0 3    
    2010 Agoura Bandits American 35+ M Sun Summer 16 .404 .500 .456 68 57 19 23 6 3 0 0 26 8 3 14 0 7    
    2011 Agoura Bandits 45+ M/W Sun Summer 19 .434 .651 .604 86 53 34 23 30 7 1 0 32 33 0 10 0 5    
    2012 Agoura Bandits Continental M Sun Summer 16 .333 .475 .437 63 48 15 16 11 5 0 0 21 13 0 8 2 6    
    2013 Agoura Bandits American 35+ W Sun Summer 12 .282 .391 .308 46 39 9 11 8 1 0 0 12 7 0 4 0 10    
    2018 LA Cardinals Continental 35+ W Sun Summer 13 .382 .522 .441 46 34 16 13 10 0 1 0 15 10 1 7 1 3    
                                                       
      LABL Batting Totals         286 .331 .461 .407 1114 880 253 291 163 44 10 1 358 183 39 97 12 153