TOM VAUGHAN    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2006 Crown City Cubs American W Sat Summer 9 .133 .188 .200 16 15 0 2 0 1 0 0 3 1 0 0 0 7    
    2006 Crown City Cubs American W Sat Winter 6 .000 .095 .000 21 19 1 0 0 0 0 0 0 2 0 0 0 12    
    2007 Crown City Cubs SB Wood W Sun Summer 17 .222 .318 .222 22 18 1 4 1 0 0 0 4 3 0 0 1 10    
    2007 Crown City Cubs American W Sun Winter 7 .120 .185 .120 27 25 4 3 2 0 0 0 3 2 0 1 0 15    
    2008 Crown City Cubs American 25+ W Sun Summer 18 .208 .333 .226 63 53 6 11 4 1 0 0 12 9 1 0 0 25    
    2008 Crown City Cubs National 25+ W Sun Winter 8 .143 .143 .143 21 21 2 3 2 0 0 0 3 0 0 1 0 14    
    2009 Crown City Cubs National 25+ W Sun Summer 17 .098 .119 .098 42 41 2 4 0 0 0 0 4 0 1 0 0 25    
    2009 Crown City Cubs National 25+ W Sun Winter 8 .120 .214 .120 28 25 2 3 0 0 0 0 3 3 0 0 0 10    
    2010 Crown City Cubs American 25+ W Sun Summer 19 .159 .262 .174 80 69 7 11 5 1 0 0 12 9 1 4 1 27    
    2010 Crown City Cubs American 25+ W Sun Winter 9 .111 .200 .111 30 27 6 3 2 0 0 0 3 2 1 1 0 12    
    2011 Crown City Cubs SB Wood 25+ W Sun Summer 12 .077 .143 .077 42 39 2 3 1 0 0 0 3 3 0 0 0 28    
                                                       
                                                       
      LABL Batting Totals         130 .134 .217 .142 392 352 33 47 17 3 0 0 50 34 4 7 2 185