TOM VAN KOOTEN    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2016 Santa Monica Orca SB National W Sun Summer 3 .300 .273 .700 11 10 2 3 1 0 2 0 7 0 0 0 1 1    
    2016 Culver Mariners National W Sat Winter 6 .318 .385 .500 26 22 6 7 2 4 0 0 11 3 0 0 1 2    
    2017 Ojai Owls National W Sat Summer 18 .277 .329 .400 73 65 14 18 13 2 3 0 26 6 0 3 2 20    
    2017 Culver Mariners National W Sat Winter 6 .200 .304 .350 23 20 1 4 1 1 1 0 7 3 0 0 0 3    
    2018 South LA Mariners National W Sat Summer 13 .400 .464 .620 56 50 9 20 13 6 1 1 31 6 0 2 0 6    
    2018 South LA Mariners National W Sat Winter 4 .533 .533 .667 15 15 4 8 8 2 0 0 10 0 0 0 0 2    
    2019 South LA Legends National W Sat Summer 14 .294 .339 .333 56 51 10 15 7 2 0 0 17 3 1 3 1 12    
    2019 Silicon Beach Squid American 30+ W Sun Summer 2 .222 .222 .889 9 9 2 2 3 0 0 2 8 0 0 0 0 3    
    2019 Los Angeles Legends National W Sat Winter 3 .500 .583 .600 12 10 3 5 2 1 0 0 6 2 0 0 0 0    
                                                       
                                                       
      LABL Batting Totals         69 .325 .377 .488 281 252 51 82 50 18 7 3 123 23 1 8 5 49    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2017 Ojai Owls National W Sat Summer 6 2 14 16 15 9 10 1 14 0 1 2 5.79              
    2017 Culver Mariners National W Sat Winter 6 3 26 10 8 6 21 2 29 2 1 2 2.08              
    2018 South LA Mariners National W Sat Summer 7 0 7 6 9 3 7 1 15 0 1 1 3.86              
    2018 South LA Mariners National W Sat Winter 3 1 10 11 8 7 8 1 8 1 1 0 6.30              
    2019 South LA Legends National W Sat Summer 10 2 28 7 2 2 8 2 30 3 0 2 0.64              
    2019 Los Angeles Legends National W Sat Winter 1 0 3 2 1 1 1 0 2 0 0 1 3.00              
                                                       
      LABL Pitching Totals         33 8 88 52 43 28 55 7 98 6 4 8 2.86