MATEO VALADEZ    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2007 Glendale Dodgers American W Sat Summer 10 .559 .583 .588 36 34 7 19 5 1 0 0 20 2 0 0 0 5    
    2007 Sherman Oaks A's American M Sun Winter 9 .361 .425 .389 40 36 9 13 3 1 0 0 14 2 2 1 0 4    
    2008 Glendale Dodgers American 25+ W Sat Summer 11 .300 .364 .367 33 30 4 9 7 2 0 0 11 2 1 4 0 5    
    2008 SoCal Bullsharks National 18+ M Sun Summer 16 .433 .469 .483 64 60 10 26 9 3 0 0 29 4 0 0 0 11    
    2008 Indy Clowns American 25+ W Sat Winter 8 .321 .441 .393 34 28 6 9 5 2 0 0 11 6 0 2 0 6    
    2009 Indy Clowns American 25+ W Sat Summer 13 .382 .512 .588 43 34 9 13 3 4 0 1 20 9 0 3 0 9    
    2009 Indy Clowns American 25+ W Sat Winter 6 .312 .389 .312 18 16 4 5 2 0 0 0 5 2 0 0 0 3    
    2009 SoCal Bullsharks National 25+ M Sun Winter 8 .360 .407 .480 28 25 5 9 5 1 1 0 12 2 0 0 1 9    
    2010 Indy Clowns American 25+ W Sat Summer 15 .318 .367 .341 49 44 10 14 12 1 0 0 15 4 0 4 1 5    
    2010 Indy Clowns American 25+ W Sat Winter 4 .100 .400 .100 15 10 4 1 0 0 0 0 1 5 0 0 0 0    
    2010 LA Muddskippers American 45+ W Sun Winter 5 .250 .500 .375 12 8 2 2 1 1 0 0 3 4 0 0 0 3    
    2011 Burbank Snug Dodgers American 35+ M Sun Summer 17 .404 .467 .462 60 52 16 21 16 3 0 0 24 7 0 0 1 5    
    2012 Valley Brewers American 35+ W Sun Winter 5 .400 .538 .400 13 10 4 4 1 0 0 0 4 3 0 1 0 0    
    2014 Valley Brewers American 35+ W Sun Winter 3 .167 .286 .167 14 12 2 2 0 0 0 0 2 2 0 0 0 2    
    2015 Burbank Snug Red Sox Federal 35+ W Sun Summer 12 .361 .390 .417 42 36 6 13 12 2 0 0 15 3 0 3 3 4    
    2016 Burbank Dodgers Federal 35+ W Sun Summer 3 .417 .500 .500 14 12 2 5 2 1 0 0 6 2 0 0 0 3    
    2017 Eastside Dodgers Continental 35+ W Sun Summer 9 .469 .528 .531 36 32 9 15 4 0 1 0 17 4 0 2 0 3    
    2017 Eastside Dodgers Continental 35+ W Sun Winter 5 .200 .478 .267 23 15 6 3 4 1 0 0 4 8 0 0 0 1    
    2018 Eastside Dodgers Continental 35+ W Sun Summer 10 .364 .463 .485 41 33 13 12 5 2 1 0 16 7 0 2 1 4    
    2019 So Cal Trojans Continental 35+ W Sun Summer 6 .348 .333 .348 24 23 6 8 8 0 0 0 8 0 0 3 1 2    
    2019 So Cal Trojans Continental 35+ W Sun Winter 2 .167 .444 .167 9 6 2 1 0 0 0 0 1 2 1 2 0 1    
                                                       
      LABL Batting Totals         177 .367 .444 .428 648 556 136 204 104 25 3 1 238 80 4 27 8 85    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2007 Glendale Dodgers Central W Sat Winter 2 2 10 5 9 2 5 1 6 1 1 0 1.80              
    2008 SoCal Bullsharks National 18+ M Sun Summer 12 3 27 27 55 26 16 2 8 1 2 0 8.67              
    2008 Indy Clowns American 25+ W Sat Winter 6 1 24 31 23 20 12 0 12 2 0 0 7.50              
    2009 Indy Clowns American 25+ W Sat Summer 8 2 25 30 26 17 19 3 11 1 1 1 6.12              
    2009 Indy Clowns American 25+ W Sat Winter 5 2 29 27 22 13 11 5 11 0 4 0 4.03              
    2010 Indy Clowns American 25+ W Sat Summer 10 6 42 71 61 44 35 6 24 1 2 0 9.43              
    2010 Indy Clowns American 25+ W Sat Winter 3 2 17 22 23 16 11 3 5 1 1 0 8.47              
    2011 Burbank Snug Dodgers American 35+ M Sun Summer 9 3 23 36 51 23 29 0 13 0 2 0 9.00              
    2015 Burbank Snug Red Sox Federal 35+ W Sun Summer 9 4 29 47 32 8 22 1 20 1 1 0 2.48              
    2017 Eastside Dodgers Continental 35+ W Sun Summer 5 1 14 22 20 12 11 0 9 1 1 0 7.71              
    2017 Eastside Dodgers Continental 35+ W Sun Winter 5 1 9 12 10 4 4 1 6 0 0 0 4.00              
    2018 Eastside Dodgers Continental 35+ W Sun Summer 8 0 17 19 20 12 16 0 10 1 0 3 6.35              
    2019 So Cal Trojans Continental 35+ W Sun Summer 5 1 12 17 16 6 4 1 9 0 0 0 4.50              
    2019 So Cal Trojans Continental 35+ W Sun Winter 1 0 4 6 4 1 3 0 1 0 1 0 2.25              
                                                       
                                                       
      LABL Pitching Totals         88 28 282 372 372 204 198 23 145 10 16 4 6.51