MYLAN STEPANOVICH    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2001 Cobras Federal M Sun Summer 13 .440 .472 .680 54 50 14 22 17 3 3 1 34 3 0 9 1 7    
    2002 Cobras American M Sun Summer 10 .378 .439 .405 41 37 12 14 8 1 0 0 15 4 0 3 0 2    
    2003 Hollywood Stars American M Sun Summer 4 .364 .364 .545 12 11 2 4 3 2 0 0 6 0 0 2 1 0    
    2011 Griffith Park Pirates SB Wood 25+ W Sun Summer 15 .220 .347 .293 49 41 11 9 5 3 0 0 12 7 1 2 0 7    
    2012 Griffith Park Pirates SB National W Sun Summer 16 .269 .356 .365 59 52 8 14 10 5 0 0 19 6 1 2 0 9    
    2013 Griffith Park Pirates SB National W Sun Summer 15 .161 .242 .161 62 56 10 9 6 0 0 0 9 6 0 1 0 10    
    2014 Griffith Park Pirates National W Sun Summer 12 .138 .324 .172 38 29 3 4 7 1 0 0 5 6 2 1 1 2    
    2015 Griffith Park Pirates SB National W Sun Summer 10 .296 .441 .333 34 27 3 8 9 1 0 0 9 7 0 1 0 10    
    2016 Griffith Park Pirates SB National W Sun Summer 5 .294 .333 .294 18 17 3 5 1 0 0 0 5 1 0 0 0 4    
                                                       
      LABL Batting Totals         100 .278 .362 .356 367 320 66 89 66 16 3 1 114 40 4 21 3 51