JORDAN SNYDER    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2009 Los Angeles Diablos National 25+ M Sun Winter 8 .194 .242 .226 33 31 4 6 4 1 0 0 7 2 0 0 0 8    
    2010 Monarchs American 25+ W Sat Summer 18 .314 .340 .373 54 51 9 16 11 1 1 0 19 2 0 2 1 9    
    2010 Monarchs National 25+ W Sat Winter 9 .172 .294 .207 34 29 5 5 2 1 0 0 6 5 0 0 0 11    
    2011 Monarchs National 25+ W Sat Summer 19 .211 .274 .211 64 57 4 12 6 0 0 0 12 4 1 1 2 17    
    2011 Monarchs National W Sat Winter 8 .154 .241 .192 30 26 2 4 1 1 0 0 5 3 0 0 1 10    
    2012 Los Angeles Quakes American W Sat Summer 19 .322 .400 .373 70 59 9 19 9 3 0 0 22 8 1 3 2 8    
    2012 The Free Agents National W Sat Winter 7 .231 .259 .269 27 26 5 6 2 1 0 0 7 0 1 0 0 6    
    2013 Tarzana Yankees Open W Sun Summer 20 .260 .352 .273 88 77 12 20 1 1 0 0 21 8 3 0 0 15    
    2013 Santa Monica Sharks American 35+ W Sun Winter 7 .444 .483 .593 29 27 8 12 2 0 2 0 16 1 1 3 0 2    
    2014 Meier Tiburones National W Sat Summer 5 .100 .250 .100 13 10 0 1 0 0 0 0 1 1 1 0 1 3    
    2014 Santa Monica Sharks American 35+ W Sun Summer 14 .380 .475 .420 61 50 18 19 3 2 0 0 21 8 2 8 1 10    
    2014 Santa Monica Sharks American 35+ W Sun Winter 7 .200 .273 .233 33 30 9 6 3 1 0 0 7 3 0 0 0 1    
    2015 Los Angeles Sharks American 35+ W Sun Summer 18 .292 .342 .323 73 65 14 19 13 2 0 0 21 6 0 4 2 15    
    2015 Los Angeles Sharks American 35+ W Sun Winter 6 .421 .577 .421 26 19 7 8 7 0 0 0 8 6 1 2 0 1    
    2016 Los Angeles Sharks American 35+ W Sun Summer 18 .410 .486 .426 70 61 11 25 4 1 0 0 26 9 0 0 0 5    
    2016 Los Angeles Sharks American 35+ W Sun Winter 8 .231 .310 .231 29 26 6 6 9 0 0 0 6 2 1 0 0 1    
    2017 Los Angeles Sharks American 35+ W Sun Summer 18 .288 .424 .327 67 52 12 15 5 2 0 0 17 11 2 1 2 14    
    2017 LA Mets American 35+ W Sun Winter 6 .481 .576 .556 33 27 8 13 7 0 1 0 15 6 0 1 0 1    
    2018 LA Surf Federal 35+ W Sun Winter 6 .348 .444 .391 27 23 7 8 6 1 0 0 9 4 0 1 0 3    
                                                       
                                                       
      LABL Batting Totals         221 .295 .375 .330 861 746 150 220 95 18 4 0 246 89 14 26 12 140