JAY SMITH    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2000 Agoura Athletics National M Sun Summer 11 .349 .391 .349 47 43 6 15 7 0 0 0 15 2 1 3 1 2    
    2001 Agoura Athletics National M Sun Summer 9 .273 .294 .303 34 33 3 9 6 1 0 0 10 0 1 1 0 2    
    2002 Agoura Athletics National M Sun Summer 10 .371 .389 .400 37 35 4 13 12 1 0 0 14 1 0 2 1 4    
    2003 Agoura Athletics National M Sun Summer 8 .321 .345 .357 29 28 3 9 3 1 0 0 10 0 1 0 0 2    
    2004 So. Cal Marlins National M Sun Summer 6 .294 .368 .353 19 17 3 5 1 1 0 0 6 2 0 0 0 6    
    2008 South Bay Dodgers American 25+ W Sun Summer 11 .421 .488 .500 43 38 7 16 8 3 0 0 19 5 0 0 0 10    
    2009 South Bay Dodgers American 25+ W Sun Summer 7 .160 .160 .160 25 25 2 4 2 0 0 0 4 0 0 0 0 4    
    2011 South Bay Dodgers SB Wood 25+ W Sun Summer 3 .333 .308 .417 13 12 2 4 2 1 0 0 5 0 0 0 1 0    
    2012 South Bay Dodgers SB American W Sun Summer 8 .391 .500 .435 28 23 10 9 2 1 0 0 10 4 1 6 0 3    
    2013 South Bay Dodgers SB American W Sun Summer 7 .192 .222 .192 27 26 2 5 3 0 0 0 5 1 0 0 0 7    
    2014 California Condors Federal 35+ W Sun Summer 15 .328 .339 .344 62 61 5 20 3 1 0 0 21 1 0 0 0 4    
    2014 California Condors American 35+ W Sun Winter 6 .280 .357 .320 28 25 2 7 1 1 0 0 8 2 1 0 0 0    
    2015 California Condors Federal 35+ W Sun Summer 14 .314 .397 .353 58 51 6 16 7 2 0 0 18 3 4 1 0 1    
    2016 California Condors Continental 35+ W Sun Summer 2 .250 .333 .250 9 8 1 2 2 0 0 0 2 0 1 0 0 0    
    2016 California Condors Federal 35+ W Sun Winter 4 .235 .316 .235 19 17 1 4 3 0 0 0 4 1 1 1 0 2    
    2017 California Condors Continental 35+ W Sun Summer 17 .317 .419 .365 74 63 10 20 14 3 0 0 23 9 2 5 0 4    
    2017 California Condors Continental 35+ W Sun Winter 5 .300 .462 .350 26 20 7 6 3 1 0 0 7 6 0 0 0 1    
    2018 California Condors Continental 35+ W Sun Summer 17 .347 .367 .387 79 75 9 26 19 3 0 0 29 3 0 1 1 4    
    2018 California Condors Continental 35+ W Sun Winter 8 .324 .343 .353 35 34 7 11 10 1 0 0 12 1 0 0 0 3    
    2019 California Condors Cental 35+ W Sun Summer 18 .219 .292 .250 72 64 7 14 5 2 0 0 16 6 1 0 1 3    
    2019 California Condors Continental 35+ W Sun Winter 8 .345 .394 .345 33 29 8 10 7 0 0 0 10 3 0 0 1 2    
                                                       
      LABL Batting Totals         194 .309 .363 .341 797 727 105 225 120 23 0 0 248 50 14 20 6 64    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2011 South Bay Dodgers SB Wood 25+ W Sun Summer 3 0 9 20 12 9 6 0 4 0 0 0 9.00              
    2014 California Condors Federal 35+ W Sun Summer 1 1 11 18 13 5 1 0 4 1 0 0 4.09              
    2014 California Condors American 35+ W Sun Winter 6 2 33 57 41 20 9 1 20 1 3 0 5.45              
    2015 California Condors Federal 35+ W Sun Summer 14 12 89 159 138 77 26 6 39 3 9 0 7.79              
    2015 California Condors American 35+ W Sun Winter 1 1 7 10 5 1 1 1 8 1 0 0 1.29              
    2016 California Condors Continental 35+ W Sun Summer 2 2 13 15 9 5 3 0 6 1 0 0 3.46              
    2016 California Condors Federal 35+ W Sun Winter 4 4 33 40 28 15 9 3 11 3 1 0 4.09              
    2017 California Condors Continental 35+ W Sun Summer 16 14 124 182 120 72 38 10 45 7 7 0 5.23              
    2017 California Condors Continental 35+ W Sun Winter 6 4 43 45 21 13 11 3 19 5 0 0 2.72              
    2018 California Condors Continental 35+ W Sun Summer 17 15 132 153 96 65 30 12 62 10 4 1 4.43              
    2018 California Condors Continental 35+ W Sun Winter 7 7 47 63 38 29 12 4 19 4 2 0 5.55              
    2019 California Condors Central 35+ W Sun Summer 16 16 116 ## ## 80 37 11 47 4 # 0 6.20              
    2019 California Condors Continental 35+ W Sun Winter 8 8 58 61 45 19 10 5 34 6 2 0 2.95              
                                                       
      LABL Pitching Totals         101 86 715 823 566 410 193 56 318 46 28 1 5.16