JOSH SEGAL    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2005 Verdugo Tigers Federal M Sun Summer 20 .368 .500 .408 96 76 35 28 18 3 0 0 31 17 3 35 0 6    
    2006 Verdugo Tigers Federal M Sun Summer 16 .359 .476 .359 82 64 29 23 13 0 0 0 23 16 0 23 2 12    
    2007 Verdugo Tigers American 35+ M Sun Summer 20 .316 .424 .342 92 76 24 24 8 2 0 0 26 14 1 17 1 7    
    2008 Verdugo Tigers American 35+ M Sun Summer 14 .291 .409 .345 66 55 17 16 7 3 0 0 19 10 1 8 0 11    
    2009 Verdugo Tigers American 35+ M Sun Summer 17 .484 .515 .532 68 62 18 30 11 3 0 0 33 4 1 14 1 6    
    2010 Verdugo Tigers American 35+ M Sun Summer 12 .479 .519 .542 52 48 17 23 2 3 0 0 26 3 1 12 0 5    
                                                       
                                                       
      LABL Batting Totals         99 .378 .471 .415 456 381 140 144 59 14 0 0 158 64 7 109 4 47