VIC RUSSELL    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2011 LA Muddskippers 45+ W Sun Winter 5 .111 .158 .111 19 18 3 2 0 0 0 0 2 0 1 2 0 8    
    2012 LA Muddskippers Federal W Sun Summer 19 .294 .478 .353 69 51 11 15 8 3 0 0 18 14 4 4 0 10    
    2012 Westchester Cardinals American 35+ W Sun Winter 4 .222 .500 .222 14 9 2 2 1 0 0 0 2 4 1 1 0 5    
    2013 Westchester Cardinals Federal 35+ W Sun Summer 17 .271 .358 .339 67 59 15 16 6 4 0 0 20 6 2 7 0 13    
    2013 Westchester Cardinals Federal 35+ W Sun Winter 6 .381 .458 .476 24 21 5 8 7 0 1 0 10 2 1 1 0 0    
    2014 Westchester Cardinals American 35+ W Sun Winter 5 .077 .294 .077 17 13 3 1 2 0 0 0 1 4 0 2 0 3    
    2016 LA Cardinals Continental 35+ W Sun Summer 16 .380 .516 .460 64 50 17 19 11 4 0 0 23 11 3 2 0 10    
    2017 LA Cardinals Continental 35+ W Sun Summer 16 .244 .484 .293 64 41 12 10 6 2 0 0 12 17 4 2 2 12    
    2018 LA Cardinals Continental 35+ W Sun Summer 13 .128 .244 .179 45 39 5 5 4 2 0 0 7 5 1 0 0 10    
    2019 LA Cardinals Continental 35+ W Sun Summer 14 .289 .418 .289 55 45 6 13 9 0 0 0 13 9 1 1 0 6    
                                                       
      LABL Batting Totals         115 .263 .413 .312 438 346 79 91 54 15 1 0 108 72 18 22 2 77    
                                                       
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2019 LA Cardinals Continental 35+ W Sun Summer 5 4 11 21 21 4 5 0 4 0 2 0 3.27              
                                                       
      LABL Pitching Totals         5 4 11 21 21 4 5 0 4 0 2 0 3.27