PAUL ROSENBLUM    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2006 California Rookies American M Sun Summer 10 .192 .300 .231 30 26 3 5 1 1 0 0 6 4 0 1 0 6    
    2007 Mets SB Wood W Sun Summer 18 .296 .415 .296 65 54 7 16 5 0 0 0 16 11 0 1 0 17    
    2007 South Bay Rockies American W Sun Winter 5 .125 .222 .125 18 16 5 2 2 0 0 0 2 2 0 0 0 3    
    2008 Westchester Blue Jays American 25+ W Sun Summer 17 .242 .273 .242 66 62 8 15 6 0 0 0 15 3 0 2 1 9    
    2009 LA Muddskippers American 35+ M Sun Summer 11 .333 .435 .385 46 39 7 13 7 2 0 0 15 6 1 0 0 2    
    2010 LA Muddskippers Federal 35+ M Sun Summer 9 .286 .412 .321 34 28 9 8 1 1 0 0 9 6 0 4 0 1    
    2011 LA Muddskippers 45+ M/W Sun Summer 20 .364 .470 .491 66 55 16 20 8 2 1 1 27 10 1 20 0 5    
    2012 LA Muddskippers Federal W Sun Summer 10 .407 .500 .556 34 27 6 11 10 4 0 0 15 5 1 1 1 3    
    2013 Westchester Cardinals Federal 35+ W Sun Summer 14 .211 .388 .237 49 38 10 8 4 1 0 0 9 10 1 11 0 6    
    2014 Westchester Cardinals Federal 35+ W Sun Summer 15 .255 .300 .255 50 47 8 12 3 0 0 0 12 3 0 8 0 2    
    2015 California Condors Federal 35+ W Sun Summer 16 .286 .339 .339 62 56 5 16 8 1 1 0 19 2 3 1 1 11    
    2016 California Condors Continental 35+ W Sun Summer 2 .500 .500 .667 6 6 3 3 2 1 0 0 4 0 0 0 0 0    
    2017 California Condors Continental 35+ W Sun Summer 3 .385 .500 .615 16 13 5 5 6 3 0 0 8 1 2 0 0 3    
                                                       
      LABL Batting Totals         150 .287 .380 .336 542 467 92 134 63 16 2 1 157 63 9 49 3 68    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2012 LA Muddskippers Federal W Sun Summer 6 2 29 69 74 41 28 4 18 0 2 0 12.72              
                                                       
                                                       
      LABL Pitching Totals         6 2 29 69 74 41 28 4 18 0 2 0 12.72