MIKE RISCH    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2002 50+ Indians American M Sun Summer 17 .429 .508 .732 66 56 15 24 28 7 2 2 41 7 2 11 1 8    
    2002 South Bay Storm National M Sun Winter 10 .294 .400 .529 42 34 9 10 13 1 2 1 18 5 1 1 2 10    
    2003 South Bay Storm National M Sun Summer 18 .464 .532 .667 81 69 19 32 30 5 0 3 46 10 0 2 2 8    
    2003 South Bay Storm National M Sun Winter 11 .400 .478 .425 46 40 11 16 9 1 0 0 17 6 0 1 0 5    
    2004 So Cal Cyclones National W Sat Summer 4 .571 .667 .786 18 14 4 8 3 3 0 0 11 4 0 0 0 1    
    2004 South Bay Storm National M Sun Summer 17 .317 .403 .508 72 63 18 20 14 8 2 0 32 8 1 1 0 13    
    2004 South Bay Storm National M Sun Winter 8 .359 .381 .564 42 39 8 14 13 8 0 0 22 2 0 0 1 4    
    2005 So Cal Cyclones National W Sat Summer 4 .200 .250 .467 16 15 1 3 2 1 0 1 7 1 0 0 0 2    
    2005 South Bay Storm National M Sun Summer 20 .333 .412 .413 85 75 17 25 13 6 0 0 31 10 0 3 0 16    
    2005 South Bay Storm National M Sun Winter 8 .313 .436 .344 39 32 7 10 6 1 0 0 11 6 1 0 0 4    
    2006 So Cal Cyclones National W Sat Summer 4 .267 .353 .333 17 15 2 4 5 1 0 0 5 2 0 0 0 1    
    2006 South Bay Storm American M Sun Summer 18 .394 .420 .549 81 71 21 28 26 8 0 1 39 4 2 0 4 10    
    2007 South Bay Storm National M Sun Summer 20 .381 .518 .429 83 63 22 24 4 3 0 0 27 18 1 2 1 9    
    2007 LA Isotopes American M Sun Winter 7 .517 .562 .655 32 29 12 15 9 4 0 0 19 2 1 0 0 3    
    2008 South Bay Storm National 25+ M Sun Summer 21 .387 .484 .512 95 80 22 31 19 7 0 1 41 15 0 7 0 12    
    2009 Westlake Village Indians American 35+ M Sun Summer 20 .292 .407 .431 86 72 24 21 18 7 0 1 31 12 2 7 0 6    
    2010 South Bay Storm American 35+ M Sun Summer 22 .417 .491 .719 112 96 40 40 30 15 1 4 69 11 4 5 1 11    
    2011 South Bay Storm National 35+ M Sun Summer 20 .333 .413 .407 92 81 21 27 15 6 0 0 33 10 1 2 0 15    
    2012 LA Mudcats National W Sat Summer 3 .182 .250 .273 12 11 0 2 1 1 0 0 3 1 0 0 0 3    
    2012 South Bay Storm American M Sun Summer 20 .373 .471 .482 102 83 27 31 23 6 0 1 40 13 4 4 2 6    
    2013 St. Louis Storm American 35+ M Sun Summer 6 .350 .350 .450 20 20 0 7 3 2 0 0 9 0 0 0 0 2    
                                                       
      LABL Batting Totals         278 .371 .451 .522 1239 1058 300 392 284 101 7 15 552 147 20 46 14 149