JP PYATT    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2005 Altadena Orioles Continental M Sun Summer 13 .297 .316 .297 38 37 5 11 2 0 0 0 11 1 0 4 0 4    
    2005 Altadena Orioles American M Sun Winter 6 .286 .348 .286 23 21 6 6 1 0 0 0 6 2 0 1 0 2    
    2006 Malibu Mustangs American M Sun Summer 9 .394 .429 .485 35 33 6 13 2 3 0 0 16 1 1 1 0 6    
    2006 LA Pilots National W Sat Winter 10 .294 .333 .353 36 34 1 10 5 2 0 0 12 1 1 1 0 5    
    2007 LA Pilots National W Sat Summer 14 .122 .159 .146 44 41 3 5 1 1 0 0 6 1 1 2 1 11    
    2007 Santa Monica Diamondbacks American 25+ M Sun Summer 14 .240 .310 .260 58 50 9 12 8 1 0 0 13 3 3 2 2 10    
    2008 LA Grays National 25+ W Sun Summer 13 .231 .348 .256 47 39 7 9 4 1 0 0 10 5 2 2 1 6    
    2008 Burbank Royals American 25+ W Sat Winter 5 .471 .550 .471 20 17 5 8 1 0 0 0 8 3 0 7 0 2    
    2008 LA Grays National 25+ W Sun Winter 3 .125 .125 .125 10 8 0 1 2 0 0 0 1 0 0 0 2 0    
    2009 LA Bulldogs National 25+ W Sat Summer 9 .133 .212 .167 34 30 4 4 0 1 0 0 5 2 1 2 1 10    
    2009 LA Grays National 25+ W Sun Summer 3 .182 .182 .182 11 11 3 2 1 0 0 0 2 0 0 0 0 2    
    2009 Valley Knights National 25+ W Sat Winter 4 .286 .286 .286 15 14 1 4 1 0 0 0 4 0 0 0 1 2    
    2010 Valley Knights National 25+ W Sat Summer 18 .212 .236 .212 55 52 3 11 5 0 0 0 11 1 1 2 1 15    
                                                       
                                                       
      LABL Batting Totals         121 .248 .296 .271 426 387 53 96 33 9 0 0 105 20 10 24 9 75