KARL MORRIS    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2009 Sherman Oaks Stars American 35+ M Sun Summer 15 .206 .325 .294 40 34 6 7 4 0 0 1 10 4 2 1 0 9    
    2009 Sherman Oaks Stars American 35+ M Sun Winter 7 .200 .238 .250 21 20 1 4 1 1 0 0 5 1 0 0 0 6    
    2010 Sherman Oaks Stallions Federal 35+ M Sun Summer 13 .286 .390 .400 41 35 4 10 4 1 0 1 14 6 0 3 0 6    
    2010 Sherman Oaks Stallions American 45+ W Sun Winter 7 .250 .318 .250 23 20 5 5 4 0 0 0 5 2 0 1 1 8    
    2011 Sherman Oaks Stallions 45+ M/W Sun Summer 11 .417 .481 .542 27 24 4 10 5 1 1 0 13 3 0 4 0 2    
    2011 Sherman Oaks Stallions 45+ W Sun Winter 6 .350 .440 .400 26 20 6 7 6 1 0 0 8 3 1 3 2 2    
    2012 Sherman Oaks Stallions Federal W Sun Summer 21 .302 .351 .396 57 53 11 16 12 1 2 0 21 4 0 9 0 17    
    2013 Hollywood Stallions Federal 35+ W Sun Summer 9 .280 .379 .320 29 25 6 7 4 1 0 0 8 3 1 3 0 4    
    2013 Hollywood Stallions Federal 35+ W Sun Winter 4 .364 .417 .364 12 11 2 4 0 0 0 0 4 1 0 1 0 2    
    2014 Westchester Cardinals Federal 35+ W Sun Summer 14 .293 .408 .366 49 41 7 12 10 1 1 0 15 8 0 5 0 14    
    2014 Westchester Cardinals American 35+ W Sun Winter 7 .318 .375 .318 24 22 2 7 5 0 0 0 7 2 0 3 0 5    
    2015 LA Titans Federal 35+ W Sun Summer 17 .239 .255 .391 47 46 4 11 3 1 3 0 18 1 0 3 0 8    
    2016 Sherman Oaks Spartans Continental 35+ W Sun Summer 18 .367 .483 .429 60 49 12 18 4 3 0 0 21 11 0 5 0 9    
    2017 Sherman Oaks Spartans Continental 35+ W Sun Summer 12 .273 .467 .303 45 33 9 9 2 1 0 0 10 12 0 2 0 6    
    2017 Southern California Titans Continental 35+ W Sun Winter 7 .318 .500 .409 30 22 5 7 2 0 1 0 9 6 2 4 0 4    
    2018 SoCal Stallions Continental 35+ W Sun Summer 8 .455 .556 .455 27 22 7 10 3 0 0 0 10 5 0 3 0 6    
    2018 LA Cardinals Continental 35+ W Sun Winter 6 .286 .474 .286 19 14 5 4 1 0 0 0 4 5 0 3 0 1    
    2019 Simi Valley Indians Continental 35+ W Sun Summer 17 .325 .481 .325 52 40 12 13 4 0 0 0 13 12 0 7 0 11    
    2019 LA Cardinals Continental 35+ W Sun Winter 7 .150 .346 .150 26 20 6 3 0 0 0 0 3 6 0 9 0 1    
                                                       
      LABL Batting Totals         206 .298 .405 .359 655 551 114 164 74 12 8 2 198 95 6 69 3 121