AARON MCPHERSON    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2006 Hollywood Stars Continental M Sun Summer 10 .275 .286 .300 42 40 5 11 3 1 0 0 12 1 0 2 1 5    
    2007 Hollywood Stars Central M Sun Summer 10 .324 .432 .378 44 37 13 12 3 0 1 0 14 6 1 8 0 3    
    2008 Hollywood Stars American 25+ M Sun Summer 7 .240 .321 .280 28 25 2 6 1 1 0 0 7 3 0 1 0 5    
    2009 Hollywood Stars National 35+ M Sun Summer 9 .286 .310 .321 29 28 5 8 4 1 0 0 9 1 0 1 0 1    
    2010 Hollywood Stars Federal 35+ M Sun Summer 12 .391 .500 .435 60 46 18 18 9 2 0 0 20 11 1 9 2 4    
    2011 Hollywood Stars American 35+ M Sun Summer 14 .326 .388 .372 50 43 10 14 4 2 0 0 16 5 0 5 2 8    
    2012 Hollywood Stars Continental M Sun Summer 19 .456 .519 .515 77 68 20 31 15 4 0 0 35 7 2 11 0 8    
    2013 Hollywood Stars Federal 35+ W Sun Summer 5 .211 .348 .211 23 19 6 4 3 0 0 0 4 4 0 2 0 0    
    2015 Hollywood Stars Federal 35+ W Sun Summer 16 .394 .467 .485 76 66 19 26 16 2 2 0 32 9 0 7 1 3    
    2016 Hollywood Stars Federal 35+ W Sun Summer 12 .261 .292 .261 48 46 4 12 4 0 0 0 12 2 0 2 0 6    
    2017 Hollywood Stars Federal 35+ W Sun Summer 9 .143 .314 .143 35 28 6 4 2 0 0 0 4 5 2 3 0 2    
                                                       
      LABL Batting Totals         123 .327 .402 .370 512 446 108 146 64 13 3 0 165 54 6 51 6 45