CASEY MATTHEWS    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2009 Atwater Colt 45's National 25+ W Sat Winter 3 .500 .636 .625 11 8 2 4 1 1 0 0 5 1 2 1 0 0    
    2010 Santa Monica Suns National 25+ W Sun Summer 19 .529 .618 .743 89 70 34 37 11 10 1 1 52 14 4 12 1 4    
    2010 LA Mudcats National 25+ W Sat Winter 7 .429 .448 .500 29 28 5 12 4 2 0 0 14 1 0 0 0 3    
    2011 LA Mudcats National 25+ W Sat Summer 18 .382 .476 .529 84 68 21 26 18 4 0 2 36 9 5 7 2 9    
    2011 Santa Monica Suns SB Wood 25+ W Sun Summer 16 .655 .744 .879 78 58 27 38 15 11 1 0 51 9 11 15 0 1    
    2011 LA Mudcats National W Sat Winter 6 .292 .414 .375 29 24 9 7 3 2 0 0 9 5 0 1 0 5    
    2011 South Bay Sidewinders National W Sun Winter 5 .421 .458 .632 24 19 4 8 3 2 1 0 12 3 0 3 2 3    
    2012 South Bay Sidewinders SB National W Sun Summer 12 .250 .333 .396 57 48 12 12 10 2 1 1 19 6 1 3 2 10    
    2012 South Bay Sidewinders SB National W Sun Winter 8 .324 .419 .378 43 37 11 12 7 2 0 0 14 4 2 3 0 4    
    2013 LA Mudcats National W Sat Summer 15 .259 .344 .389 61 54 10 14 10 4 0 1 21 5 2 3 0 8    
    2013 LA Mudcats  National W Sat Winter 6 .100 .217 .200 23 20 1 2 2 0 1 0 4 3 0 0 0 9    
    2014 So Cal Team Sports Mudcats National W Sat Summer 17 .265 .282 .338 71 68 7 18 7 5 0 0 23 2 0 5 1 6    
    2014 So Cal Red Sox National W Sun Summer 4 .412 .444 .529 18 17 3 7 0 2 0 0 9 1 0 2 0 1    
    2014 So Cal Mudcats National W Sat Winter 5 .550 .583 .650 24 20 7 11 6 2 0 0 13 2 1 1 1 1    
    2015 So Cal Mudcats National W Sat Summer 14 .442 .466 .538 58 52 8 23 13 5 0 0 28 3 1 3 2 3    
    2015 So Cal Mudcats National W Sat Winter 4 .571 .571 .714 14 14 5 8 4 2 0 0 10 0 0 0 0 0    
    2016 So Cal Mudcats National W Sat Summer 12 .333 .456 .378 57 45 13 15 3 2 0 0 17 9 2 0 1 5    
    2017 So Cal Mudcats National W Sat Summer 14 .370 .433 .519 60 54 13 20 7 8 0 0 28 5 1 5 0 7    
    2018 So Cal Mudcats National W Sat Summer 12 .278 .449 .361 49 36 8 10 6 3 0 0 13 9 3 2 1 7    
    2019 So Cal Angels National W Sat Summer 10 .244 .326 .268 46 41 8 10 2 1 0 0 11 3 2 0 0 8    
                                                       
      LABL Batting Totals         207 .376 .459 .498 925 781 208 294 132 70 5 5 389 94 37 66 13 94