JOEY MARTINO    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2008 Montrose Nuts American 35+ M Sun Summer 18 .255 .349 .255 63 55 5 14 6 0 0 0 14 8 0 2 0 20    
    2008 Santa Monica Red Sox National 25+ M Sun Winter 7 .167 .211 .167 19 18 2 3 0 0 0 0 3 1 0 0 0 6    
    2009 Sherman Oaks Stars American 35+ M Sun Summer 21 .328 .391 .328 64 58 10 19 6 0 0 0 19 6 0 8 0 18    
    2009 Sherman Oaks Stars American 35+ M Sun Winter 10 .367 .387 .367 31 30 1 11 2 0 0 0 11 1 0 4 0 6    
    2010 Sherman Oaks Stallions Federal 35+ M Sun Summer 21 .429 .450 .455 80 77 18 33 8 2 0 0 35 3 0 20 0 14    
    2010 Sherman Oaks Stallions American 45+ W Sun Winter 9 .343 .343 .457 35 35 3 12 4 2 1 0 16 0 0 2 0 4    
    2011 Sherman Oaks Stallions 45+ M/W Sun Summer 20 .324 .342 .338 73 71 16 23 3 1 0 0 24 2 0 12 0 7    
    2011 Sherman Oaks Stallions 45+ W Sun Winter 8 .250 .273 .250 33 32 5 8 4 0 0 0 8 1 0 4 0 1    
    2012 Sherman Oaks Stallions Federal W Sun Summer 20 .383 .413 .383 63 60 15 23 11 0 0 0 23 3 0 8 0 5    
    2012 Sherman Oaks Stallions American 35+ W Sun Winter 7 .278 .350 .278 20 18 3 5 2 0 0 0 5 2 0 1 0 3    
    2013 Sherman Oaks Stallions American 35+ W Sun Summer 11 .250 .250 .250 36 36 3 9 5 0 0 0 9 0 0 0 0 9    
    2013 Hollywood Stallions Federal 35+ W Sun Summer 10 .344 .364 .344 33 32 5 11 3 0 0 0 11 1 0 1 0 6    
    2013 Hollywood Stallions Federal 35+ W Sun Winter 7 .333 .429 .333 21 18 5 6 2 0 0 0 6 3 0 0 0 3    
    2014 So Cal Titans Federal 35+ W Sun Summer 13 .342 .405 .368 42 38 8 13 6 1 0 0 14 4 0 1 0 7    
    2014 Hollywood Stallions American 35+ W Sun Winter 7 .333 .333 .381 21 21 2 7 4 1 0 0 8 0 0 1 0 3    
    2015 Hollywood Stallions Federal 35+ W Sun Summer 17 .231 .259 .231 54 52 5 12 12 0 0 0 12 1 1 1 0 10    
    2015 Beachwood Canyon Bucs American 35+ W Sun Winter 7 .318 .348 .318 23 22 3 7 2 0 0 0 7 1 0 2 0 6    
    2016 Sherman Oaks Spartans Continental 35+ W Sun Summer 20 .368 .419 .404 62 57 13 21 8 2 0 0 23 5 0 1 0 5    
    2016 Hollywood Stallions Federal 35+ W Sun Winter 3 .111 .111 .111 9 9 1 1 0 0 0 0 1 0 0 1 0 1    
    2017 Sherman Oaks Spartans Continental 35+ W Sun Summer 17 .229 .288 .229 52 48 9 11 8 0 0 0 11 4 0 2 0 9    
    2017 LA Cardinals Continental 35+ W Sun Winter 4 .308 .400 .308 15 13 4 4 3 0 0 0 4 2 0 0 0 0    
    2018 LA Cardinals Continental 35+ W Sun Summer 12 .372 .391 .372 46 43 8 16 6 0 0 0 16 2 0 2 1 6    
    2018 LA Cardinals Continental 35+ W Sun Winter 5 .312 .353 .312 17 16 3 5 2 0 0 0 5 0 1 0 0 1    
    2019 Simi Valley Indians Continental 35+ W Sun Summer 14 .310 .326 .333 43 42 6 13 6 1 0 0 14 1 0 2 0 4    
                                                       
                                                       
      LABL Batting Totals         288 .319 .356 .332 955 901 153 287 113 10 1 0 299 51 2 75 1 154    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2008 Montrose Nuts American 35+ M Sun Summer 4 0 9 22 33 19 18 3 2 0 0 0 19.00              
    2009 Sherman Oaks Stars American 35+ M Sun Summer 16 4 35 93 108 49 51 3 23 0 5 0 12.60              
    2009 Sherman Oaks Stars American 35+ M Sun Winter 3 1 8 19 22 15 14 0 6 0 1 0 16.88              
    2010 Sherman Oaks Stallions Federal 35+ M Sun Summer 11 3 25 54 71 33 31 10 18 0 2 0 11.88              
    2010 Sherman Oaks Stallions American 45+ W Sun Winter 5 4 25 31 33 22 29 4 13 0 3 0 7.92              
    2011 Sherman Oaks Stallions 45+ M/W Sun Summer 17 14 73 91 134 46 81 15 30 2 10 0 5.67              
    2011 Sherman Oaks Stallions 45+ W Sun Winter 6 4 34 29 32 16 27 1 23 2 1 0 4.24              
    2012 Sherman Oaks Stallions Federal W Sun Summer 13 11 57 57 68 33 53 7 51 6 3 0 5.21              
    2012 Sherman Oaks Stallions American 35+ W Sun Winter 7 1 20 27 29 9 18 3 14 0 1 0 4.05              
    2013 Sherman Oaks Stallions  American 35+ W Sun Summer 6 2 17 32 36 17 13 7 8 0 2 0 9.00              
    2013 Hollywood Stallions  Federal 35+ W Sun Summer 8 5 46 66 52 29 26 2 25 1 4 0 5.67              
    2013 Hollywood Stallions Federal 35+ W Sun Winter 2 2 10 11 12 3 12 1 6 2 0 0 2.70              
    2014 Hollywood Stallions American 35+ W Sun Winter 2 1 10 23 14 11 4 0 5 0 1 1 9.90              
    2015 Hollywood Stallions Federal 35+ W Sun Summer 4 0 7 10 7 5 5 1 4 0 0 0 6.43              
    2016 Sherman Oaks Spartans Continental 35+ W Sun Summer 12 6 46 65 89 25 42 8 33 2 4 0 4.89              
    2017 Sherman Oaks Spartans Continental 35+ W Sun Summer 12 6 45 64 66 31 45 5 20 3 3 0 6.20              
    2018 LA Cardinals Continental 35+ W Sun Winter 3 2 8 9 8 1 4 0 8 1 1 0 1.13              
    2019 Simi Valley Indians Continental 35+ W Sun Summer 12 5 40 50 61 21 38 4 33 1 4 0 4.73              
                                                       
      LABL Pitching Totals         143 71 515 753 875 385 511 74 322 20 45 1 6.73