JAMIL MAMDANI    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2010 Westside Yankees American 25+ W Sat Summer 2 .500 .400 .500 10 8 2 4 2 0 0 0 4 0 0 1 2 0    
    2011 LA Mudcats National 25+ W Sat Summer 20 .289 .330 .361 91 83 6 24 16 6 0 0 30 5 1 2 2 9    
    2011 LA Mudcats National W Sat Winter 8 .424 .459 .576 37 33 9 14 8 5 0 0 19 3 0 0 1 4    
    2011 South Bay Sidewinders National W Sun Winter 6 .222 .276 .259 29 27 3 6 5 1 0 0 7 2 0 0 0 5    
    2012 LA Mudcats National W Sat Summer 20 .410 .427 .474 82 78 13 32 8 5 0 0 37 3 0 1 1 10    
    2012 South Bay Sidewinders SB National W Sun Summer 20 .301 .333 .386 90 83 11 25 23 7 0 0 32 3 2 0 2 10    
    2012 LA Mudcats National W Sat Winter 6 .263 .375 .263 24 19 5 5 4 0 0 0 5 4 0 0 1 2    
    2012 South Bay Sidewinders SB National W Sun Winter 2 .429 .500 .429 10 7 1 3 1 0 0 0 3 2 0 0 1 0    
    2013 LA Mudcats National W Sat Summer 19 .328 .400 .453 75 64 14 21 13 2 0 2 29 8 1 0 2 7    
    2013 South Bay Sidewinders SB National W Sun Summer 20 .333 .393 .538 89 78 16 26 27 8 1 2 42 6 3 0 2 8    
    2013 LA Mudcats  National W Sat Winter 7 .320 .379 .320 29 25 2 8 6 0 0 0 8 3 0 3 1 4    
    2013 South Bay Sidewinders  South Bay W Sun Winter 2 .167 .143 .167 7 6 0 1 1 0 0 0 1 0 0 2 1 2    
    2014 So Cal Team Sports Mudcats National W Sat Summer 16 .328 .369 .361 65 61 7 20 5 2 0 0 22 4 0 0 0 10    
    2014 So Cal Red Sox National W Sun Summer 11 .318 .367 .409 49 44 8 14 9 4 0 0 18 4 0 0 1 7    
    2014 So Cal Mudcats National W Sat Winter 6 .381 .440 .476 25 21 6 8 6 2 0 0 10 3 0 0 1 3    
    2015 So Cal Mudcats National W Sat Summer 16 .279 .318 .393 67 61 6 17 11 7 0 0 24 4 0 0 2 16    
    2015 So Cal Red Sox SB National W Sun Summer 6 .182 .250 .182 24 22 1 4 1 0 0 0 4 2 0 1 0 4    
    2015 So Cal Mudcats National W Sat Winter 5 .111 .158 .111 19 18 2 2 1 0 0 0 2 1 0 0 0 2    
    2016 So Cal Mudcats National W Sat Summer 5 .412 .429 .588 21 17 3 7 7 0 0 1 10 1 1 1 2 1    
    2016 So Cal Red Sox SB National W Sun Summer 3 .400 .538 .500 13 10 2 4 4 1 0 0 5 3 0 0 0 3    
    2016 So Cal Mudcats National W Sat Winter 8 .276 .344 .345 33 29 5 8 7 2 0 0 10 3 0 0 1 3    
    2017 So Cal Mudcats National W Sat Summer 17 .230 .288 .295 66 61 7 14 8 2 1 0 18 5 0 0 0 11    
    2017 So Cal Red Sox National W Sat Winter 8 .286 .316 .314 38 35 5 10 8 1 0 0 11 2 0 0 1 3    
    2018 So Cal Mudcats National W Sat Summer 20 .365 .415 .432 82 74 9 27 15 5 0 0 32 6 1 0 1 9    
    2018 So Cal Red Sox American 30+ W Sun Summer 12 .302 .339 .453 59 53 6 16 16 6 1 0 24 4 0 0 2 4    
    2018 So Cal Angels National W Sat Winter 6 .310 .333 .345 30 29 4 9 4 1 0 0 10 1 0 0 0 3    
    2019 So Cal Angels National W Sat Summer 15 .339 .361 .441 61 59 9 20 8 6 0 0 26 2 0 2 0 5    
    2019 Southern Angels American 30+ W Sun Summer 6 .375 .400 .458 26 24 5 9 2 2 0 0 11 1 0 0 1 2    
                                                       
                                                       
      LABL Batting Totals         292 .317 .361 .402 1251 1129 167 358 226 75 3 5 454 85 9 13 28 147    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2011 LA Mudcats National 25+ W Sat Summer 8 1 16 12 11 9 6 3 13 1 1 0 5.06              
    2014 So Cal Team Sports Mudcats National W Sat Summer 6 1 11 27 13 12 0 1 9 0 0 1 9.82              
    2014 So Cal Red Sox National W Sun Summer 3 0 3 2 1 0 0 1 2 0 1 1 0.00              
    2017 So Cal Mudcats National W Sat Summer 5 0 14 16 4 2 3 0 8 2 0 2 1.29              
    2017 So Cal Red Sox National W Sat Winter 4 1 13 12 4 4 1 2 12 2 0 0 2.77              
    2018 So Cal Mudcats National W Sat Summer 9 0 17 21 13 6 3 1 12 2 1 2 3.18              
    2018 So Cal Red Sox American 30+ W Sun Summer 5 0 7 8 2 2 1 0 6 0 0 0 2.57              
    2019 So Cal Angels National W Sat Summer 7 1 20 26 18 9 9 2 12 0 3 0 4.05              
                                                       
      LABL Pitching Totals         47 4 101 124 66 44 23 10 74 7 6 6 3.92