ROBERTO LUNA    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2007 Knights National W Sat Summer 14 .256 .333 .326 48 43 8 11 6 0 0 1 14 4 1 0 0 4    
    2007 LA Buzz National W Sat Winter 5 .294 .400 .353 20 17 2 5 1 1 0 0 6 3 0 0 0 1    
    2008 LA Buzz National 25+ W Sat Summer 21 .322 .452 .339 73 59 11 19 9 1 0 0 20 13 1 0 0 4    
    2008 Sherman Oaks Sidewinders National 25+ M Sun Summer 16 .327 .407 .346 59 52 12 17 9 1 0 0 18 7 0 0 0 2    
    2008 Christian Audigier's Angels National 25+ W Sat Winter 9 .355 .500 .387 40 31 8 11 6 1 0 0 12 6 3 0 0 1    
    2009 Christian Audigier's Lions National 25+ W Sat Summer 18 .273 .348 .327 66 55 5 15 12 3 0 0 18 4 4 0 3 4    
    2009 Valley Knights National 25+ W Sat Winter 8 .423 .531 .462 32 26 4 11 10 1 0 0 12 5 1 1 0 1    
    2010 Westside Bandits National 25+ W Sat Summer 20 .305 .397 .322 74 59 15 18 11 1 0 0 19 9 2 0 4 3    
    2010 Westside Bandits National 25+ W Sat Winter 8 .250 .321 .250 29 24 3 6 6 0 0 0 6 2 1 1 2 5    
    2011 LA Mudcats National 25+ W Sat Summer 6 .182 .217 .182 23 22 1 4 1 0 0 0 4 1 0 0 0 0    
    2011 LA Mudcats National W Sat Winter 3 .182 .308 .182 14 11 3 2 2 0 0 0 2 2 0 0 1 2    
    2012 Westside Bandits National W Sat Summer 20 .264 .371 .264 63 53 7 14 5 0 0 0 14 8 1 2 1 7    
    2012 LA Bandits National W Sat Winter 8 .208 .355 .208 32 24 6 5 4 0 0 0 5 5 1 0 2 1    
    2013 LA Bandits National W Sat Summer 21 .235 .303 .279 78 68 8 16 7 3 0 0 19 4 3 2 3 5    
    2013 Westside Bandits  National W Sat Winter 8 .286 .333 .321 31 28 5 8 2 1 0 0 9 2 0 1 1 2    
    2014 Westside Bandits National W Sat Summer 18 .283 .362 .300 69 60 8 17 14 1 0 0 18 8 0 0 1 6    
    2014 Westside Bandits National W Sat Winter 8 .280 .379 .280 29 25 2 7 2 0 0 0 7 3 1 0 0 8    
    2015 Westside Bandits National W Sat Summer 19 .424 .463 .441 67 59 6 25 12 1 0 0 26 5 1 0 2 4    
    2015 South Bay Pelicans SB National W Sun Summer 14 .326 .426 .348 54 46 6 15 7 1 0 0 16 8 0 1 0 5    
    2015 Westside Bandits National W Sat Winter 8 .231 .286 .231 28 26 3 6 3 0 0 0 6 2 0 0 1 6    
    2015 South Bay Pelicans South Bay W Sun Winter 6 .222 .300 .222 20 18 1 4 2 0 0 0 4 2 0 0 0 0    
    2016 South Bay Pelicans SB National W Sun Summer 18 .269 .356 .288 59 52 8 14 8 1 0 0 15 7 0 3 0 4    
    2019 Westside Bandits National W Sat Summer 15 .250 .347 .250 50 40 3 10 10 0 0 0 10 6 1 1 3 7    
    2019 Culver City Cubs American 30+ W Sun Summer 4 .143 .333 .143 9 7 0 1 0 0 0 0 1 2 0 1 0 1    
                                                       
      LABL Batting Totals         295 .288 .375 .310 1067 905 135 261 149 17 0 1 281 118 21 13 24 83    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2008 LA Buzz National 25+ W Sat Summer 5 3 14 18 12 9 11 4 5 1 1 0 5.79              
    2008 Sherman Oaks Sidewinders National 25+ M Sun Summer 3 1 8 10 10 4 6 0 2 0 0 0 4.50              
                                                       
                                                       
      LABL Pitching Totals         8 4 22 28 22 13 17 4 7 1 1 0 5.32