MARK LUBIN    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2012 Sherman Oaks Stallions Federal W Sun Summer 21 .309 .356 .382 59 55 10 17 4 4 0 0 21 4 0 4 0 10    
    2013 Hollywood Stallions Federal 35+ W Sun Summer 21 .359 .386 .359 70 64 10 23 11 0 0 0 23 4 0 3 2 5    
    2014 Hollywood Stallions Federal 35+ W Sun Summer 9 .200 .273 .200 22 20 2 4 2 0 0 0 4 2 0 1 0 3    
    2015 Burbank Gators American 35+ W Sun Summer 17 .184 .244 .184 41 38 3 7 5 0 0 0 7 3 0 0 0 3    
    2016 Sherman Oaks Spartans Continental 35+ W Sun Summer 20 .250 .323 .250 62 56 5 14 10 0 0 0 14 5 1 0 0 9    
    2017 Sherman Oaks Spartans Continental 35+ W Sun Summer 18 .346 .404 .346 57 52 9 18 14 0 0 0 18 5 0 0 0 2    
    2018 West Coast Red Sox Continental 35+ W Sun Summer 20 .353 .389 .368 72 68 13 24 5 1 0 0 25 3 1 2 0 6    
    2019 Simi Valley Indians Continental 35+ W Sun Summer 19 .295 .348 .295 66 61 13 18 7 0 0 0 18 3 2 2 0 3    
                                                       
                                                       
      LABL Batting Totals         145 .302 .352 .314 449 414 65 125 58 5 0 0 130 29 4 12 2 41    
                                                       
                                                       
                                                       
    Year Team Division Bat Day Season GP GS IP H R ER BB HBP SO W L S ERA              
    2013 Hollywood Stallions  Federal 35+ W Sun Summer 18 11 93 209 199 113 65 10 30 1 10 1 10.94              
    2016 Sherman Oaks Spartans Continental 35+ W Sun Summer 7 1 10 18 21 8 12 0 2 0 1 0 7.20              
    2017 Sherman Oaks Spartans Continental 35+ W Sun Summer 10 5 26 71 72 42 17 5 6 0 7 0 14.54              
    2019 Simi Valley Indians Continental 35+ W Sun Summer 15 9 56 ## ## 62 32 6 20 0 9 0 9.96              
                                                       
      LABL Pitching Totals         50 26 185 298 292 225 126 21 58 1 27 1 10.95