RICK LOMBARDO    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2001 LA Yankees American M Sun Summer 15 .211 .268 .237 42 38 8 8 3 1 0 0 9 3 0 1 1 8    
    2001 LA Yankees National M Sun Winter 6 .375 .375 .375 18 16 0 6 0 0 0 0 6 0 0 1 2 1    
    2002 LA Yankees National M Sun Summer 14 .412 .429 .412 36 34 5 14 5 0 0 0 14 1 0 0 1 4    
    2003 LA Yankees National M Sun Summer 15 .276 .344 .310 32 29 6 8 2 1 0 0 9 3 0 0 0 4    
    2004 LA Yankees National M Sun Summer 15 .382 .417 .382 36 34 10 13 7 0 0 0 13 1 1 1 0 6    
    2005 LA Yankees National M Sun Summer 15 .324 .324 .324 37 37 7 12 4 0 0 0 12 0 0 1 0 5    
    2006 LA Yankees National M Sun Summer 13 .353 .421 .353 19 17 3 6 5 0 0 0 6 1 1 0 0 4    
    2007 LA Yankees National M Sun Summer 12 .429 .400 .429 15 14 4 6 2 0 0 0 6 0 0 0 1 0    
    2008 LA Yankees National 18+ M Sun Summer 8 .385 .437 .385 16 13 6 5 3 0 0 0 5 2 0 0 1 4    
    2010 LA Yankees National 25+ M Sun Summer 6 .250 .286 .250 14 12 2 3 2 0 0 0 3 1 0 0 1 2    
    2010 Manchester 45's American 45+ W Sun Winter 7 .455 .538 .545 26 22 3 10 6 2 0 0 12 3 1 0 0 1    
    2011 Northridge Brewers 45+ M/W Sun Summer 8 .308 .333 .346 27 26 9 8 4 1 0 0 9 0 1 0 0 6    
    2012 Northridge Brewers American M Sun Summer 10 .281 .303 .281 34 32 6 9 1 0 0 0 9 1 0 0 1 7    
    2012 Valley Brewers American 35+ W Sun Winter 4 .187 .235 .187 17 16 5 3 2 0 0 0 3 1 0 0 0 2    
                                                       
                                                       
      LABL Batting Totals         148 .326 .358 .341 369 340 74 111 46 5 0 0 116 17 4 4 8 54