SCOTT KENNING    
                                                       
    Year Team Division Bat Day Season G AVE OBP SLG PA AB R H RBI D T HR TB BB HBP SB SAC K    
    2001 50+ Indians National M Sun Winter 9 .586 .657 .655 35 29 10 17 10 2 0 0 19 5 1 7 0 2    
    2002 50+ Indians American M Sun Summer 17 .339 .403 .375 65 56 16 19 10 2 0 0 21 6 0 4 3 4    
    2003 50+ Indians Federal M Sun Summer 16 .375 .444 .396 56 48 13 18 5 1 0 0 19 5 1 4 2 3    
    2003 LA Indians National M Sun Winter 6 .056 .150 .056 20 18 3 1 3 0 0 0 1 2 0 0 0 3    
    2004 Metro Indians National W Sat Summer 11 .395 .425 .447 40 38 7 15 4 2 0 0 17 1 1 2 0 2    
    2004 50+ Indians American M Sun Summer 7 .304 .346 .304 26 23 3 7 2 0 0 0 7 2 0 2 1 3    
    2005 South Bay Indians Continental M Sun Summer 19 .333 .388 .400 49 45 10 15 9 3 0 0 18 3 1 1 0 3    
    2006 Tujunga Indians American W Sat Summer 20 .311 .434 .377 76 61 16 19 9 4 0 0 23 14 0 4 1 2    
    2007 Coldwell Banker Indians American W Sat Summer 15 .370 .467 .370 60 46 15 17 5 0 0 0 17 9 2 6 3 1    
    2007 Astros American 35+ M Sun Summer 15 .333 .388 .357 49 42 10 14 5 1 0 0 15 5 0 3 2 3    
    2007 Redondo Beach Indians American W Sun Winter 5 .231 .444 .231 18 13 5 3 1 0 0 0 3 5 0 1 0 1    
    2008 Coldwell Banker Indians National 25+ W Sat Summer 12 .182 .229 .182 35 33 4 6 1 0 0 0 6 2 0 0 0 4    
    2008 Peninsula Black Sox National 25+ W Sun Summer 19 .297 .400 .312 78 64 12 19 12 1 0 0 20 10 1 6 3 6    
    2008 Peninsula Black Sox American 25+ W Sun Winter 5 .385 .579 .385 19 13 5 5 1 0 0 0 5 5 1 1 0 2    
    2009 Playa Del Reys Baseball Club American 25+ W Sun Summer 18 .227 .286 .250 50 44 6 10 4 1 0 0 11 3 1 2 2 7    
    2010 Playa Del Reys National 25+ W Sun Summer 13 .138 .359 .138 41 29 4 4 4 0 0 0 4 10 0 0 2 9    
    2010 Playa Del Reys American 45+ W Sun Winter 9 .292 .485 .333 33 24 5 7 4 1 0 0 8 8 1 6 0 3    
    2011 Sherman Oaks A's 45+ M/W Sun Summer 20 .379 .494 .409 82 66 26 25 9 2 0 0 27 13 2 5 1 3    
    2012 South Bay Dodgers SB American W Sun Summer 15 .190 .346 .190 52 42 5 8 1 0 0 0 8 9 1 1 0 4    
    2012 Playa Del Reys SB National W Sun Winter 8 .238 .333 .286 24 21 3 5 1 1 0 0 6 3 0 1 0 4    
    2013 Hollywood Stars Federal 35+ W Sun Summer 14 .333 .450 .333 40 33 11 11 10 0 0 0 11 7 0 4 0 4    
    2014 So Cal Titans Federal 35+ W Sun Summer 20 .333 .486 .333 70 54 16 18 8 0 0 0 18 13 3 1 0 1    
    2014 LA Knights National W Sun Winter 4 .182 .437 .182 16 11 1 2 1 0 0 0 2 5 0 0 0 2    
    2015 LA Titans Federal 35+ W Sun Summer 13 .190 .346 .190 27 21 6 4 1 0 0 0 4 3 2 1 1 3    
    2016 LA Cardinals Continental 35+ W Sun Summer 4 .091 .286 .091 14 11 1 1 1 0 0 0 1 2 1 2 0 2    
    2016 LA Titans Continental 35+ W Sun Summer 8 .308 .308 .308 13 13 0 4 0 0 0 0 4 0 0 0 0 0    
    2017 So Cal Titans Continental 35+ W Sun Summer 6 .000 .100 .000 12 9 1 0 2 0 0 0 0 1 0 0 2 1    
                                                       
                                                       
      LABL Batting Totals         328 .302 .404 .325 1100 907 214 274 123 21 0 0 295 151 19 64 23 82